1. Home
  2. Insider Trading Stock Activity

Insider Trading Activity this Week

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
McGuirt Milford W SAIC Director Mar 27 '25 Buy $110.58 500 $55,290.00 6,841
Walcott Wanjiku Juanita PINS Chief Legal & Bus Affairs Ofc. Mar 27 '25 Sell $32.24 12,253 $395,044.07 228,510
Horne William B. ALZN Director Mar 26 '25 Buy $0.99 3,334 $3,285.32 30,000
STAHL MURRAY RCG President and CEO Mar 26 '25 Buy $2.66 1,274 $3,388.84 91,668
Hageman Hilary SAIC EVP General Counsel, Secretary Mar 26 '25 Buy $109.74 100 $10,974.00 16,993
SCHMAIER R DAVID CRM Pres. & Chief Product Officer Mar 26 '25 Sell $288.34 1,785 $514,686.90 29,190
Ullem Scott B. EW CVP, Chief Financial Officer Mar 26 '25 Sell $70.87 11,250 $797,267.25 30,387
OReilly Brian Joseph GLRE Head of Innovations Mar 26 '25 Sell $14.00 8,000 $112,000.00 99,330
Baird Melissa HIMS Chief Operating Officer Mar 26 '25 Sell $35.48 67,687 $2,358,144.87 755,928
STILWELL JOSEPH KFS Director10% Owner Mar 26 '25 Sell $8.00 1,000,000 $8,000,000.00 498,937
ALFORD ANDREW NXST President, Broadcasting Mar 26 '25 Sell $181.98 3,768 $685,715.71 5,405
HOLMES NED S PB Director Mar 26 '25 Sell $72.35 1,100 $79,397.53 122,875
CABILLOT RAYMOND E PDEX Director10% Owner Mar 26 '25 Sell $50.13 3,096 $155,202.48 279,787
Silbermann Benjamin PINS Director10% Owner Mar 26 '25 Sell $34.00 102,083 $3,440,909.06 0
Cannon-Brookes Michael TEAM CEO, Co-Founder Mar 26 '25 Sell $231.70 7,948 $1,825,166.48 30,098
Farquhar Scott TEAM Director10% Owner Mar 26 '25 Sell $231.70 7,948 $1,825,164.61 27,066
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON Mar 26 '25 Sell $31.39 4,000 $125,560.00 6,966,890
Moskovitz Dustin A. ASAN President, CEO, & Chair Mar 25 '25 Buy $15.25 450,000 $6,860,250.00 49,698,436
STRONG-TREISTER DIANE W CHCO Director Mar 25 '25 Buy $119.85 116 $13,902.60 2,861
FILE W H III CHCO Director Mar 25 '25 Buy $119.85 108 $12,943.80 26,533
Germano Geno J DTIL Director Mar 25 '25 Buy $5.30 3,250 $17,225.00 11,057
Gaspard Garland G GEL Senior Vice President Mar 25 '25 Buy $15.96 5,016 $80,030.28 24,541
BIENAIME JEAN JACQUES IMNM Director Mar 25 '25 Buy $7.78 7,800 $60,684.00 31,415
Control Empresarial de Capitales S.A. de C.V. PBF 10% Owner Mar 25 '25 Buy $19.44 165,000 $3,219,217.50 30,479,998
Palantir Technologies Inc. PLTR 10% Owner Mar 25 '25 Buy $3.88 244,011 $946,762.68 3,421,007
DiFronzo Vincent P. SAIC EVP,-Air Force & Comb Commands Mar 25 '25 Buy $108.85 597 $64,984.41 4,572
STAHL MURRAY TPL Director Mar 25 '25 Buy $1,347.50 10 $13,474.49 5,614
ICAHN CARL C UAN 10% Owner Mar 25 '25 Buy $75.00 1,238 $92,850.00 201,516
Waterman Michael ACVA Chief Sales Officer Mar 25 '25 Sell $16.10 115,987 $1,867,390.70 327,564
Kumar Neil BBIO Chief Executive Officer Mar 25 '25 Sell $36.87 75,000 $2,764,942.50 4,948,447
ZWEIER GEORGE BRT VICE PRESIDENT - CFO Mar 25 '25 Sell $18.05 5,699 $102,849.23 117,241
GRAYSON CHELSEA A BYND Director Mar 25 '25 Sell $3.28 1,110 $3,640.80 45,919
Liberman Paul DKNG See Remarks Mar 25 '25 Sell $39.53 643,654 $25,071,608.15 21,703
FOLEY WILLIAM P II DNB Executive Chairman Mar 25 '25 Sell $8.99 2,500,000 $22,475,000.00 8,109,644
Neble George R EVER Director Mar 25 '25 Sell $30.00 5,000 $150,000.00 48,720
BLUNDIN DAVID B EVER Director10% Owner Mar 25 '25 Sell $30.00 9,852 $295,560.00 95,451
LINK VENTURES, LLLP EVER 10% Owner Mar 25 '25 Sell $30.00 513 $15,390.00 3,498,154
Bicket John IOT SEE REMARKS Mar 25 '25 Sell $42.51 170,000 $7,183,201.06 517,728
Sullivan Mark MNMD Chief Legal Officer Mar 25 '25 Sell $6.74 6,576 $44,322.24 316,621
Karlin Dan MNMD Chief Medical Officer Mar 25 '25 Sell $6.74 6,836 $46,074.64 446,177
Liao Carrie MNMD Chief Accounting Officer Mar 25 '25 Sell $6.74 2,347 $15,818.78 144,923
Zatlyn Michelle NET President and Board Co-Chair Mar 25 '25 Sell $124.33 76,920 $9,592,191.51 12,973
Karbowski Jeffrey William NFLX Chief Accounting Officer Mar 25 '25 Sell $978.18 480 $469,526.40 0
FIEDEROWICZ WALTER M PLAB Director Mar 25 '25 Sell $21.63 10,000 $216,334.00 29,548
McCoy David M. PX Director Mar 25 '25 Sell $12.16 90,000 $1,094,400.00 214,323
Abell Alexander I. PX N/A Mar 25 '25 Sell $12.28 20,000 $245,520.00 349,495
Thornberry Richard G RDN Chief Executive Officer Mar 25 '25 Sell $32.75 20,000 $655,014.00 829,452
Saba Capital Management, L.P. SABA 10% Owner Mar 25 '25 Sell $8.81 17,902 $157,791.39 2,940,181
Farquhar Scott TEAM Director10% Owner Mar 25 '25 Sell $236.45 7,948 $1,881,149.70 27,066
SCIASCIA THOMAS TRVI Chief Scientific Officer Mar 25 '25 Sell $6.60 2,631 $17,364.60 221,373
Schatz Scott TSQ EVP, Finance Op and Tech Mar 25 '25 Sell $8.25 5,331 $43,980.75 50,534
Yenicay Claire Marie TSQ EVP, Inv Rel and Corp Comm Mar 25 '25 Sell $8.18 2,968 $24,278.24 234,933
Valletta Liliana Gil ZUMZ Director Mar 25 '25 Sell $15.11 4,747 $71,735.24 10,255
Apeiron Investment Group Ltd. ATAI 10% Owner Mar 24 '25 Buy $1.40 1,800,000 $2,520,000.00 42,369,415
BlackRock, Inc. ECAT N/A Mar 24 '25 Buy $16.34 46,745 $763,813.30 1,223,545
Wettig Thane FGEN CEO Mar 24 '25 Buy $0.35 145,000 $50,663.00 543,329
Leo Chandra P. GLUE Director Mar 24 '25 Buy $5.84 10,000 $58,383.00 10,000
BIENAIME JEAN JACQUES IMNM Director Mar 24 '25 Buy $8.21 7,000 $57,470.00 31,415
Tsai Philip IMNM Chief Technology Officer Mar 24 '25 Buy $8.42 12,300 $103,566.00 33,300
Rosen Lawrence I JAKK 10% Owner Mar 24 '25 Buy $26.00 15,165 $394,210.00 1,893,659
STAHL MURRAY RCG President and CEO Mar 24 '25 Buy $2.57 1,274 $3,274.18 91,668
Fund 1 Investments, LLC TTSH 10% Owner Mar 24 '25 Buy $6.58 21,900 $144,568.49 11,670,746
Kihara James ACAD PRINCIPAL ACCOUNTING OFFICER Mar 24 '25 Sell $17.05 1,095 $18,669.75 21,275
PYOTT DAVID E I ALNY Director Mar 24 '25 Sell $299.00 7,440 $2,224,560.00 136
Arougheti Michael J ARES Co-Founder and CEO Mar 24 '25 Sell $152.53 110,845 $16,977,648.72 1,496,929
Watanabe Todd Franklin ARQT See Remarks Mar 24 '25 Sell $17.54 3,671 $64,413.39 927,414
VIGANO PAUL R AVAH 10% Owner Mar 24 '25 Sell $5.64 500 $2,817.00 31,387,986
Nawabi Wahid AVAV Chair, President and CEO Mar 24 '25 Sell $128.20 29,366 $3,764,721.20 115,174
Brazeal Mark David AVGO Chief Legal & Corp Affairs Ofc Mar 24 '25 Sell $194.65 30,000 $5,839,500.00 490,956
Rossi Christina BPMC CHIEF OPERATING OFFICER Mar 24 '25 Sell $95.02 2,274 $216,075.48 69,266
Singleton Mark Leonard BVS SVP & CFO Mar 24 '25 Sell $9.79 5,479 $53,639.41 131,963
Christo Rodney CCCS Chief Accounting Officer Mar 24 '25 Sell $9.15 5,846 $53,490.90 0
Wood Thomas Leigh CLSK Director Mar 24 '25 Sell $8.04 44,444 $357,329.76 126,736
Cavaleri Amanda CLSK Director Mar 24 '25 Sell $8.35 13,000 $103,600.00 140,289
Armstrong Brian COIN Chairman and CEO Mar 24 '25 Sell $198.15 10,000 $1,981,538.00 526
HAAS ALESIA J COIN Chief Financial Officer Mar 24 '25 Sell $200.00 9,316 $1,863,200.00 114,866
SVF Excalibur (Cayman) Ltd COMP 10% Owner Mar 24 '25 Sell $9.15 10,000,000 $91,500,000.00 48,070,273
Lyon Joseph Douglas CORT See Remarks Mar 24 '25 Sell $60.58 421 $25,504.18 9,009
Cheng Chi Fung CRDO Chief Technology Officer Mar 24 '25 Sell $49.46 55,000 $2,737,137.58 8,048,602
STEFANOVICH ROBERT CYRX Chief Financial Officer Mar 24 '25 Sell $6.94 1,070 $7,427.51 190,349
Sawicki Mark W CYRX Chief Scientific Officer Mar 24 '25 Sell $6.94 1,349 $9,364.22 84,087
SHELTON JERRELL CYRX President, CEO Mar 24 '25 Sell $6.94 2,980 $20,685.97 762,419
Inukonda Ravi DASH CHIEF FINANCIAL OFFICER Mar 24 '25 Sell $194.50 14,715 $2,891,746.43 352,570
Meese Robert DUOL Chief Business Officer Mar 24 '25 Sell $320.02 5,351 $1,712,447.89 133,805
HALTER TIMOTHY P DXPE Director Mar 24 '25 Sell $89.75 5,000 $448,750.00 45,925
BLUNDIN DAVID B EVER Director10% Owner Mar 24 '25 Sell $29.14 19,615 $563,871.69 95,451
Dhanidina Halim FNF Director Mar 24 '25 Sell $64.76 2,400 $155,433.60 14,316
de Carvalho Filho Eleazar FTI Director Mar 24 '25 Sell $29.76 9,381 $279,178.56 100,951
Jacobson Matthew GTLB Director Mar 24 '25 Sell $52.72 152,884 $8,001,797.41 995,292
Rosenbaum Michael George GWRE Chief Executive Officer Mar 24 '25 Sell $195.15 1,400 $273,210.00 261,393
Liebman Stephanie HPQ Global Controller Mar 24 '25 Sell $29.00 15,646 $453,734.00 0
Saba Capital Management, L.P. HQL 10% Owner Mar 24 '25 Sell $13.21 2,329 $30,766.09 3,273,552
Polar Asset Management Partners Inc. HURC 10% Owner Mar 24 '25 Sell $15.67 6,000 $94,020.00 769,582
ORBIMED ADVISORS LLC IRON Director Mar 24 '25 Sell $54.11 5,738 $310,483.18 186,541
Ashiya Mona IRON Director Mar 24 '25 Sell $54.11 5,738 $310,483.18 482,308
Mitchell Adrian V M EVP, COO & CFO Mar 24 '25 Sell $13.51 7,927 $106,849.66 116,165
Griscom Paul M SVP and Controller Mar 24 '25 Sell $13.51 1,476 $19,779.47 29,970
Kirgan Danielle L. M EVP, Chief HR Officer Mar 24 '25 Sell $13.51 8,167 $109,879.92 362,067
Saba Capital Management, L.P. MPA 10% Owner Mar 24 '25 Sell $11.36 5,337 $60,628.32 1,973,825
Csiszar Ernst N MTZ Director Mar 24 '25 Sell $131.63 2,517 $331,320.76 23,000
Bel Roberto NJR SVP and CFO Mar 24 '25 Sell $48.58 2,346 $113,963.64 23,822
Wilkins Aaron NWPX CFO Mar 24 '25 Sell $44.00 1,000 $44,000.00 23,467
Sarowitz Steven I PCTY Director10% Owner Mar 24 '25 Sell $195.11 26,252 $5,116,789.73 422,665
CABILLOT RAYMOND E PDEX Director10% Owner Mar 24 '25 Sell $50.44 15,711 $789,156.91 279,787
Tidmore Abbie PFSI Chief Revenue Officer Mar 24 '25 Sell $102.55 2,669 $273,705.95 4,878
Ghia Ashish R PRDO CFO Mar 24 '25 Sell $25.00 6,236 $155,900.00 252,130
Hartshorn Michael J. ROST GROUP PRESIDENT, COO Mar 24 '25 Sell $128.39 17,750 $2,280,920.56 128,833
Saba Capital Management, L.P. SABA 10% Owner Mar 24 '25 Sell $8.87 17,352 $153,912.24 2,940,181
Konat Nicholas SFM President & COO Mar 24 '25 Sell $143.13 11,283 $1,614,935.79 55,675
Goldsteen Mitchell B. SHIM Director10% Owner Mar 24 '25 Sell $1.80 4,400 $8,035.00 21,556,150
Moore Erin SRRK Interim PFO and PAO Mar 24 '25 Sell $33.12 13,564 $449,236.97 82,609
Azamian Bobak R. TARS President/CEO and Board Chair Mar 24 '25 Sell $50.00 6,000 $300,000.00 824,106
Cannon-Brookes Michael TEAM CEO, Co-Founder Mar 24 '25 Sell $234.30 7,948 $1,862,860.56 30,098
Farquhar Scott TEAM Director10% Owner Mar 24 '25 Sell $234.30 7,948 $1,862,859.20 27,066
Thompson Tommy G UTHR Director Mar 24 '25 Sell $318.80 2,500 $796,990.50 8,480
Honeycutt Jennifer VLTO President and CEO Mar 24 '25 Sell $98.56 10,414 $1,026,403.84 116,637
Solus Alternative Asset Management LP VTOL 10% Owner Mar 24 '25 Sell $32.29 40,000 $1,291,664.00 3,122,653
DUFFIELD DAVID A WDAY 10% Owner Mar 24 '25 Sell $250.71 70,144 $17,554,501.81 102,997
Flaherty Scott B. WLFC EVP, CFO Mar 24 '25 Sell $178.04 15,000 $2,697,899.65 69,296
Saldanha Craig YELP Chief Product Officer Mar 24 '25 Sell $36.34 1,000 $36,340.00 223,512
Subotovsky Santiago ZM Director Mar 24 '25 Sell $77.86 2,475 $192,701.77 169,452
SCHMAIER R DAVID CRM Pres. & Chief Product Officer Mar 22 '25 Sell $284.58 2,957 $841,502.17 29,190
Tallapragada Srinivas CRM Pres/Chief Engineering Officer Mar 22 '25 Sell $284.58 4,001 $1,138,603.38 34,436
Harris Parker CRM Co-Founder and CTO, Slack Mar 22 '25 Sell $284.58 3,273 $931,429.36 127,696
Millham Brian CRM Advisor to CEO Mar 22 '25 Sell $284.58 3,937 $1,120,390.28 5,518
Reddy Sundeep G. CRM EVP & Chief Accounting Officer Mar 22 '25 Sell $284.58 1,909 $543,262.65 13,153
Niles Sabastian CRM President and CLO Mar 22 '25 Sell $285.47 3,549 $1,012,725.05 3,303
Srinivas Ravi Ramesh ACNT N/A Mar 21 '25 Buy $12.65 4,000 $50,610.40 12,000
AULT MILTON C III ALZN Director10% Owner Mar 21 '25 Buy $1.02 2,905 $2,968.91 85,273
Vreeland Robert M. CLNE CHIEF FINANCIAL OFFICER Mar 21 '25 Buy $1.67 10,000 $16,730.00 646,938
Cooley Richard Scott DHIL Director Mar 21 '25 Buy $143.50 50 $7,175.00 10,709
BlackRock, Inc. ECAT N/A Mar 21 '25 Buy $16.20 101,600 $1,645,920.00 1,223,545
Fund 1 Investments, LLC FLWS 10% Owner Mar 21 '25 Buy $5.86 120,000 $702,222.00 8,103,969
Monroe James III GSAT Director10% Owner Mar 21 '25 Buy $22.31 50,000 $1,115,620.00 947,273
Turtle Creek Asset Management Inc. JELD 10% Owner Mar 21 '25 Buy $5.97 70,000 $417,991.00 12,485,051
Caraher Scott C. JFR N/A Mar 21 '25 Buy $8.40 15,000 $126,000.00 40,440
Ramachandra Sumant LYEL Director Mar 21 '25 Buy $0.58 200,000 $115,220.00 200,000
Duff Mark PESI President and CEO Mar 21 '25 Buy $7.03 2,050 $14,417.00 133,659
Behler Albert P. PGRE Chairman, CEO and President Mar 21 '25 Buy $4.15 10,000 $41,470.00 751,812
GUINEE JOHN W III PLYM Director Mar 21 '25 Buy $17.00 5,250 $89,250.00 40,800
Bloomfield Matthew L PSBD President Mar 21 '25 Buy $14.51 750 $10,882.50 59,678
STAHL MURRAY RCG President and CEO Mar 21 '25 Buy $2.75 1,274 $3,503.50 91,668
SMITH DAVID D SBGI Executive Chairman Mar 21 '25 Buy $16.78 110,566 $1,879,513.51 1,064,869
BROADWOOD PARTNERS, L.P. STAA 10% Owner Mar 21 '25 Buy $8.80 136,696 $2,414,722.39 12,285,395
STAHL MURRAY TPL Director Mar 21 '25 Buy $1,347.87 10 $13,507.23 5,614
FERTITTA TILMAN J WYNN 10% Owner Mar 21 '25 Buy $82.96 16,500 $1,381,501.80 12,600,000
Hudson Scott R AJG Vice President Mar 21 '25 Sell $333.59 7,510 $2,505,260.90 90,020
Garg Pushkal ALNY CMO & EVP Dev & Med Affairs Mar 21 '25 Sell $292.50 9,766 $2,864,985.00 20,221
Henderson Donna A AROC VP, CHIEF ACCOUNTING OFFICER Mar 21 '25 Sell $26.36 8,318 $219,262.48 36,024
Johnson Anne Nagengast ATAI Chief Financial Officer Mar 21 '25 Sell $1.35 33,545 $45,285.75 140,045

Share on Social Networks: