1. Home
  2. Insider Trading Stock Activity

Insider Trading Activity this Week

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Khoja Hamid FBLG Chief Scientific Officer May 27 '25 Buy $0.84 20,000 $16,800.00 31,250
Dizon Romeo R IRIX Chief Financial Officer May 27 '25 Buy $1.00 100 $100.00 12,065
Holloway Jean F AORT SVP, General Counsel May 27 '25 Sell $29.00 8,748 $253,692.00 178,510
Schwarzbach David A YELP Chief Financial Officer May 27 '25 Sell $38.20 10,000 $381,993.00 219,654
Campbell-Breeden Richard ARQ Director May 23 '25 Buy $4.10 75,000 $307,500.00 226,148
SUMME GREGORY L AVTR Director May 23 '25 Buy $12.50 30,000 $375,000.00 100,000
HOGAN MARK D BCBP Director May 23 '25 Buy $8.04 10,000 $80,380.00 98,352
Masterson John J. BSBK Director May 23 '25 Buy $7.05 1,400 $9,870.00 179,695
Burdiek Michael J DCGO Director May 23 '25 Buy $1.33 10,000 $13,300.00 641,560
Fletcher Carl Russell IV FIP Chief Financial Officer May 23 '25 Buy $5.33 20,000 $106,600.00 20,000
Puri Raj K. IOVA Chief Regulatory Officer May 23 '25 Buy $1.74 5,600 $9,743.44 206,852
Dizon Romeo R IRIX Chief Financial Officer May 23 '25 Buy $1.00 100 $100.00 12,065
Maurer Jonathan Gilbert OPAL Co-Chief Executive Officer May 23 '25 Buy $2.74 25,000 $68,500.00 176,716
STAHL MURRAY RCG President and CEO May 23 '25 Buy $2.68 1,278 $3,425.04 304,186
Calhoun Kirk A. SBSI Director May 23 '25 Buy $27.99 300 $8,397.00 16,766
SEMEDO ANTHONY B. AORT Director May 23 '25 Sell $28.47 2,600 $74,027.20 33,059
Pye John EXPO Group Vice President May 23 '25 Sell $76.33 2,000 $152,638.55 30,862
Nayak Sanjay OCUL Chief Strategy Officer May 23 '25 Sell $7.17 1,862 $13,350.54 281,623
Dugel Pravin OCUL See Remarks May 23 '25 Sell $7.18 21,219 $152,352.42 3,499,099
Kaiser Peter OCUL Chief Development Officer May 23 '25 Sell $7.17 2,974 $21,323.58 207,104
FOX TRISHA L OLPX Chief People Officer May 23 '25 Sell $1.21 16,840 $20,376.40 763,220
Carlin Jane D THG Director May 23 '25 Sell $167.81 977 $163,950.37 0
EPPS DONNA E TXRH Director May 23 '25 Sell $186.52 800 $149,216.00 4,632
Klindt Jill WK EVP, CFO & Treasurer May 23 '25 Sell $67.10 7,773 $521,568.30 107,581
Saldanha Craig YELP Chief Product Officer May 23 '25 Sell $37.53 1,000 $37,530.00 214,720
Orr Carmen YELP Chief People Officer May 23 '25 Sell $37.91 9,186 $349,520.51 92,253
Hagan Patrick G ATLO Director May 22 '25 Buy $17.65 200 $3,530.00 9,000
SAUNDERS BRENT L BLCO CEO and Chairman of the Board May 22 '25 Buy $11.28 22,000 $248,072.00 719,156
BRYANT WILLIAM C III BOTJ Director May 22 '25 Buy $14.37 6,602 $95,645.28 73,093
De Crescenzo Neil E. CCCS Director May 22 '25 Buy $8.54 100,000 $853,560.00 213,429
Saba Capital Management, L.P. EVM 10% Owner May 22 '25 Buy $8.86 32,549 $288,384.14 4,297,590
McFadden William Jameson FLO Director May 22 '25 Buy $16.92 3,000 $50,759.70 532,476
O'Byrne Kevin IFF Director May 22 '25 Buy $76.05 4,500 $342,240.30 7,696
Dizon Romeo R IRIX Chief Financial Officer May 22 '25 Buy $1.00 200 $200.98 12,065
Golden Meryl S. KINS CEO, President May 22 '25 Buy $15.93 5,000 $79,650.00 25,000
Webster Stephen LXFR Chief Financial Officer May 22 '25 Buy $11.53 1,475 $17,006.75 22,622
Richards Paul NXRT See Remarks May 22 '25 Buy $33.18 1,000 $33,180.00 19,869
Nisar Nadeem OPAL Director May 22 '25 Buy $2.71 15,000 $39,750.00 126,712
Dols Scott V. OPAL Director May 22 '25 Buy $2.62 50,232 $128,749.32 116,899
Snowden Jay A PENN CEO and President May 22 '25 Buy $14.70 34,000 $499,766.00 1,082,625
SANDBERG RICHARD A PRPO Director May 22 '25 Buy $9.33 500 $4,665.00 38,675
STAHL MURRAY RCG President and CEO May 22 '25 Buy $2.70 1,278 $3,450.60 304,186
TEICH ANDREW C REZI Director May 22 '25 Buy $20.20 50,000 $1,010,175.00 298,555
LANGAN ERIC SCOTT RICK President and CEO May 22 '25 Buy $39.83 1,000 $39,830.00 705,000
Kalin Katherine Bach SLS Director May 22 '25 Buy $1.80 20,000 $36,000.00 41,000
STAHL MURRAY TPL Director May 22 '25 Buy $1,331.98 10 $13,350.10 5,696
EVERSON SCOTT A UBCP Chairman, President and CEO May 22 '25 Buy $13.62 2,197 $29,923.14 140,807
Branstetter Matthew Fredrick UBCP SVP COO May 22 '25 Buy $13.62 339 $4,617.18 48,084
GREENWOOD RANDALL M UBCP SVP CFO May 22 '25 Buy $13.62 1,006 $13,701.72 81,837
HOOPINGARNER JOHN M UBCP Director May 22 '25 Buy $13.62 927 $12,625.74 44,461
Glessner Gary W UBCP Director May 22 '25 Buy $13.62 3,497 $47,629.14 100,529
Lamy Patrick AKRO Senior VP, Commercial Strategy May 22 '25 Sell $50.00 4,000 $200,000.00 33,492
Trundle Stephen ALRM Chief Executive Officer May 22 '25 Sell $56.66 3,644 $206,469.04 268,859
Ramos Daniel ALRM See Remarks May 22 '25 Sell $57.17 8,762 $503,594.92 42,192
Kerzner Daniel ALRM See Remarks May 22 '25 Sell $56.66 2,213 $125,388.58 72,004
TYNDALL JOSEPH A. AXGN Director May 22 '25 Sell $11.20 20,062 $224,694.40 22,557
Grijalva Laurie Marie BOOT CHIEF MERCHANDISING OFFICER May 22 '25 Sell $160.67 2,438 $391,713.46 14,593
Kaye Daniel G CME Director May 22 '25 Sell $282.42 500 $141,209.65 3,668
Milano Miguel CRM President and CRO May 22 '25 Sell $279.48 705 $197,002.78 9,325
Mirchandani Sanjay CVLT President & CEO May 22 '25 Sell $175.00 1,709 $299,075.00 469,648
Merrill Gary CVLT Chief Commercial Officer May 22 '25 Sell $175.25 1,962 $343,374.16 91,291
GARCIA ERNEST C. III CVNA Chief Executive Officer May 22 '25 Sell $300.24 10,000 $3,002,350.00 920,000
DSS, INC. DSS 10% Owner May 22 '25 Sell $0.54 161,000 $88,005.58 0
Shnayder Boris EPAM SVP/Co-Head of Global Business May 22 '25 Sell $183.97 10,500 $1,931,685.00 15,534
Abdel Raouf EQIX EVP, Global Operations May 22 '25 Sell $870.00 1,316 $1,144,920.00 6,574
Ma Songjiang GYRE President May 22 '25 Sell $10.61 2,182 $23,803.68 2,808,642
Edmonds Christopher Scott ICE President, Fixed Income & Data May 22 '25 Sell $174.52 552 $96,335.04 15,658
Voigtlander Christian B. ICUI Chief Operating Officer May 22 '25 Sell $130.02 9,918 $1,289,502.16 4,903
Braca Gregory IDN Director May 22 '25 Sell $4.11 56,000 $221,187.27 7,746
MADAR JEAN IPAR CEO May 22 '25 Sell $129.17 13,000 $1,679,204.80 7,061,341
Egholm Michael LAB President & CEO May 22 '25 Sell $1.00 5,116 $5,126.23 2,746,664
Kim Hanjoon Alex LAB Chief Financial Officer May 22 '25 Sell $1.00 1,355 $1,357.71 931,714
Mansueto Joseph D MORN Executive Chairman May 22 '25 Sell $306.77 9,792 $2,999,842.12 9,427,836
Saba Capital Management, L.P. MPA 10% Owner May 22 '25 Sell $10.79 116,425 $1,254,034.26 1,463,803
Beachy Karen H OII Director May 22 '25 Sell $18.94 5,300 $100,382.00 32,616
Van Dyke Kahina PGR Director May 22 '25 Sell $277.67 2,490 $691,398.30 12,429
Silbermann Benjamin PINS Director10% Owner May 22 '25 Sell $32.17 6,274 $201,847.13 0
Prinz Fritz QS Director May 22 '25 Sell $3.94 61,523 $242,228.36 231,530
Offerdahl James QTWO Director May 22 '25 Sell $87.77 1,000 $87,770.00 16,241
Bronstein Manuel RBLX Chief Product Officer May 22 '25 Sell $82.05 22,513 $1,846,399.99 529,789
Sorenson Alma Gregory RDNT EVP, Chief Science Officer May 22 '25 Sell $56.77 100,000 $5,674,100.00 1,160,509
Bonnot Lionel SITM See Remarks May 22 '25 Sell $201.36 1,991 $400,907.76 82,579
Yiu Tom Dang-Hsing SITM Director May 22 '25 Sell $200.00 2,115 $423,000.00 18,500
de La Chevardiere Patrick SLB Director May 22 '25 Sell $33.58 5,000 $167,900.00 23,525
BRUNER JUDY STX Director May 22 '25 Sell $108.71 10,446 $1,135,558.55 12,268
Chong Kian Fatt STX SVP, Global Operations May 22 '25 Sell $111.26 6,410 $713,148.40 0
Southwest Gas Holdings, Inc. SWX 10% Owner May 22 '25 Sell $17.50 13,207,142 $231,124,985.00 58,458,450
CHOU TIMOTHY C K TDC Director May 22 '25 Sell $21.83 6,216 $135,695.28 36,077
BIERMAN JAMES L THC Director May 22 '25 Sell $159.68 13,836 $2,208,016.60 41,435
Benjamin Peter TJX SEVP, Group President May 22 '25 Sell $129.77 4,123 $535,041.71 152,355
Weill David TMDX Director May 22 '25 Sell $123.88 732 $90,680.16 12,134
SMITH ARTHUR L TUSK Director May 22 '25 Sell $2.51 20,000 $50,200.00 130,034
Saxonov Serge TXG Chief Executive Officer May 22 '25 Sell $8.30 9,343 $77,540.36 1,083,625
Hindson Benjamin J. TXG See Remarks May 22 '25 Sell $8.30 7,485 $62,120.26 448,374
Taich Adam TXG Chief Financial Officer May 22 '25 Sell $8.30 4,044 $33,562.37 331,588
MARR JOHN S JR TYL Executive Chair of the Board May 22 '25 Sell $567.48 4,000 $2,274,646.82 10,320
DeNinno David L WAB Exec VP, General Counsel, Sec. May 22 '25 Sell $201.05 3,000 $603,137.70 60,450
Heron Patrick J ARQT Director May 21 '25 Buy $13.66 5,040 $68,821.20 20,014
Snodgrass Adam ATLO N/A May 21 '25 Buy $17.80 200 $3,560.00 1,084
QUAY STEVEN C ATOS President & CEO May 21 '25 Buy $0.88 11,239 $9,886.95 13,898
Carter Thomas L Jr BSM CEO, President, and Chairman May 21 '25 Buy $13.52 14,500 $196,069.00 3,349,621
Wall Christopher K BXC SVP, CFO and Treasurer May 21 '25 Buy $68.89 3,050 $210,114.50 7,150
Siokas Grigorios COSM Chief Executive Officer May 21 '25 Buy $0.47 174,172 $82,000.18 5,983,055
O'Dowd William IV DLPN Chief Executive Officer May 21 '25 Buy $1.15 4,300 $4,945.00 192,139
VITALE ROBERT V ENR Director May 21 '25 Buy $23.55 21,009 $494,761.95 23,309
Saba Capital Management, L.P. EVM 10% Owner May 21 '25 Buy $8.90 81,590 $726,151.00 4,297,590
ZORETIC RICHARD C INNV Director May 21 '25 Buy $4.05 3,045 $12,308.25 25,779
Newgarden Thomas KINS Director May 21 '25 Buy $16.11 11,000 $177,247.40 39,215
GARDEN EDWARD P MIDD Director May 21 '25 Buy $147.32 137,000 $20,279,598.70 3,166,730
Martin Product Sales LLC MMLP 10% Owner May 21 '25 Buy $2.98 8,143 $24,302.50 1,581,595
Nisar Nadeem OPAL Director May 21 '25 Buy $2.50 5,000 $12,500.00 126,712
Comora Adam OPAL Co-Chief Executive Officer May 21 '25 Buy $2.50 25,000 $62,334.00 198,017
Briones Jose A PFLT Director May 21 '25 Buy $10.13 1,480 $14,995.06 330,918
Topper James N PHAT Director May 21 '25 Buy $3.86 3,780 $14,609.32 59,403
Walsh Meggan M. PHIN Director May 21 '25 Buy $42.71 1,400 $59,795.40 7,492
Bitterman Robert J PHIO Chairman, Pres & CEO May 21 '25 Buy $1.77 4,200 $7,445.88 23,649
Reine Allan PRME Chief Executive Officer May 21 '25 Buy $1.18 125,000 $147,150.00 125,000
LEE ANN L. PRME Chief Technical Officer May 21 '25 Buy $1.13 100,000 $113,000.00 100,000
Thoresen Erik PROP Director May 21 '25 Buy $3.61 5,000 $17,978.00 7,786
SANDBERG RICHARD A PRPO Director May 21 '25 Buy $9.28 8,035 $74,473.75 38,675
Devendorf Russell SDHC See Remarks May 21 '25 Buy $16.80 3,000 $50,389.20 299,952
Carroll Sally Coonrad SELF Director May 21 '25 Buy $5.63 1,776 $9,998.70 3,776
Penn Mark Jeffery STGW Chief Executive Officer May 21 '25 Buy $4.87 10,000 $48,699.00 9,014,055
L6 Holdings Inc. TBRG 10% Owner May 21 '25 Buy $24.10 70,000 $1,691,850.00 1,980,000
STAHL MURRAY TPL Director May 21 '25 Buy $1,383.27 10 $13,820.19 5,696
SEDAGHAT SHAWN TRS Director10% Owner May 21 '25 Buy $25.80 483,109 $12,337,985.84 1,883,758
DEGIGLIO MICHAEL A VFF Chief Executive Officer May 21 '25 Buy $1.12 10,000 $11,200.00 9,613,127
O'Brien Matthew Coley WEN Chief People Officer May 21 '25 Buy $11.60 1,750 $20,300.00 85,562
Wang David H ACMR See Remarks May 21 '25 Sell $23.42 130,000 $3,009,803.52 672,708
Hudson Scott R AJG Vice President May 21 '25 Sell $337.17 10,500 $3,540,274.50 91,175
Garman Matthew S AMZN CEO Amazon Web Services May 21 '25 Sell $202.09 20,923 $4,211,790.85 3,833
Wassenaar Yvonne ANET Director May 21 '25 Sell $94.17 168 $15,825.60 12,476
Holloway Jean F AORT SVP, General Counsel May 21 '25 Sell $29.00 9,926 $287,854.00 178,510
Isner Joshua AXON PRESIDENT May 21 '25 Sell $740.28 9,905 $7,310,207.48 302,447
Boersma Travis BROS Executive Chairman of Board May 21 '25 Sell $66.48 1,263,479 $83,955,220.92 1,992,878
DM Trust Aggregator, LLC BROS 10% Owner May 21 '25 Sell $66.48 985,113 $65,458,453.28 3,313,155
DM Individual Aggregator, LLC BROS 10% Owner May 21 '25 Sell $66.48 278,366 $18,496,767.64 1,940,245
Brown Vance R BSX SVP, GC and Corp. Secretary May 21 '25 Sell $106.42 4,826 $513,582.92 31,367
Galli Joseph S BVFL Director May 21 '25 Sell $15.82 3,836 $60,620.30 11,832
Steinert Langley CARG Executive Chair May 21 '25 Sell $31.74 45,862 $1,455,634.66 644,189
SCHAEFFER DAVE CCOI CHAIRMAN, CEO, AND PRESIDENT May 21 '25 Sell $46.81 40,000 $1,872,248.00 4,201,721
Luna Eduardo CDE Director May 21 '25 Sell $7.83 17,160 $134,362.80 101,841
POST LEONARD E CGON Director May 21 '25 Sell $28.00 1,000 $28,000.00 0
States Lauren CLH Director May 21 '25 Sell $226.17 836 $189,078.12 11,871
Beynon Roger Paul CLSK Director May 21 '25 Sell $10.51 50,000 $525,285.00 125,511
Garner Curtis E CMG Chief Customer & Techlgy Ofcr May 21 '25 Sell $50.84 23,134 $1,176,232.04 418,482
Ehrsam Frederick Ernest III COIN Director May 21 '25 Sell $270.08 4,723 $1,275,596.81 0
Clark Amanda COUR Director May 21 '25 Sell $8.48 9,334 $79,152.32 85,573
SIMMONS SABRINA COUR Director May 21 '25 Sell $8.48 9,335 $79,160.80 50,215
MAESTAS PAZ DXPE CMO & CTO May 21 '25 Sell $87.00 3,000 $261,000.00 610,737

Share on Social Networks: