1. Home
  2. Insider Trading Stock Activity

Insider Trading Activity this Week

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
BURNETT VERA EBF CFO and Treasurer Oct 31 '25 Buy $16.51 1,000 $16,512.60 27,806
HANSEN DOUGLAS B FCPT Director Oct 31 '25 Buy $23.64 1,984 $46,901.56 78,247
Nottenburg Richard N APLD Director Oct 31 '25 Sell $35.91 9,375 $336,656.25 249,237
HASTINGS CHUCK APLD Director Oct 31 '25 Sell $34.27 25,000 $856,750.00 426,612
Buss Brad W QS Director Oct 31 '25 Sell $17.89 300,000 $5,392,580.00 297,476
Carson William H. ANNX Director Oct 30 '25 Buy $3.17 4,115 $13,044.55 46,175
SUMME GREGORY L AVTR Director Oct 30 '25 Buy $11.25 100,000 $1,125,000.00 300,000
ROZANSKI HORACIO BAH President and CEO Oct 30 '25 Buy $84.66 23,800 $2,014,908.00 687,745
KOELLNER LAURETTE T CLS Director Oct 30 '25 Buy $341.16 6,000 $2,050,025.04 4,527
Planson Steven J FMAO Director Oct 30 '25 Buy $23.42 2,329 $54,545.18 32,165.6
Richardson Gina A FMNB Director Oct 30 '25 Buy $12.99 1,833 $23,810.67 13,823
Barnes Randall C GOF Director, Other Oct 30 '25 Buy $13.02 1,580 $20,571.60 1,580
Khales Payman ITGR President & CEO Oct 30 '25 Buy $64.94 3,127 $203,067.38 22,865
MOORE HUBERT PHILLIP JR NIC CFO Oct 30 '25 Buy $115.84 240 $27,801.60 32,947
STAHL MURRAY RCG President/Co-Portfolio Manager Oct 30 '25 Buy $2.60 1,134 $2,948.40 122,174
RiverNorth Financial Holdings, LLC RFM Other Oct 30 '25 Buy $14.28 200 $2,856.00 12,253
Etchart Eric WDFC Director Oct 30 '25 Buy $194.02 500 $97,010.00 8,370
PENDARVIS DAVID WDFC Director Oct 30 '25 Buy $196.37 523 $102,701.51 5,862
Nottenburg Richard N APLD Director Oct 30 '25 Sell $34.80 5,000 $174,000.00 249,237
Burke William P. Mr. AXGN Director Oct 30 '25 Sell $23.00 18,248 $419,704.00 100
SCHULZE RICHARD M BBY Other Oct 30 '25 Sell $84.31 74,553 $6,285,391.96 11,451,911
DIGGS JAMES C BDN Director Oct 30 '25 Sell $3.47 23,190 $80,469.30 128,672
Smith Mark Andrew CMI VP - Chief Financial Officer Oct 30 '25 Sell $449.10 200 $89,819.00 31,582
Benioff Marc CRM Chair and CEO Oct 30 '25 Sell $254.95 2,250 $577,847.53 11,911,571
Blum Robert I CYTK President & CEO Oct 30 '25 Sell $62.86 5,000 $314,300.00 358,108
Dail James Ronald HURN Chief Operating Officer Oct 30 '25 Sell $171.07 167 $28,538.00 31,017
WIRTH JAMES F IHT President & CEO Oct 30 '25 Sell $18,960.00 12,500 $237,000,000.00 6,114,296
ARTUSI DANIEL A MXL Director Oct 30 '25 Sell $15.39 20,747 $319,354.42 12,141
van Houte Hans NRIX Chief Financial Officer Oct 30 '25 Sell $12.80 3,130 $40,053.67 43,876
Hansen Gwenn NRIX Chief Scientific Officer Oct 30 '25 Sell $12.80 4,087 $52,300.11 76,751
Ring Christine NRIX Chief Legal Officer Oct 30 '25 Sell $12.80 3,644 $46,631.17 50,897
BENDHEIM JACK PAHC President and CEO Oct 30 '25 Sell $41.07 3,520 $144,582.24 44,440
Dines Daniel PATH CEO and Chairman Oct 30 '25 Sell $15.73 45,000 $707,643.00 29,468,585
Janzaruk Matthew W. PG SVP - Chief Accounting Officer Oct 30 '25 Sell $149.57 725 $108,438.25 978.903
Reeve Emma PTCT Director Oct 30 '25 Sell $69.50 15,666 $1,088,787.00 6,666
Scotti Diego PYPL EVP, GM Consumer Group Oct 30 '25 Sell $69.36 3,838 $264,702.07 17,130
Kereere Suzan PYPL President, Global Markets Oct 30 '25 Sell $69.52 5,000 $347,622.00 43,483
Natali Chris PYPL VP, Chief Accounting Officer Oct 30 '25 Sell $69.13 1,374 $94,987.09 0
MCCARTHY MICHAEL O III QS CHIEF LEGAL OFFICER Oct 30 '25 Sell $15.78 50,000 $788,985.00 1,376,118
Wood Anthony J. ROKU CEO and Chairman BOD Oct 30 '25 Sell $100.00 18,700 $1,870,000.00 0
Caljouw Lynne J ST EVP, Chief HR Officer Oct 30 '25 Sell $32.45 3,207 $104,067.15 66,536
Glander Troy Andrew TCBX Director Oct 30 '25 Sell $36.96 1,706 $63,056.66 28,833
FIELDS RANDALL K TRAK CHIEF EXECUTIVE OFFICER Oct 30 '25 Sell $15.00 2,700 $40,494.06 27,500
MAHON PAUL A UTHR EVP & GENERAL COUNSEL Oct 30 '25 Sell $450.58 11,000 $4,953,760.38 37,174
Springer Jon UVE Director Oct 30 '25 Sell $31.41 35,435 $1,113,080.68 271,628
RA CAPITAL MANAGEMENT, L.P. VOR Director, 10% Owner Oct 30 '25 Sell $25.12 24,579 $617,424.48 779,652
Saba Capital Management, L.P. ASA 10% Owner Oct 29 '25 Buy $45.32 9,128 $413,680.96 5,101,815
BREYER JAMES BX Director Oct 29 '25 Buy $151.23 13,170 $1,991,699.10 55,006
STREETER JEFFREY B CHMG Director Oct 29 '25 Buy $51.92 2,184 $113,400.05 32,725.619
Rosato R David EBC Chief Financial Officer Oct 29 '25 Buy $16.88 10,000 $168,800.00 40,000
Bailey David William FFIN President Oct 29 '25 Buy $31.54 1,000 $31,540.00 18,372
Nickles Robert Clark Jr FFIN Director Oct 29 '25 Buy $31.16 653 $20,347.48 96,331
Cannucciari Christopher GCBC Director Oct 29 '25 Buy $22.79 423 $9,640.17 3,078
Gibson Donald E GCBC President and CEO Oct 29 '25 Buy $21.88 1,000 $21,875.00 500
Saba Capital Management, L.P. GF 10% Owner Oct 29 '25 Buy $11.12 1,657 $18,425.84 1,966,833
Hall Martin Lance OBK OBK COO, Origin Bank Pres&CEO Oct 29 '25 Buy $34.50 1,500 $51,750.00 30,011
Wallace Willliam J IV OBK Chief Financial Officer Oct 29 '25 Buy $34.95 2,250 $78,637.50 14,812
Brolly Stephen H OBK Chief Accounting Officer Oct 29 '25 Buy $34.94 700 $24,458.00 22,324
Luffey Gary E. OBK Director Oct 29 '25 Buy $34.79 500 $17,390.26 160,605
STAHL MURRAY RCG President/Co-Portfolio Manager Oct 29 '25 Buy $2.62 1,134 $2,971.08 122,174
RiverNorth Financial Holdings, LLC RFM Other Oct 29 '25 Buy $14.31 100 $1,431.00 12,253
Joachimczyk Paul SON CFO Oct 29 '25 Buy $39.47 20,500 $809,746.23 20,467
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Oct 29 '25 Buy $912.12 1 $912.12 1,162,554
MILLER ALAN B UHT President, and CEO Oct 29 '25 Buy $37.02 12,247 $453,404.76 182,104
Sweet Julie Spellman ACN Chair and CEO Oct 29 '25 Sell $253.43 9,000 $2,280,587.00 14,516
Saba Capital Management, L.P. AFB 10% Owner Oct 29 '25 Sell $11.00 7,693 $84,623.00 2,942,666
Doherty William J APH President, CS Division Oct 29 '25 Sell $141.04 80,000 $11,282,928.00 0
D'AMICO LANCE E APH Sr. VP, Secretary & GenCounsel Oct 29 '25 Sell $140.01 120,000 $16,801,548.00 76,400
HASTINGS CHUCK APLD Director Oct 29 '25 Sell $35.69 50,000 $1,784,500.00 426,612
Benson Ella G. APLD Director Oct 29 '25 Sell $35.30 42,569 $1,502,685.70 69,256
de los Pinos Elisabet AURA See Remarks Oct 29 '25 Sell $6.35 9,049 $57,461.15 474,391
Elazzouzi Amy AURA Senior Vice President, Finance Oct 29 '25 Sell $6.35 896 $5,689.60 85,662
Burke William P. Mr. AXGN Director Oct 29 '25 Sell $20.58 40,235 $827,013.23 100
MCCORMICK FRANK BBIO Director Oct 29 '25 Sell $67.39 198,359 $13,206,527.70 723,372
SCHULZE RICHARD M BBY Other Oct 29 '25 Sell $84.14 62,834 $5,286,928.16 11,451,911
Vishria Eric CFLT Director Oct 29 '25 Sell $23.64 30,953 $731,728.92 1,092,494
Sivaram Rohan CFLT CHIEF FINANCIAL OFFICER Oct 29 '25 Sell $23.76 6,000 $142,560.00 625,596
Narkhede Neha CFLT Director Oct 29 '25 Sell $23.65 30,000 $709,500.00 28,549
Phan Kong CFLT Chief Accounting Officer Oct 29 '25 Sell $24.00 1,003 $24,072.00 231,531
BARBAROSSA GIOVANNI COHR EVP, General Management Oct 29 '25 Sell $140.78 59,480 $8,362,173.25 223,864
SKAGGS STEPHEN A COHR Director Oct 29 '25 Sell $140.00 2,000 $280,000.00 22,108
Lam Yat Tung CRDO Chief Operating Officer Oct 29 '25 Sell $168.73 80,000 $13,541,967.59 847,900
Benioff Marc CRM Chair and CEO Oct 29 '25 Sell $251.69 2,250 $567,079.89 11,911,571
Thomas Ragy CXM Director Oct 29 '25 Sell $7.69 1,365 $10,496.85 737,301
Saba Capital Management, L.P. ECAT 10% Owner Oct 29 '25 Sell $16.55 75,953 $1,257,022.15 27,400,370
Cunningham Steven E ENVA Chief Financial Officer Oct 29 '25 Sell $120.63 14,874 $1,795,290.36 127,719
Remer Eric Richard EVCM Chief Executive Officer Oct 29 '25 Sell $11.77 10,643 $125,311.75 2,992,724
Scott Jonathan R FIBK 10% Owner Oct 29 '25 Sell $32.09 14,000 $449,260.00 945,824
Mercado, Pablo G. FIX Director Oct 29 '25 Sell $1,005.41 2,500 $2,513,515.50 4,000
Hao Xinyan GCT Chief Operating Officer Oct 29 '25 Sell $30.01 16,939 $508,395.29 776,805
Neuberger Berman Group LLC GETY 10% Owner Oct 29 '25 Sell $2.08 63,000 $130,951.80 74,112,262
Musser Eric S GLW Other Oct 29 '25 Sell $90.17 100,000 $9,017,340.00 44,926
Becker Stefan GLW SVP, Finance & Corp Controller Oct 29 '25 Sell $91.28 12,100 $1,104,535.19 5,049
Jones Eifion HAYW Senior Vice President and CFO Oct 29 '25 Sell $17.50 25,000 $437,500.00 287,231
EVNIN LUKE HOWL Director Oct 29 '25 Sell $1.55 86,154 $133,538.70 4,132,715
MPM BioVentures 2014, L.P. HOWL 10% Owner Oct 29 '25 Sell $1.55 134,240 $208,072.00 6,442,653
GADICKE ANSBERT HOWL 10% Owner Oct 29 '25 Sell $1.55 134,240 $208,072.00 6,442,653
Olson Anneliese HPQ Pres Imaging Prtng & Solutions Oct 29 '25 Sell $27.88 18,154 $506,133.52 169
Dail James Ronald HURN Chief Operating Officer Oct 29 '25 Sell $169.52 7,824 $1,326,441.27 31,017
Winterlich Patrick HXL EVP, CFO Oct 29 '25 Sell $73.34 3,413 $250,309.42 40,357
WIRTH JAMES F IHT President & CEO Oct 29 '25 Sell $16,032.00 10,000 $160,320,000.00 6,114,296
Curet Myriam ISRG EVP & Chief Medical Officer Oct 29 '25 Sell $543.00 125 $67,875.00 0
Field Darren P. JBHT EVP and President Intermodal Oct 29 '25 Sell $169.00 6,500 $1,098,500.00 12,976.356
Mainolfi Nello KYMR Chief Executive Officer Oct 29 '25 Sell $60.73 30,000 $1,829,736.91 664,109
GEIGER JESSE J MEDP President Oct 29 '25 Sell $585.00 3,568 $2,087,280.00 36,503
Saba Capital Management, L.P. MEGI 10% Owner Oct 29 '25 Sell $14.47 11,621 $168,155.87 6,226,551
Daye Wilfred ZhongKei MFH CSO Oct 29 '25 Sell $11.48 1,800 $20,664.00 58,399
HELEN SUZANNE L MHK Other Oct 29 '25 Sell $117.30 200 $23,460.00 85,293
Murphy Mark W. MMM EVP & Chief Info Digital Off Oct 29 '25 Sell $166.60 19,061 $3,174,589.10 18,944.188
OCAMPO SUSAN MTSI 10% Owner Oct 29 '25 Sell $150.01 8,358 $1,253,783.58 2,577,334
ARTUSI DANIEL A MXL Director Oct 29 '25 Sell $15.87 9,055 $143,696.51 12,141
Saba Capital Management, L.P. NQP 10% Owner Oct 29 '25 Sell $12.02 25,950 $311,919.00 4,534,473
Brophy Michael Burkes NTRA CHIEF FINANCIAL OFFICER Oct 29 '25 Sell $190.35 1,867 $355,924.59 64,126
BENDHEIM JACK PAHC President and CEO Oct 29 '25 Sell $41.66 3,520 $146,627.01 44,440
Dines Daniel PATH CEO and Chairman Oct 29 '25 Sell $16.29 45,000 $732,933.00 29,468,585
HOLMES NED S PB Director Oct 29 '25 Sell $64.81 1,100 $71,723.79 90,414
Jaen Juan C. RCUS President Oct 29 '25 Sell $21.35 77,840 $1,626,634.21 1,092,174
POON CHRISTINE A REGN Director Oct 29 '25 Sell $654.92 6,500 $4,252,745.32 2,352
Rahmer Peter RLAY See remarks Oct 29 '25 Sell $7.50 21,394 $160,455.00 337,469
Alvarez Miguel STLD Senior Vice President Oct 29 '25 Sell $162.79 8,251 $1,343,180.29 117,068
Dooley Mary Beth SYBX See Remarks below Oct 29 '25 Sell $1.81 157 $284.17 12,744
Cannon-Brookes Michael TEAM CEO, Co-Founder Oct 29 '25 Sell $160.89 7,665 $1,229,503.01 329,595
Farquhar Scott TEAM Director, 10% Owner Oct 29 '25 Sell $160.89 7,665 $1,229,504.49 332,652
FISHER RICHARD W THC Director Oct 29 '25 Sell $208.43 2,500 $521,075.00 8,792
Basile Edward M TMDX Director Oct 29 '25 Sell $130.45 4,142 $540,323.90 2,866
DEUTSCHE TELEKOM AG TMUS Director, 10% Owner Oct 29 '25 Sell $220.85 1,374 $302,910.91 582,065,915
RICHARDS GEOFFREY TNL See Remarks Oct 29 '25 Sell $65.00 1,100 $71,502.20 111,677
FIELDS RANDALL K TRAK CHIEF EXECUTIVE OFFICER Oct 29 '25 Sell $15.18 1,000 $15,177.40 27,500
Dube Eric M TVTX CHIEF EXECUTIVE OFFICER Oct 29 '25 Sell $30.12 27,128 $817,073.66 419,173
SUSSMAN ELLIOT J MD MBA UHS Director Oct 29 '25 Sell $225.70 965 $217,798.67 6,113
DOWNES SEAN P UVE Executive Chairman Oct 29 '25 Sell $31.40 20,000 $628,068.00 1,283,512
SVF Endurance (Cayman) Ltd VIR 10% Owner Oct 29 '25 Sell $6.49 100 $649.00 14,573,983
RA CAPITAL MANAGEMENT, L.P. VOR Director, 10% Owner Oct 29 '25 Sell $25.22 251,518 $6,343,283.96 779,652
BURKE JAMES A VST President and CEO Oct 29 '25 Sell $192.30 9,641 $1,853,964.30 298,967
JAHNKE TIMOTHY J ZWS Director Oct 29 '25 Sell $50.00 2,100 $105,000.00 306,864
Saba Capital Management, L.P. ASA 10% Owner Oct 28 '25 Buy $45.32 12,847 $582,226.04 5,101,815
Day Rick D. BFST Director Oct 28 '25 Buy $24.21 1,600 $38,736.00 265,885
McLaughlin Shawn Patrick BHRB Director Oct 28 '25 Buy $61.00 1,000 $61,000.00 67,000
KISTNER WILLIAM G BY Director Oct 28 '25 Buy $27.56 65 $1,791.24 14,089
Lynx1 Capital Management LP CGEM 10% Owner Oct 28 '25 Buy $8.40 165,667 $1,391,685.63 8,963,500
STREETER JEFFREY B CHMG Director Oct 28 '25 Buy $51.64 1,316 $67,952.05 32,725.619
Debbink Dirk J CINF Director Oct 28 '25 Buy $153.98 1,000 $153,980.00 58,481.748
Kleiser Kirk E. CLST Director Oct 28 '25 Buy $13.40 9,500 $127,392.07 13,099
Rivers Robert Francis EBC Executive Chair Oct 28 '25 Buy $17.21 50,000 $860,500.00 403,274
Rosato R David EBC Chief Financial Officer Oct 28 '25 Buy $17.08 10,000 $170,800.00 40,000
Hickox Michelle S FFIN EVP/CFO Oct 28 '25 Buy $31.15 2,000 $62,300.00 24,461
Leong Yew Poh FNGR Director Oct 28 '25 Buy $1.55 9,501 $14,706.54 190,000
Cannucciari Christopher GCBC Director Oct 28 '25 Buy $22.91 706 $16,174.46 3,078
Saba Capital Management, L.P. GF 10% Owner Oct 28 '25 Buy $11.40 5,431 $61,913.40 1,966,833
NIEHAUS ROBERT H IRDM Director Oct 28 '25 Buy $17.49 30,000 $524,700.00 297,362.7

Share on Social Networks: