Weymouth Katharine | CABO | Director | Jun 16 '25 | Buy | $130.88 | 150 | $19,632.00 | 2,294 | |
O'Dowd William IV | DLPN | Chief Executive Officer | Jun 16 '25 | Buy | $1.15 | 4,300 | $4,957.90 | 223,129 | |
Miller Matthew Reade | GRNT | Director | Jun 16 '25 | Buy | $5.98 | 17,000 | $101,660.00 | 1,261,877 | |
Chubb Thomas Caldecot III | OXM | CEO and President | Jun 16 '25 | Buy | $40.12 | 6,500 | $260,773.50 | 59,063 | |
PAULSON & CO. INC. | PPTA | N/A | Jun 16 '25 | Buy | $13.20 | 7,575,757 | $99,999,992.40 | 32,347,299 | |
Liu David R. | PRME | 10% Owner | Jun 16 '25 | Buy | $1.49 | 21,000 | $31,195.50 | 20,198,945 | |
SCHAEFFER DAVE | CCOI | CHAIRMAN, CEO, AND PRESIDENT | Jun 16 '25 | Sell | $47.10 | 70,000 | $3,297,609.00 | 3,356,721 | |
Blum Robert I | CYTK | President & CEO | Jun 16 '25 | Sell | $33.80 | 5,000 | $169,000.00 | 403,108 | |
Meintjes Willem A | MRVL | Chief Financial Officer | Jun 16 '25 | Sell | $68.52 | 1,500 | $102,780.00 | 121,348 | |
Schwarzbach David A | YELP | Chief Financial Officer | Jun 16 '25 | Sell | $35.68 | 10,000 | $356,807.00 | 209,654 | |
WHITTERS JOSEPH E | ARAY | Director | Jun 13 '25 | Buy | $1.25 | 50,000 | $62,335.00 | 611,053 | |
LYGA JOSEPH | BCBP | Director | Jun 13 '25 | Buy | $7.70 | 380 | $2,926.00 | 3,208 | |
HOGAN MARK D | BCBP | Director | Jun 13 '25 | Buy | $7.74 | 10,000 | $77,441.00 | 621,140 | |
DEPASQUALE MICHAEL W | BKYI | Chief Executive Officer | Jun 13 '25 | Buy | $0.78 | 5,000 | $3,900.00 | 53,519 | |
BRADSHAW STANLEY J | BUSE | Director | Jun 13 '25 | Buy | $22.40 | 1,000 | $22,400.00 | 492,769 | |
HERSETH MARY JO S. | BY | Director | Jun 13 '25 | Buy | $25.33 | 2,000 | $50,653.80 | 18,500 | |
KISTNER WILLIAM G | BY | Director | Jun 13 '25 | Buy | $25.29 | 164 | $4,146.74 | 13,964 | |
WEITZ WALLACE R | CABO | Director | Jun 13 '25 | Buy | $132.95 | 7,000 | $927,712.88 | 17,140 | |
NERGES JOSEPH R | CSPI | 10% Owner | Jun 13 '25 | Buy | $11.85 | 3,850 | $45,839.50 | 1,392,863 | - SEC Form 4
- SEC Form 4
|
Denny Michael B. | FFIN | Director | Jun 13 '25 | Buy | $36.02 | 5,000 | $180,100.00 | 108,708 | |
Mercer Patrick | IRIX | President and CEO | Jun 13 '25 | Buy | $0.96 | 250 | $240.00 | 386,730 | |
MOORE WILLIAM M | IRIX | Director | Jun 13 '25 | Buy | $0.97 | 20,000 | $19,372.00 | 188,650 | |
Hansen Kent A | KFS | CFO & EVP | Jun 13 '25 | Buy | $13.77 | 114 | $1,569.78 | 135,137 | |
Nisar Nadeem | OPAL | Director | Jun 13 '25 | Buy | $3.17 | 10,000 | $31,700.00 | 141,712 | |
SHAW THOMAS J | RVP | PRESIDENT AND CEO | Jun 13 '25 | Buy | $0.66 | 19,769 | $13,013.93 | 15,418,986 | |
Davis Gray | TOON | Director | Jun 13 '25 | Buy | $0.80 | 6,200 | $4,990.38 | 64,598 | |
STAHL MURRAY | TPL | Director | Jun 13 '25 | Buy | $1,116.26 | 10 | $11,167.55 | 129,273 | - SEC Form 4
- SEC Form 4
|
WHITMORE BRADFORD T | ULBI | Director10% Owner | Jun 13 '25 | Buy | $7.64 | 10,000 | $76,392.00 | 1,070,067 | |
Goddard Janie | ULBI | Director | Jun 13 '25 | Buy | $7.68 | 1,548 | $11,888.64 | 5,929 | |
Cody Michael J | VSH | Director | Jun 13 '25 | Buy | $15.47 | 250 | $3,867.50 | 60,419 | |
Gartland Thomas M | ABM | Director | Jun 13 '25 | Sell | $45.52 | 3,711 | $168,906.17 | 30,958 | |
Cook Meredith | ANIP | SR. VP, GENERAL COUNSEL & SEC. | Jun 13 '25 | Sell | $61.37 | 400 | $24,548.00 | 79,345 | |
Stanton Marshall S. | AORT | SVP, Clinical & MD Affair | Jun 13 '25 | Sell | $28.44 | 26,132 | $743,131.21 | 96,585 | - SEC Form 4
- SEC Form 4
|
Cunningham Patrick A. | AVAH | Chief Compliance Officer | Jun 13 '25 | Sell | $4.93 | 18,500 | $91,173.55 | 327,869 | |
Mak Jennifer H | AXON | Chief Accounting Officer | Jun 13 '25 | Sell | $771.81 | 75 | $57,885.75 | 15,240 | |
SCHAEFFER DAVE | CCOI | CHAIRMAN, CEO, AND PRESIDENT | Jun 13 '25 | Sell | $47.38 | 55,000 | $2,607,203.50 | 3,356,721 | |
Weber Brian P | CLH | EVP (CHESI) | Jun 13 '25 | Sell | $227.17 | 3,035 | $689,460.95 | 54,548 | |
Gierhart Wanda Marie | CNK | Chief Marketing & Content Ofc | Jun 13 '25 | Sell | $31.85 | 52,524 | $1,672,889.40 | 94,890 | |
Vanderhook Timothy | DSP | CEO and Chairman | Jun 13 '25 | Sell | $13.08 | 8,960 | $117,177.09 | 365,076 | |
MADDEN LARRY | DSP | Chief Financial Officer | Jun 13 '25 | Sell | $13.08 | 13,265 | $173,477.02 | 436,261 | |
Shelton James H | DUOL | Director | Jun 13 '25 | Sell | $476.85 | 895 | $426,777.08 | 4,253 | |
Urdang E Scott | GLPI | Director | Jun 13 '25 | Sell | $46.58 | 4,000 | $186,320.00 | 136,953 | |
Zucker Gillian Beth | HLI | Director | Jun 13 '25 | Sell | $174.37 | 200 | $34,874.00 | 5,733 | |
Dechant Robert Thomas | IBEX | Chief Executive Officer | Jun 13 '25 | Sell | $28.96 | 15,000 | $434,338.50 | 198,633 | |
Tanner Dallas B | INVH | Chief Executive Officer | Jun 13 '25 | Sell | $33.41 | 148,749 | $4,970,001.59 | 642,973 | |
Fletcher Aaron G.L. | LTRN | 10% Owner | Jun 13 '25 | Sell | $3.09 | 40,000 | $123,600.00 | 189,117 | - SEC Form 4
- SEC Form 4
|
Odyssey Health, Inc. | OGEN | 10% Owner | Jun 13 '25 | Sell | $4.36 | 10,000 | $43,600.00 | 7,044 | |
Berquist Thomas | QLYS | Director | Jun 13 '25 | Sell | $138.78 | 656 | $91,039.68 | 5,604 | |
Warburg Pincus & Co US, LLC | REI | 10% Owner | Jun 13 '25 | Sell | $0.92 | 2,486,027 | $2,287,144.84 | 20,509,300 | |
Warburg Pincus (E&P) XII LLC | REI | 10% Owner | Jun 13 '25 | Sell | $0.92 | 2,486,027 | $2,287,144.84 | 20,509,300 | |
Global Graphene Group, Inc. | STI | 10% Owner | Jun 13 '25 | Sell | $3.40 | 5,018 | $17,061.20 | 1,340,013 | |
Verdine Gregory L. | WVE | Director | Jun 13 '25 | Sell | $6.95 | 30,000 | $208,500.00 | 282,517 | |
Jedda Dan | YELP | Director | Jun 13 '25 | Sell | $35.68 | 2,794 | $99,678.19 | 18,564 | |
Amlani Ajay K | AWRE | President & CEO | Jun 12 '25 | Buy | $1.70 | 10,000 | $17,000.00 | 450,273 | |
Bridgford Allan Jr. | BRID | N/A | Jun 12 '25 | Buy | $7.70 | 101 | $777.70 | 45,176 | |
Detz Margaret Masoner | CABO | Chief People Officer | Jun 12 '25 | Buy | $132.28 | 300 | $39,684.00 | 4,081 | |
Opaleye Management Inc. | CDXS | 10% Owner | Jun 12 '25 | Buy | $2.24 | 250,000 | $560,008.98 | 12,199,102 | - SEC Form 4
- SEC Form 4
|
Carey Bond E | CVU | Director | Jun 12 '25 | Buy | $2.88 | 10,000 | $28,790.00 | 215,517 | |
DiSanto Frederick D. | EML | Director | Jun 12 '25 | Buy | $23.33 | 1,066 | $24,794.40 | 80,158 | |
Saba Capital Management, L.P. | EVM | 10% Owner | Jun 12 '25 | Buy | $8.77 | 12,962 | $113,774.08 | 4,428,964 | |
Equinox Partners Investment Management LLC | GTE | 10% Owner | Jun 12 '25 | Buy | $5.01 | 8,012 | $40,140.12 | 2,051,427 | |
Porter Richard R. | HURC | Director | Jun 12 '25 | Buy | $14.71 | 500 | $7,355.00 | 19,864 | |
Howe Richard K | INUV | Chairman & CEO | Jun 12 '25 | Buy | $3.65 | 15,000 | $54,690.00 | 455,991 | |
RUIZ WALLACE D | INUV | CFO | Jun 12 '25 | Buy | $3.49 | 7,000 | $24,395.00 | 102,516 | |
Sweet Alan Jeffrey | NKSH | Director | Jun 12 '25 | Buy | $26.50 | 225 | $5,962.50 | 8,987 | |
Hyatt Hotels Corp | PLYA | 10% Owner | Jun 12 '25 | Buy | $13.50 | 996,593 | $13,454,005.50 | 117,077,441 | |
WALT DAVID R | QTRX | Director | Jun 12 '25 | Buy | $6.18 | 160,000 | $984,968.49 | 1,742,943 | |
STAHL MURRAY | RCG | President | Jun 12 '25 | Buy | $2.65 | 1,108 | $2,936.20 | 87,474 | - SEC Form 4
- SEC Form 4
|
Forager Fund, L.P. | RM | 10% Owner | Jun 12 '25 | Buy | $29.05 | 12,246 | $355,746.30 | 1,052,715 | |
ECP ControlCo, LLC | SHEN | 10% Owner | Jun 12 '25 | Buy | $13.79 | 17,100 | $236,053.80 | 2,714,371 | |
ECP Fiber Holdings GP, LLC | SHEN | 10% Owner | Jun 12 '25 | Buy | $13.79 | 17,100 | $236,053.80 | 2,714,371 | |
AMIN TARANG | SJM | Director | Jun 12 '25 | Buy | $96.09 | 1,050 | $100,894.50 | 3,825 | |
STAHL MURRAY | TPL | Director | Jun 12 '25 | Buy | $1,092.43 | 10 | $10,921.52 | 129,273 | - SEC Form 4
- SEC Form 4
|
Bickley Ian | VRA | Director | Jun 12 '25 | Buy | $1.86 | 53,722 | $99,922.92 | 93,628 | |
Meslow Andrew | VRA | Director | Jun 12 '25 | Buy | $1.88 | 253,094 | $474,551.25 | 300,000 | |
Blumofe Robert | AKAM | Chief Technology Officer | Jun 12 '25 | Sell | $77.97 | 3,254 | $253,714.38 | 30,910 | |
Leonard Braden Michael | ANTX | 10% Owner | Jun 12 '25 | Sell | $1.09 | 200,000 | $218,000.00 | 3,017,432 | |
Rosenthal Bennett | ARES | Co-Founder & Chairman of PEG | Jun 12 '25 | Sell | $168.28 | 85,000 | $14,347,484.17 | 45,000 | - SEC Form 4
- SEC Form 4
|
BIBAUD SCOTT A. | ATOM | CEO and President | Jun 12 '25 | Sell | $5.94 | 128,002 | $760,331.88 | 524,665 | |
TAN HOCK E | AVGO | President and CEO | Jun 12 '25 | Sell | $252.91 | 117,758 | $29,782,175.78 | 1,014,152 | |
Leavitt Craig | BBW | Director | Jun 12 '25 | Sell | $50.21 | 8,250 | $414,238.28 | 72,392 | |
Charlton Rebecca L | BKR | SVP, Controller & CAO | Jun 12 '25 | Sell | $38.74 | 6,000 | $232,440.00 | 13,272 | |
Horlock Phil | BLBD | Director | Jun 12 '25 | Sell | $41.38 | 14,875 | $615,527.50 | 270,766 | |
Ghamsari Nima | BLND | HEAD OF BLEND | Jun 12 '25 | Sell | $3.41 | 119,850 | $405,264.84 | 6,065,937 | |
Bloomfield Kevin S. | CARE | Director | Jun 12 '25 | Sell | $16.81 | 1,629 | $27,376.97 | 16,418 | |
TAN LIP BU | CRDO | Director | Jun 12 '25 | Sell | $75.69 | 103,527 | $7,801,600.94 | 785,198 | |
GARCIA ERNEST C. III | CVNA | Chief Executive Officer | Jun 12 '25 | Sell | $328.67 | 10,000 | $3,280,000.33 | 752,250 | - SEC Form 4
- SEC Form 4
|
WCAS XIII CARBON ANALYTICS ACQUISITION, L.P. | CWAN | 10% Owner | Jun 12 '25 | Sell | $24.07 | 14,137,500 | $340,289,625.00 | 0 | |
SLTA V (GP), L.L.C. | DELL | Director10% Owner | Jun 12 '25 | Sell | $112.83 | 527,187 | $59,482,509.21 | 203,675 | - SEC Form 4
- SEC Form 4
|
Leatherberry Antoinette Renee | DRCT | Director | Jun 12 '25 | Sell | $0.53 | 2,028 | $1,074.84 | 74,442 | |
Locke Mistelle | DRCT | Director | Jun 12 '25 | Sell | $0.52 | 3,432 | $1,784.64 | 40,447 | |
Cohen Richard | DRCT | Director | Jun 12 '25 | Sell | $0.53 | 3,414 | $1,809.42 | 70,302 | |
Zanotti Katherine S | EXAS | Director | Jun 12 '25 | Sell | $53.20 | 3,207 | $170,612.40 | 72,759 | |
Hartung Michael P | FLEX | Chief Commercial Officer | Jun 12 '25 | Sell | $43.49 | 4,554 | $198,059.84 | 310,605 | |
Tan Kwang Hooi | FLEX | Chief Operating Officer | Jun 12 '25 | Sell | $43.49 | 6,470 | $281,376.42 | 284,645 | |
OFFER DAVID SCOTT | FLEX | EVP, General Counsel | Jun 12 '25 | Sell | $43.37 | 14,313 | $620,096.64 | 61,242 | |
WENDLER DANIEL | FLEX | Chief Accounting Officer | Jun 12 '25 | Sell | $43.52 | 884 | $38,471.33 | 48,864 | |
Goldsmith-Grover Sarah | FOUR | Director | Jun 12 '25 | Sell | $94.53 | 1,000 | $94,530.00 | 7,474 | |
Davis Karen Roter | FOUR | Director | Jun 12 '25 | Sell | $94.53 | 2,757 | $260,619.21 | 6,592 | |
McManus Jennifer | GATX | Sr. VP & Controller | Jun 12 '25 | Sell | $154.92 | 1,800 | $278,856.72 | 3,468 | |
POTTER MYRTLE S | GH | Director | Jun 12 '25 | Sell | $49.70 | 2,626 | $130,512.20 | 18,180 | |
Joyce Meghan V. | GH | Director | Jun 12 '25 | Sell | $47.22 | 3,337 | $157,573.14 | 11,150 | |
Khaishgi Mohammedulla | IBEX | Director | Jun 12 '25 | Sell | $28.87 | 70,000 | $2,020,823.00 | 7,312 | |
McGinnis Patrick | IBEX | Director | Jun 12 '25 | Sell | $30.00 | 220 | $6,600.00 | 4,780 | |
Foley Douglas | ICE | SVP, HR & Administration | Jun 12 '25 | Sell | $177.48 | 1,600 | $283,968.00 | 27,313 | |
DODSON J MICHAEL | IMMR | Chief Financial Officer | Jun 12 '25 | Sell | $7.53 | 5,921 | $44,585.13 | 39,132 | |
FUCHS ANNE SUTHERLAND | IT | Director | Jun 12 '25 | Sell | $413.29 | 655 | $270,704.95 | 8,059 | |
Grimes Steven P | KRG | Director | Jun 12 '25 | Sell | $22.62 | 13,576 | $307,089.12 | 697,037 | |
Yu Alan | KRT | Chief Executive Officer | Jun 12 '25 | Sell | $27.00 | 750,000 | $20,250,000.00 | 6,203,805 | |
Cheng Marvin | KRT | VP-Manufacturing, Secy | Jun 12 '25 | Sell | $27.00 | 750,000 | $20,250,000.00 | 5,369,772 | |
Ferrari Richard | LUNG | Director | Jun 12 '25 | Sell | $3.16 | 8,000 | $25,280.00 | 87,024 | |
Khan Salman Hassan | MARA | Chief Financial Officer | Jun 12 '25 | Sell | $15.85 | 34,733 | $550,518.05 | 1,413,298 | |
Hoben Kevin R | OFLX | Executive Chairman | Jun 12 '25 | Sell | $31.55 | 972 | $30,666.60 | 898,533 | |
Campbell Alan | ON | Director | Jun 12 '25 | Sell | $51.16 | 5,371 | $274,780.36 | 84,689 | |
Sabharwal Namrata | OOMA | Chief Accounting Officer | Jun 12 '25 | Sell | $12.62 | 9,491 | $120,200.46 | 65,935 | |
LUSKIN MEYER/ | OSIS | Director | Jun 12 '25 | Sell | $237.15 | 1,000 | $237,150.00 | 11,214 | |
McLallen Walter Field | OSW | Director | Jun 12 '25 | Sell | $19.33 | 2,500 | $48,325.00 | 154,228 | |
Forbes John A | PATK | Director | Jun 12 '25 | Sell | $91.62 | 2,875 | $263,407.79 | 52,591 | |
Smith Bradley Scott | PAYC | Chief Information Officer | Jun 12 '25 | Sell | $250.10 | 1,500 | $374,938.07 | 28,571 | - SEC Form 4
- SEC Form 4
|
Higgins John Gerard | PEGA | Chief, Client &Partner Success | Jun 12 '25 | Sell | $102.23 | 11,830 | $1,209,380.90 | 19,013 | |
UECKER DARRIN | PLSE | Chief Technology Officer | Jun 12 '25 | Sell | $16.19 | 30,000 | $485,700.00 | 137,872 | |
Tabak Shawn | PRCH | CHIEF FINANCIAL OFFICER | Jun 12 '25 | Sell | $11.23 | 30,000 | $336,819.00 | 172,671 | |
Volanoski Michael A. | QTWO | Chief Revenue Officer | Jun 12 '25 | Sell | $88.88 | 1,428 | $126,920.64 | 175,812 | |
Boehmler Christopher | QUBT | Chief Financial Officer | Jun 12 '25 | Sell | $20.00 | 46,440 | $928,800.00 | 0 | |
Sinclair Jack | SFM | Chief Executive Officer | Jun 12 '25 | Sell | $157.39 | 5,830 | $917,589.53 | 177,655 | |
Edward K. Christian Trust | SGA | 10% Owner | Jun 12 '25 | Sell | $12.70 | 305 | $3,873.35 | 926,750 | |
Fogertey Katherine Irene | SHAK | Chief Financial Officer | Jun 12 '25 | Sell | $126.35 | 4,518 | $574,524.01 | 35,188 | - SEC Form 4
- SEC Form 4
|
Perkins Abigail H | SNEX | Chief Information Officer | Jun 12 '25 | Sell | $84.65 | 26,210 | $2,220,935.30 | 31,076 | |
Ho Emily | SNOW | Chief Accounting Officer | Jun 12 '25 | Sell | $210.43 | 2,599 | $545,970.10 | 38,362 | |
Cannon-Brookes Michael | TEAM | CEO, Co-Founder | Jun 12 '25 | Sell | $198.83 | 7,665 | $1,529,518.70 | 84,526 | - SEC Form 4
- SEC Form 4
|
Farquhar Scott | TEAM | Director10% Owner | Jun 12 '25 | Sell | $198.83 | 7,665 | $1,529,520.95 | 89,666 | - SEC Form 4
- SEC Form 4
|
HAM NANCY | USPH | Director | Jun 12 '25 | Sell | $78.01 | 400 | $31,204.00 | 2,594 | |
MAHON PAUL A | UTHR | EVP & GENERAL COUNSEL | Jun 12 '25 | Sell | $279.34 | 11,000 | $3,079,514.30 | 36,981 | - SEC Form 4
- SEC Form 4
|
Wrede Thilo | VITL | CHIEF FINANCIAL OFFICER | Jun 12 '25 | Sell | $31.93 | 1,200 | $38,316.00 | 57,117 | |
Solus Alternative Asset Management LP | VTOL | 10% Owner | Jun 12 '25 | Sell | $33.48 | 45,857 | $1,535,640.35 | 3,102,653 | |
GORMAN KEVIN CHARLES | XNCR | Director | Jun 12 '25 | Sell | $9.22 | 3,173 | $29,255.06 | 18,905 | |
Feigal Ellen | XNCR | Director | Jun 12 '25 | Sell | $9.22 | 2,993 | $27,595.46 | 19,183 | |
Montgomery Alan Bruce | XNCR | Director | Jun 12 '25 | Sell | $9.22 | 2,215 | $20,422.30 | 20,611 | |
RANIERI RICHARD J | XNCR | Director | Jun 12 '25 | Sell | $9.22 | 2,993 | $27,595.46 | 19,183 | |
Rich Michael J. | ZS | CRO and President of WW Sales | Jun 12 '25 | Sell | $302.88 | 9,991 | $3,026,063.09 | 102,400 | |
Johnson Dan E | ATLO | N/A | Jun 11 '25 | Buy | $17.75 | 210 | $3,727.50 | 1,558 | |
HERENCIA ROBERTO R | BY | CHIEF EXECUTIVE OFFICER | Jun 11 '25 | Buy | $24.75 | 4,040 | $99,990.00 | 326,769 | |
KENT STEVEN P. | BY | Director | Jun 11 '25 | Buy | $24.75 | 4,125 | $102,093.75 | 71,750 | |
CABRERA PHILLIP R. | BY | Director | Jun 11 '25 | Buy | $24.75 | 2,360 | $58,410.00 | 3,960 | |
Roberts Eric W | CALC | CHIEF BUSINESS OFFICER | Jun 11 '25 | Buy | $1.85 | 5,000 | $9,250.00 | 28,323 | |
O'Dowd William IV | DLPN | Chief Executive Officer | Jun 11 '25 | Buy | $1.20 | 4,150 | $4,967.55 | 223,129 | |
Saba Capital Management, L.P. | ENX | 10% Owner | Jun 11 '25 | Buy | $9.17 | 7,065 | $64,786.05 | 3,842,763 | |
Volovic Gregory S | HURC | President & CEO | Jun 11 '25 | Buy | $13.34 | 7,475 | $99,786.25 | 125,458 | |
Dizon Romeo R | IRIX | Chief Financial Officer | Jun 11 '25 | Buy | $0.97 | 245 | $236.42 | 15,245 | |
MOORE WILLIAM M | IRIX | Director | Jun 11 '25 | Buy | $0.97 | 30,000 | $29,121.00 | 188,650 | |