1. Home
  2. Insider Trading Stock Activity

Insider Trading Activity this Week

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Coleman Sonia L DIS Sr. EVP and Chief HR Officer Jan 22 '25 Sell $108.76 689 $74,935.64 0
Titterton Lewis H jr ANIX Director Jan 21 '25 Buy $2.59 6,000 $15,540.00 928,334
MOTT DAVID M ARDX Director Jan 21 '25 Buy $4.99 199,000 $992,671.70 1,937,765
DeFelice Laura A CIK Director Jan 21 '25 Buy $2.92 40,766 $119,036.72 47,402
STAHL MURRAY RCG President and CEO Jan 21 '25 Buy $2.80 1,198 $3,354.40 280,710
de los Pinos Elisabet AURA See Remarks Jan 21 '25 Sell $7.67 15,955 $122,381.23 304,692
Elazzouzi Amy AURA Vice President, Finance Jan 21 '25 Sell $7.67 1,001 $7,679.17 38,442
Prante Gerhard CBUS Director Jan 21 '25 Sell $2.50 1,150 $2,875.00 37,607
Malik Fady Ibraham CYTK EVP Research & Development Jan 21 '25 Sell $45.92 2,000 $91,840.00 116,071
Wilson Andrew EA Chairman & CEO Jan 21 '25 Sell $142.75 5,000 $713,399.83 42,615
Sanford Glenn Darrel EXPI CEO and Chairman of the Board Jan 21 '25 Sell $11.44 25,000 $285,905.00 40,097,450
Rosenbaum Michael George GWRE Chief Executive Officer Jan 21 '25 Sell $179.91 1,400 $251,874.00 278,930
Jornayvaz Robert P III IPI 10% Owner Jan 21 '25 Sell $26.93 24,567 $661,589.31 104,663
KELLOGG W K FOUNDATION TRUST K 10% Owner Jan 21 '25 Sell $81.69 114,583 $9,359,849.85 48,420,361
McCleary Michael PSMT EVP & CFO Jan 21 '25 Sell $89.67 4,000 $358,660.00 58,141
POSEY BRUCE K QLYS CHIEF LEGAL OFFICER Jan 21 '25 Sell $138.98 882 $123,179.39 62,991
Levin Eugenie SEMR President Jan 21 '25 Sell $16.29 28,800 $469,152.00 508,549
NASPERS LTD UDMY 10% Owner Jan 21 '25 Sell $7.84 3,200,000 $25,088,000.00 13,920,840
BENKOWITZ MICHAEL UTHR PRESIDENT AND COO Jan 21 '25 Sell $365.12 9,655 $3,522,014.38 5,640
RABINOWITZ DANIEL NTRA SEC. AND CHIEF LEGAL OFFICER Jan 20 '25 Sell $168.45 22,039 $3,635,684.56 217,793
Brophy Michael Burkes NTRA CHIEF FINANCIAL OFFICER Jan 20 '25 Sell $168.45 25,931 $4,277,735.15 109,729
Sheena Jonathan NTRA Director Jan 20 '25 Sell $168.43 971 $160,214.01 261,745
Chapman Steven Leonard NTRA CEO AND PRESIDENT Jan 20 '25 Sell $168.46 78,553 $12,958,585.02 267,823
Venker Eric ROIV President & COO Jan 20 '25 Sell $11.28 100,000 $1,128,000.00 732,294
Marie Olivier UPWK Chief Accounting Officer Jan 18 '25 Sell $16.00 257 $4,112.72 1,629
Titterton Lewis H jr ANIX Director Jan 17 '25 Buy $2.57 10,000 $25,700.00 928,334
Randall Cavitt AREN Director Jan 17 '25 Buy $1.23 25,000 $30,750.00 210,168
Hopkins Craig Douglas BRN Chief Executive Officer Jan 17 '25 Buy $1.65 10,000 $16,500.00 151,000
Siokas Grigorios COSM Chief Executive Officer Jan 17 '25 Buy $0.86 29,158 $25,000.07 4,164,789
Fund 1 Investments, LLC FLWS 10% Owner Jan 17 '25 Buy $8.27 126,301 $1,050,243.46 4,668,665
Little Harrison James KYN Executive Vice President Jan 17 '25 Buy $13.04 5,000 $65,193.00 5,000
Dowden David MMD N/A Jan 17 '25 Buy $14.92 3,300 $49,248.54 3,300
STAHL MURRAY RCG President and CEO Jan 17 '25 Buy $2.69 1,198 $3,222.62 280,710
GILES WILLIAM T STZ Director Jan 17 '25 Buy $186.39 1,000 $186,390.00 1,463
Sweet Julie Spellman ACN Chair and CEO Jan 17 '25 Sell $354.95 2,497 $885,142.93 29,961
Beatty Angela ACN Chief Leadership & HR Officer Jan 17 '25 Sell $354.61 961 $340,642.31 5,484
Macchi Mauro ACN Chief Executive Officer-EMEA Jan 17 '25 Sell $354.26 1,000 $354,322.76 5,544
Park Angie Y ACN Chief Financial Officer Jan 17 '25 Sell $354.93 685 $242,753.07 8,674
Rawcliffe Adrian ADAP Chief Executive Officer Jan 17 '25 Sell $0.58 30,601 $17,773.06 44,327
Lunger John ADAP Chief Patient Supply Officer Jan 17 '25 Sell $0.58 5,584 $3,243.19 7,510
Norry Elliot ADAP Chief Medical Officer Jan 17 '25 Sell $0.58 5,584 $3,243.19 7,510
Bertrand William C JR ADAP Chief Operating Officer Jan 17 '25 Sell $0.58 5,584 $3,243.19 7,510
Leveille Brian Anthony AESI 10% Owner Jan 17 '25 Sell $25.00 10,000 $250,000.00 387,010
Holmes John McClain III AIR Chairman, President & CEO Jan 17 '25 Sell $70.81 5,000 $354,026.50 341,680
Nottenburg Richard N APLD Director Jan 17 '25 Sell $8.85 20,000 $177,000.00 342,923
Petzel Christopher AREN Director Jan 17 '25 Sell $1.23 25,000 $30,750.00 25,010
Prante Gerhard CBUS Director Jan 17 '25 Sell $2.50 1,150 $2,875.00 37,607
Lodge-Jarrett Julie DKS EVP, Chf People & Purpose Ofcr Jan 17 '25 Sell $228.07 5,000 $1,139,960.00 18,504
Warren Eric ESPR Chief Commercial Officer Jan 17 '25 Sell $2.26 123 $277.98 159,998
Halladay Benjamin ESPR Chief Financial Officer Jan 17 '25 Sell $2.27 9 $20.39 240,682
KATHWARI M FAROOQ ETD Chairman, President & CEO Jan 17 '25 Sell $28.67 10,700 $306,769.00 23,600
Fanger Lewis A. FLL Sr. VP, CFO and Treasurer Jan 17 '25 Sell $5.00 8,613 $43,089.43 254,658
Tariq Musa GH Director Jan 17 '25 Sell $37.58 116 $4,359.28 2,944
Donahue Richard I. IBTA CHIEF MARKETING OFFICER Jan 17 '25 Sell $75.09 776 $58,266.35 214,966
Ittycheria Dev MDB President & CEO Jan 17 '25 Sell $254.66 8,335 $2,124,291.95 223,129
Taub Rebecca MDGL Pres., R&D, and CMO Jan 17 '25 Sell $273.41 1,689 $461,789.49 457,310
Waltermire Robert E. MDGL Senior VP, Chief Pharma Dev. Jan 17 '25 Sell $273.41 442 $120,847.22 5,058
Kelley Shannon T MDGL General Counsel Jan 17 '25 Sell $273.41 277 $75,734.57 7,705
SEIFERT THOMAS J NET Chief Financial Officer Jan 17 '25 Sell $119.05 65,000 $7,782,870.28 271,733
Ahmed Nabeel OM Chief Financial Officer Jan 17 '25 Sell $0.80 34,288 $27,430.40 258,869
Trigg Leslie OM Chair and CEO Jan 17 '25 Sell $0.80 65,236 $52,188.80 895,580
DEMCHAK WILLIAM S PNC CEO Jan 17 '25 Sell $198.00 1,242 $245,916.00 525,071
HURT CLINT PNRG Director Jan 17 '25 Sell $214.66 6,001 $1,290,284.31 126,680
Lee Edward T RH SEE REMARKS Jan 17 '25 Sell $446.73 600 $268,037.46 0
Levin Eugenie SEMR President Jan 17 '25 Sell $15.39 43,200 $664,848.00 508,549
HAYDEN JEREMY B. SGHT Chief Legal Officer Jan 17 '25 Sell $2.78 6,922 $19,250.08 145,091
Prechner Ugo SLB VP Controller Jan 17 '25 Sell $44.21 7,000 $309,435.00 11,240
Kasibhatla Vijay SLB Director, M&A Jan 17 '25 Sell $43.94 25,000 $1,098,500.00 49,595
Biguet Stephane SLB EVP & CFO Jan 17 '25 Sell $43.87 45,000 $1,974,150.00 206,586
Guild Howard SLB Chief Accounting Officer Jan 17 '25 Sell $43.87 13,568 $595,228.16 24,728
Ralston Dianne B. SLB Chief Legal Officer & Sec Jan 17 '25 Sell $43.96 43,161 $1,897,357.56 235,024
Cannon-Brookes Michael TEAM CEO, Co-Founder Jan 17 '25 Sell $254.49 7,948 $2,010,942.24 389,452
Farquhar Scott TEAM Director10% Owner Jan 17 '25 Sell $254.49 7,948 $2,010,941.29 389,552
Beckles Kathy Card VRSK Chief Legal Officer Jan 17 '25 Sell $282.06 2,111 $595,428.66 9,066
Merk Alexander ASA COO Jan 16 '25 Buy $21.99 31,248 $687,127.90 304,305
Siokas Grigorios COSM Chief Executive Officer Jan 16 '25 Buy $0.84 47,904 $39,999.84 4,164,789
GABELLI MARIO J GRX Director Jan 16 '25 Buy $9.80 4,000 $39,200.00 235,872
Fitzgerald John Taylor Maloney KFS President and CEO Jan 16 '25 Buy $8.30 301 $2,498.30 1,526,905
ADENT JOHN EDWARD NEOG CEO Jan 16 '25 Buy $11.03 23,035 $254,076.05 269,164
Naemura David H. NEOG CFO Jan 16 '25 Buy $11.11 14,800 $164,428.00 61,434
BANK OF AMERICA CORP /DE/ NMZ 10% Owner Jan 16 '25 Buy $10.79 6 $64.74 1
HOWARD RICHARD PAGE NRT N/A Jan 16 '25 Buy $4.94 5,000 $24,699.50 275,000
STAHL MURRAY RCG President and CEO Jan 16 '25 Buy $2.66 1,198 $3,186.68 280,710
VOLK JAMES J SHEN SVP Finance & CFO Jan 16 '25 Buy $14.64 332 $4,860.48 332
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Jan 16 '25 Buy $1,386.27 1 $1,386.27 1,167,968
Fund 1 Investments, LLC TTSH 10% Owner Jan 16 '25 Buy $7.07 65,500 $464,360.55 10,574,360
Cavanaugh Robert N ACCD President Jan 16 '25 Sell $6.86 186 $1,275.77 215,089
SINGH RAJEEV ACCD Chief Executive Officer Jan 16 '25 Sell $6.86 309 $2,119.43 820,211
Barnes Stephen H. ACCD Chief Financial Officer Jan 16 '25 Sell $6.86 154 $1,056.29 222,244
Leveille Brian Anthony AESI 10% Owner Jan 16 '25 Sell $24.00 7,500 $180,000.00 387,010
Kaufman 2012 Descendants Trust, David N. Smith, Trustee AGYS N/A Jan 16 '25 Sell $129.12 22,500 $2,905,275.00 248,076
Smith Rodney M AMT EVP, CFO & Treasurer Jan 16 '25 Sell $181.30 16,567 $3,000,353.05 62,792
Nighan Warren JR ANGO SVP Quality and Regulatory Jan 16 '25 Sell $12.31 4,060 $49,978.60 41,817
Steinert Langley CARG Executive Chair Jan 16 '25 Sell $37.70 100,898 $3,783,520.08 41,373
Hallowell Zachary Emerson CARG CEO, CarOffer Jan 16 '25 Sell $38.12 2,203 $83,978.36 115,983
BONFIELD ANDREW R J CAT Chief Financial Officer Jan 16 '25 Sell $380.09 10,000 $3,800,900.00 45,182
Singh Sumit CHWY Chief Executive Officer Jan 16 '25 Sell $37.51 11,228 $421,169.37 518,581
SPECTER ERIC M FIVE CAO Jan 16 '25 Sell $91.58 10,126 $926,639.68 57,267
Ma Songjiang GYRE President Jan 16 '25 Sell $10.72 4,000 $42,860.00 2,909,138
Dudum Andrew HIMS Chief Executive Officer Jan 16 '25 Sell $27.16 83,994 $2,271,413.73 29,018
SANFILIPPO JASPER BRIAN JR JBSS COO, President Jan 16 '25 Sell $90.00 5,158 $464,220.00 24,441
SANFILIPPO JEFFREY T JBSS Chief Executive Officer Jan 16 '25 Sell $90.00 5,158 $464,220.00 24,441
Stock Michael LBRT Chief Financial Officer Jan 16 '25 Sell $23.00 5,000 $115,015.50 675,207
French Glendon E. III LUNG Director Jan 16 '25 Sell $6.52 4,547 $29,625.28 1,067,427
Thiel Frederick G MARA Chief Executive Officer Jan 16 '25 Sell $18.01 27,505 $495,365.05 4,100,585
BANK OF AMERICA CORP /DE/ NMZ 10% Owner Jan 16 '25 Sell $10.95 6 $65.66 0
Wenger Howard NXT President Jan 16 '25 Sell $45.00 6,066 $272,970.00 209,365
Andrews Julie OFIX CFO Jan 16 '25 Sell $17.89 4,655 $83,277.95 28,312
CABILLOT RAYMOND E PDEX Director10% Owner Jan 16 '25 Sell $44.61 8,313 $371,988.46 348,696
DE ROTHSCHILD ROBERT PNRG 10% Owner Jan 16 '25 Sell $213.54 2,243 $479,177.51 258,599
Ali Asif PTGX Chief Financial Officer Jan 16 '25 Sell $0.00 3,918 $0.00 65,422
Lerner James J QMCO President & CEO Jan 16 '25 Sell $35.68 2,511 $89,592.48 107,804
Gianella Kenneth P. QMCO Chief Financial Officer Jan 16 '25 Sell $35.68 1,487 $53,056.16 33,681
Lee Anthony P RBLX Director Jan 16 '25 Sell $65.04 250,000 $16,259,275.00 6,254,137
Rawlings Amy Marie RBLX Chief Accounting Officer Jan 16 '25 Sell $65.00 5,879 $382,135.00 75,528
Reinstra Mark RBLX Chief Legal Off. & Corp. Sec. Jan 16 '25 Sell $64.98 50,000 $3,248,845.00 281,161
Badawi Paul SGHT President and CEO Jan 16 '25 Sell $2.92 24,819 $72,570.76 5,676,331
POLK DENNIS SNX Hyve Solutions Executive Jan 16 '25 Sell $136.60 22,000 $3,006,646.21 39,898
VEZINA ANN F SNX Director Jan 16 '25 Sell $136.08 839 $114,171.12 4,856
Backstrom Jay T. SRRK CHIEF EXECUTIVE OFFICER Jan 16 '25 Sell $44.20 22,308 $985,951.14 330,363
Ho Junlin SRRK GENERAL COUNSEL Jan 16 '25 Sell $44.20 9,039 $399,498.49 195,037
Myles Edward H SRRK COO & CFO Jan 16 '25 Sell $44.20 12,539 $554,188.69 148,549
Marantz Jing L. SRRK CHIEF MEDICAL OFFICER Jan 16 '25 Sell $44.20 5,655 $249,935.17 67,200
Sacco Tracey SRRK Chief Commercial Officer Jan 16 '25 Sell $44.20 3,890 $171,927.11 45,395
Dunn Michael David SYM See Remarks Jan 16 '25 Sell $32.19 13,114 $422,151.46 18,746
Cannon-Brookes Michael TEAM CEO, Co-Founder Jan 16 '25 Sell $255.00 7,948 $2,022,768.54 389,452
Farquhar Scott TEAM Director10% Owner Jan 16 '25 Sell $255.00 7,948 $2,022,767.29 389,552
Kjellson Nina S TYRA Director Jan 16 '25 Sell $16.35 25,041 $409,645.36 3,724,221
Barrysmith Mark U SVP, Chief Accounting Officer Jan 16 '25 Sell $21.91 1,362 $29,841.42 452,276
KUMAR AMIT ANIX Chief Executive Officer Jan 15 '25 Buy $2.23 43,000 $95,890.00 559,925
Siokas Grigorios COSM Chief Executive Officer Jan 15 '25 Buy $0.80 62,500 $50,000.00 4,164,789
Goldstein Jeffrey A FIS Director Jan 15 '25 Buy $79.97 701 $56,058.97 11,098
Taylor Mike J FRD President / CEO / Director Jan 15 '25 Buy $14.10 2,500 $35,250.00 169,154
Ordal Todd FTLF Director Jan 15 '25 Buy $30.37 150 $4,555.50 31,094
SCHORSCH NICHOLAS S NYC 10% Owner Jan 15 '25 Buy $9.16 4,101 $37,551.49 936,453
FROST PHILLIP MD ET AL OPK CEO & Chairman Jan 15 '25 Buy $1.48 500,000 $740,850.00 213,036,477
STAHL MURRAY RCG President and CEO Jan 15 '25 Buy $2.57 1,198 $3,078.86 280,710
Corley Jesse Anderson RXST Director Jan 15 '25 Buy $31.16 3,210 $100,004.19 1,443
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Jan 15 '25 Buy $1,400.25 1 $1,400.25 1,167,968
Piccina Cintia ADAP Chief Commercial Officer Jan 15 '25 Sell $0.57 12,991 $7,467.23 18,421
Joseph Paul C AKAM EVP - Global Sales Jan 15 '25 Sell $91.57 4,000 $366,280.00 23,104
Hurt J. Christopher BBW Chief Operations Officer Jan 15 '25 Sell $39.53 12,635 $499,441.33 49,386
SODERBERG SHAWN MARIE BE See Remarks Jan 15 '25 Sell $23.42 1,639 $38,385.38 171,040
Tyagarajan Seshu CADL Chief Technology Officer Jan 15 '25 Sell $7.23 14,322 $103,476.45 96,790
Barone Francesca CADL Chief Scientific Officer Jan 15 '25 Sell $7.23 13,534 $97,783.15 110,673
Nichols William Garrett CADL Chief Medical Officer Jan 15 '25 Sell $7.23 10,428 $75,342.30 79,320
Prante Gerhard CBUS Director Jan 15 '25 Sell $2.66 2,300 $6,106.50 37,607
Menzel Susan L CF EVP and Chief Admin. Officer Jan 15 '25 Sell $97.00 2,850 $276,300.00 92,486
SMITH GARY B CIEN President, CEO Jan 15 '25 Sell $85.29 6,800 $579,982.20 418,949
DiPerna Dino CIEN SVP Global R&D Jan 15 '25 Sell $85.91 1,502 $129,036.82 49,105

Share on Social Networks: