1. Home
  2. IOT

as 01-17-2025 4:00pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Technology

Retail: Computer Software & Peripheral Equipment

Nasdaq

Samsara Inc provides an end-to-end solution for operations: The solution connects physical operations data to the Connected Operations Cloud, which consists of the Data Platform and Application. Geographically, it derives a majority of its revenue from the United States.

Founded: 2015 Country:
United States
United States
Employees: N/A City: SAN FRANCISCO
Market Cap: 25.6B IPO Year: 2021
Target Price: $50.86 AVG Volume (30 days): 2.9M
Analyst Decision: Buy Number of Analysts: 14
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -0.47 EPS Growth: N/A
52 Week Low/High: $27.14 - $57.51 Next Earning Date: 03-06-2025
Revenue: $1,179,183,000 Revenue Growth: 39.11%
Revenue Growth (this year): 33.46% Revenue Growth (next year): 23.26%

IOT Daily Stock ML Predictions

Stock Insider Trading Activity of Samsara Inc. (IOT)

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Bicket John IOT SEE REMARKS Jan 14 '25 Sell $44.38 127,276 $5,618,004.99 470
Bicket John IOT SEE REMARKS Jan 13 '25 Sell $43.33 42,323 $1,833,954.86 470
Biswas Sanjit IOT CHIEF EXECUTVE OFFICER Jan 13 '25 Sell $43.33 56,474 $2,446,766.93 116,257
Biswas Sanjit IOT CHIEF EXECUTVE OFFICER Jan 6 '25 Sell $44.49 157,953 $6,933,916.93 116,257
Biswas Sanjit IOT CHIEF EXECUTVE OFFICER Jan 2 '25 Sell $44.61 153,765 $6,837,875.19 116,257
Eltoukhy Adam IOT SEE REMARKS Jan 2 '25 Sell $43.99 25,178 $1,099,958.99 331,306
Phillips Dominic IOT SEE REMARKS Jan 2 '25 Sell $43.93 21,432 $936,259.38 755,001
Bicket John IOT SEE REMARKS Dec 26 '24 Sell $44.84 104,000 $4,656,405.00 470
Biswas Sanjit IOT CHIEF EXECUTVE OFFICER Dec 26 '24 Sell $44.85 104,000 $4,656,573.09 116,257
Chadwick Jonathan IOT Director Dec 26 '24 Sell $45.37 22,500 $1,020,737.25 396,079

Share on Social Networks: