1. Home
  2. IOT

as 07-26-2024 4:00pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Technology

Retail: Computer Software & Peripheral Equipment

Nasdaq

Samsara Inc provides an end-to-end solution for operations: The solution connects physical operations data to the Connected Operations Cloud, which consists of the Data Platform and Application. Geographically, it derives a majority of its revenue from the United States.

Founded: 2015 Country:
United States
United States
Employees: N/A City: SAN FRANCISCO
Market Cap: 19.7B IPO Year: 2021
Target Price: $39.00 AVG Volume (30 days): 3.0M
Analyst Decision: Buy Number of Analysts: 14
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -0.50 EPS Growth: N/A
52 Week Low/High: $21.48 - $42.28 Next Earning Date: 08-29-2024
Revenue: $1,013,791,000 Revenue Growth: 41.94%
Revenue Growth (this year): 30.36% Revenue Growth (next year): 25.53%

IOT Daily Stock ML Predictions

Stock Insider Trading Activity of Samsara Inc. (IOT)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 23 '24 Sell $37.01 11,850 $438,573.24 1,178,299 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 23 '24 Sell $38.43 17,505 $672,643.63 1,190,149 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 23 '24 Sell $37.96 66,645 $2,530,124.11 1,207,654 SEC Form 4
Bicket John IOT SEE REMARKS Jul 16 '24 Sell $37.68 9,544 $359,655.14 1,640,040 SEC Form 4
Bicket John IOT SEE REMARKS Jul 16 '24 Sell $37.07 26,814 $994,083.47 1,649,584 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 16 '24 Sell $37.99 50,353 $1,912,910.47 1,319,946 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 16 '24 Sell $38.41 8,759 $336,399.91 1,311,187 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 16 '24 Sell $37.07 27,608 $1,023,384.39 1,283,579 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 16 '24 Sell $37.69 9,280 $349,724.22 1,274,299 SEC Form 4
Bicket John IOT SEE REMARKS Jul 16 '24 Sell $37.97 48,299 $1,833,946.84 1,687,741 SEC Form 4
Bicket John IOT SEE REMARKS Jul 16 '24 Sell $38.39 11,343 $435,488.40 1,676,398 SEC Form 4
Eltoukhy Adam IOT SEE REMARKS Jul 15 '24 Sell $37.75 8,960 $338,282.11 466,478 SEC Form 4
Eltoukhy Adam IOT SEE REMARKS Jul 15 '24 Sell $38.32 511 $19,583.31 465,967 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 9 '24 Sell $34.68 87,745 $3,042,979.05 1,378,554 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 9 '24 Sell $35.65 8,255 $294,256.08 1,370,299 SEC Form 4
Bicket John IOT SEE REMARKS Jul 9 '24 Sell $35.65 8,246 $293,969.90 1,736,040 SEC Form 4
Bicket John IOT SEE REMARKS Jul 9 '24 Sell $34.68 87,754 $3,043,238.52 1,744,286 SEC Form 4
Phillips Dominic IOT SEE REMARKS Jul 1 '24 Sell $33.89 6,400 $216,911.36 1,025,038 SEC Form 4
Phillips Dominic IOT SEE REMARKS Jul 1 '24 Sell $34.65 14,712 $509,791.40 1,010,326 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 1 '24 Sell $33.90 11,597 $393,169.61 122,803 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 1 '24 Sell $34.49 7,603 $262,194.02 115,200 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 1 '24 Sell $33.91 34,394 $1,166,259.27 503,206 SEC Form 4
Biswas Sanjit IOT CHIEF EXECUTIVE OFFICER Jul 1 '24 Sell $34.53 42,406 $1,464,164.68 460,800 SEC Form 4
Bicket John IOT SEE REMARKS Jul 1 '24 Sell $33.91 11,745 $398,258.86 122,655 SEC Form 4
Bicket John IOT SEE REMARKS Jul 1 '24 Sell $34.49 7,455 $257,110.28 115,200 SEC Form 4

Share on Social Networks: