as 04-18-2025 1:41pm EST
Founded: | 1947 | Country: | United States |
Employees: | N/A | City: | HOUSTON |
Market Cap: | N/A | IPO Year: | N/A |
Target Price: | $312.00 | AVG Volume (30 days): | 377.0K |
Analyst Decision: | Strong Buy | Number of Analysts: | 1 |
Dividend Yield: | Dividend Payout Frequency: | Quarterly | |
EPS: | 13.17 | EPS Growth: | 106.54 |
52 Week Low/High: | $123.04 - $364.98 | Next Earning Date: | 04-29-2025 |
Revenue: | $1,059,770,000 | Revenue Growth: | 38.27% |
Revenue Growth (this year): | 13.99% | Revenue Growth (next year): | 3.99% |
Name | Ticker | Relationship | Date | Transaction | AVG Cost Per Share | Shares | Total Value | Securities Owned After Transaction(s) | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
METCALF MICHAEL WILLIAM | POWL | Exec Vice President | Mar 25 '25 | Sell | $200.24 | 646 | $129,355.04 | 35,554 | |
COPE BRETT ALAN | POWL | President & CEO | Mar 25 '25 | Sell | $200.02 | 446 | $89,208.92 | 158,125 |
POWL Breaking Stock News: Dive into POWL Ticker-Specific Updates for Smart Investing
Insider Monkey
a day ago
Zacks
2 days ago
Argus Research
4 days ago
GuruFocus.com
4 days ago
Zacks
8 days ago
Insider Monkey
9 days ago
Argus Research
11 days ago
Zacks
11 days ago
The information presented on this page, "POWL Powell Industries Inc. - Stocks Price | History | Analysis", including historical data, forecasts, news, insider information, and predictions, is provided for educational purposes only. It should not be considered as financial advice or a recommendation to buy or sell any securities. Decisions regarding investments should be made only after careful consideration and consultation with a qualified financial advisor. We do not endorse or guarantee the accuracy or reliability of the information provided, and we disclaim any liability for financial losses incurred as a result of decisions made based on the information presented.