1. Home
  2. Insider Activity
  3. Insider Stock Selling

Insider Stock Selling this Week (Recent Update: September 2, 2025)

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Brunner Steven H BWFG EVP & Chief Risk Officer Sep 2 '25 Sell $41.55 245 $10,179.75 1,969
Gupta Rohit ACT President and CEO Aug 29 '25 Sell $37.73 4,000 $150,920.00 369,755
FORESTER LYNN EL Director Aug 29 '25 Sell $91.65 3,702 $339,288.30 15,479
Brown William Travis GNTY SEVP - Chief Lending Officer Aug 29 '25 Sell $48.58 706 $34,297.48 615
Schmidt Joshua D. IDCC CLO & Corp Secretary Aug 29 '25 Sell $273.12 466 $127,273.92 28,370.445
Virgilio Stephen JLS Other Aug 29 '25 Sell $18.81 150 $2,822.06 850
Saltz Aaron MGNI CHIEF LEGAL OFFICER Aug 29 '25 Sell $26.07 12,403 $323,346.21 229,781
Martin Jeffrey Andrew MLI EVP, CFO & Treasurer Aug 29 '25 Sell $95.61 66,029 $6,312,728.96 305,358
CAMPBELL DANIEL W NUS Director Aug 29 '25 Sell $12.11 32,437 $392,668.62 39,216
Pierce Sandra E. PAG Director Aug 29 '25 Sell $187.05 1,604 $300,028.20 1,529
Whaley Susan Street PG Chief Legal Officer & Secy Aug 29 '25 Sell $156.84 1,000 $156,835.00 28,435.835
Hayden Rachel SCSC SEVP & CIO Aug 29 '25 Sell $44.36 833 $36,951.88 10,855
Hutter Christopher Gerald ACNT Director Aug 28 '25 Sell $12.07 2,100 $25,347.00 266,894
Gupta Rohit ACT President and CEO Aug 28 '25 Sell $37.59 17,856 $671,207.04 369,755
Francois Cedric APLS Chief Executive Officer Aug 28 '25 Sell $28.39 49,963 $1,418,449.57 307,946
RESSLER ANTONY P ARES Co-Founder & Exec. Chairman Aug 28 '25 Sell $181.04 108,374 $19,585,264.72 1,144,478
WARDELL LISA W ATGE Director Aug 28 '25 Sell $132.38 25,477 $3,372,663.09 43,451
Fisher Daniel William BALL Chairman & C.E.O. Aug 28 '25 Sell $51.55 3,400 $175,270.00 10,036
OHara Ellen O BKTI Director Aug 28 '25 Sell $71.72 100 $7,171.50 2,040
Horlock Phil BLBD Director Aug 28 '25 Sell $59.02 13,000 $767,260.00 240,766
McKenzie Isabelle BWA Vice President Aug 28 '25 Sell $42.93 2,690 $115,470.13 53,255
Lampert Todd BWFG Director Aug 28 '25 Sell $42.29 3,300 $139,557.00 13,533
Ptacin Brogan BY HEAD OF COMMERCIAL BANKING Aug 28 '25 Sell $29.10 11,812 $343,729.20 21,774
Decheng Capital China Life Sciences USD Fund III, L.P. BYSI 10% Owner Aug 28 '25 Sell $1.81 809 $1,464.29 1,909,625
SINDELAR CORY (CALX) Chief Financial Officer Aug 28 '25 Sell $60.00 10,000 $600,000.00 76,555
Benioff Marc CRM Chair and CEO Aug 28 '25 Sell $253.41 2,250 $571,202.28 11,911,571
WRIGHT JAY O CTM General Counsel, Secretary Aug 28 '25 Sell $1.05 24,000 $25,104.00 8,523,673
Dahlgren Andrew C DCI President Aug 28 '25 Sell $81.96 3,000 $245,880.00 7,504
Carpenter Tod E. DCI Chairman, President and CEO Aug 28 '25 Sell $80.62 100,500 $8,102,310.00 280,261
Becker Amy C DCI Chief Legal Officer Aug 28 '25 Sell $81.71 18,500 $1,511,635.00 44,645
Yang Emily DIOD SVP Worldwide Sales/Marketing Aug 28 '25 Sell $56.36 1,000 $56,360.00 59,479
La Lande Rashida EL Executive VP & General Counsel Aug 28 '25 Sell $91.88 6,417 $589,593.96 0
Watson Maureen C. ELF Director Aug 28 '25 Sell $128.40 785 $100,792.59 2,745
Tait Gayle ELF Director Aug 28 '25 Sell $130.20 565 $73,563.00 5,202
FAHS L READE EYE Executive Chairman Aug 28 '25 Sell $24.31 137,400 $3,343,174.30 544,795
Sverha Csaba FN Chief Financial Officer Aug 28 '25 Sell $349.93 13,000 $4,548,139.94 8,552
Carroll Charles Benner Jr FRAF EVP, COO Aug 28 '25 Sell $46.55 650 $30,257.50 3,498
Landman Yoav FROG CHIEF TECHNOLOGY OFFICER Aug 28 '25 Sell $49.67 102,419 $5,093,021.01 6,081,087
Wassenaar Yvonne FROG Director Aug 28 '25 Sell $49.00 1,368 $67,032.00 32,051
Harley Joshua FTHM 10% Owner Aug 28 '25 Sell $2.38 92,395 $219,530.52 3,135,406
Dewan Sameer G Senior Vice President Aug 28 '25 Sell $45.00 20,078 $903,510.00 89,148
Phillips Geoffrey GATX Sr. VP, Operations Aug 28 '25 Sell $168.74 2,100 $354,363.03 6,740
REALTY ADVISORS INC GBR 10% Owner Aug 28 '25 Sell $1.15 246,254 $283,192.10 400,000
O'Day Daniel Patrick GILD Chairman & CEO Aug 28 '25 Sell $113.63 10,000 $1,136,300.00 595,725
Dowd Brian R GVA Senior Vice President Aug 28 '25 Sell $110.16 2,025 $223,074.00 14,685
CALDERA LOUIS E GVA Director Aug 28 '25 Sell $110.16 1,500 $165,240.00 10,601
Thomson Roberta K HAS Chief Communications Officer Aug 28 '25 Sell $81.13 2,500 $202,825.00 48,801
Neri Antonio F HPE President and CEO Aug 28 '25 Sell $23.01 83,334 $1,917,682.01 1,835,726
GENDELL JEFFREY L ET AL IESC Executive Chairman Aug 28 '25 Sell $363.30 35,852 $13,017,723.80 10,856,528
KELLOGG W K FOUNDATION TRUST K 10% Owner Aug 28 '25 Sell $79.55 114,599 $9,116,877.61 45,097,438
BRESSLER BENJAMIN LIND *Founder & CEO of NHA Aug 28 '25 Sell $15.01 21,137 $317,266.37 23,466
Zakrowski Donald A LLY SVP, Finance, & CAO Aug 28 '25 Sell $734.93 1,000 $734,930.00 3,839.659
Feanny Tracy Ann LSCC SVP, General Counsel Aug 28 '25 Sell $66.69 5,965 $396,653.19 79,880
Heinrichs Steven S MWA Other Aug 28 '25 Sell $26.86 10,310 $276,943.10 11,458.896
Roberts Evan PHR President, Provider Solutions Aug 28 '25 Sell $32.46 3,400 $110,369.44 724,368
Indig Chaim PHR Chief Executive Officer Aug 28 '25 Sell $32.47 7,746 $251,476.21 1,251,403
KRIPITZ JEFFREY H PKBK Director Aug 28 '25 Sell $22.51 4,500 $101,295.00 43,411
Tan Victor (Pang Hau) PLXS Regional President - APAC Aug 28 '25 Sell $139.13 3,000 $417,000.00 9,723
MUDGE FREDERICK N POWL Vice President, Operations Aug 28 '25 Sell $277.50 6,400 $1,776,000.00 24,988
Nader Elias QUIK CFO, SVP FINANCE Aug 28 '25 Sell $5.39 7,016 $37,845.01 74,449
SAXE TIMOTHY QUIK SR. VP AND CTO Aug 28 '25 Sell $5.39 8,769 $47,300.86 116,468
Faith Brian C QUIK PRESIDENT AND CEO Aug 28 '25 Sell $5.39 17,202 $92,789.31 210,838
Boyce Sarah RNA President and CEO Aug 28 '25 Sell $49.39 25,000 $1,234,700.00 305,871
Hayden Rachel SCSC SEVP & CIO Aug 28 '25 Sell $44.69 1,080 $48,265.20 10,855
Unterseher Loren A SKYT Director, 10% Owner Aug 28 '25 Sell $12.28 311,959 $3,832,229.14 7,661,012
Dalton James Calvin TRMB Director Aug 28 '25 Sell $82.41 609 $50,187.69 13,809
MARR JOHN S JR TYL Executive Chair of the Board Aug 28 '25 Sell $555.67 4,250 $2,360,995.03 10,308
AZZURRO CAPITAL INC TZOO 10% Owner Aug 28 '25 Sell $9.89 7,500 $74,175.00 3,902,696
BAKKEN SCOTT UUUU VP Regulatory Affairs Aug 28 '25 Sell $12.00 4,629 $55,548.00 108,817
Zamiska Gene M. WDC SVP & Princ. Acctg Officer Aug 28 '25 Sell $80.90 353 $28,557.70 27,425
Long Nicholas T. WWW Director Aug 28 '25 Sell $31.84 12,854 $409,271.36 76,268
BOLDEA LUCIAN - President and CEO, IA Aug 27 '25 Sell $221.56 42,149 $9,339,396.16 10,334
Gupta Rohit ACT President and CEO Aug 27 '25 Sell $38.18 11,039 $421,469.02 369,755
ROCHE VINCENT ADI Chair & CEO Aug 27 '25 Sell $254.28 20,000 $5,085,818.36 33,661
Scadden David AGIO Director Aug 27 '25 Sell $40.00 200 $8,000.00 17,603
Shootman Alex ALKT Chief Executive Officer Aug 27 '25 Sell $25.20 75,000 $1,889,655.00 839,493
Searby Sean AMAL EVP Chief Info. & Ops. Officer Aug 27 '25 Sell $29.68 3,512 $104,231.59 8,790.58
Kiely John AMRX Director Aug 27 '25 Sell $9.23 32,000 $295,360.00 225,433
Stanton Marshall S. AORT SVP, Clinical & MD Affair Aug 27 '25 Sell $44.02 18,200 $801,218.60 64,200
Francois Cedric APLS Chief Executive Officer Aug 27 '25 Sell $28.19 175,037 $4,934,293.03 307,946
DUCA MAURICE J APPF 10% Owner Aug 27 '25 Sell $276.36 3,700 $1,019,782.00 55,895
RESSLER ANTONY P ARES Co-Founder & Exec. Chairman Aug 27 '25 Sell $180.14 171,686 $30,943,110.82 1,144,478
WARDELL LISA W ATGE N/A Aug 27 '25 Sell $135.22 18,392 $2,486,888.99 43,451
Gangadharan Manjunath ATGE VP, Chief Accounting Officer Aug 27 '25 Sell $135.67 944 $128,072.48 4,901
Donikowski Tina BLD Director Aug 27 '25 Sell $427.89 370 $158,319.30 4,245
Lampert Todd BWFG Director Aug 27 '25 Sell $42.57 2,000 $85,140.00 13,533
Decheng Capital China Life Sciences USD Fund III, L.P. BYSI 10% Owner Aug 27 '25 Sell $1.78 1,300 $2,314.00 1,909,625
Jaenicke Benjamin W CBL EVP - Chief Financial Officer Aug 27 '25 Sell $31.00 5,000 $155,000.00 54,598
Levitt Randall James CBNK Director Aug 27 '25 Sell $34.37 37,338 $1,283,307.06 60,000
LEVY JEFFREY M CBU SVP & Chief Banking Officer Aug 27 '25 Sell $61.38 1,440 $88,380.00 6,656.639
Tierney David S CPRX Director Aug 27 '25 Sell $20.20 26,000 $525,200.00 379,620
Ashish Arora CRCT Chief Executive Officer Aug 27 '25 Sell $5.75 21,250 $122,136.50 2,909,061
Benioff Marc CRM Chair and CEO Aug 27 '25 Sell $248.44 2,250 $559,253.45 11,911,571
Oelschlager Kristen M CSTL Chief Operating Officer Aug 27 '25 Sell $21.85 30,684 $669,706.69 141,116
Pudenz Shane CSV Other Aug 27 '25 Sell $44.36 13,027 $577,890.75 14,930
WRIGHT JAY O CTM General Counsel, Secretary Aug 27 '25 Sell $1.04 40,000 $41,600.00 8,523,673
GARCIA ERNEST C. III CVNA Chief Executive Officer Aug 27 '25 Sell $371.02 10,000 $3,707,091.40 596,490
HAUENSTEIN GLEN W DAL President Aug 27 '25 Sell $61.31 10,000 $613,070.00 217,347
Pomel Olivier DDOG Chief Executive Officer Aug 27 '25 Sell $130.00 11,195 $1,455,350.00 548,715
Jacobson Matthew DDOG Director Aug 27 '25 Sell $129.99 107,648 $13,995,723.29 259,805
Zalupski Patrick O. DFH President and CEO Aug 27 '25 Sell $28.09 5,259 $147,725.31 1,946,898
Aguilar Luis A DFIN Director Aug 27 '25 Sell $56.71 7,421 $420,879.79 53,343
Whitmire Brett R DIOD CFO Aug 27 '25 Sell $55.90 2,000 $111,790.00 48,777
Singh Vijayanthimala EA Chief People Officer Aug 27 '25 Sell $172.26 1,200 $206,712.00 35,931
White Aaron M EAT EVP, COO and CPO Aug 27 '25 Sell $157.16 1,080 $169,732.80 52,366
Hochman Kevin EAT Pres. & CEO Aug 27 '25 Sell $157.82 44,000 $6,944,080.00 212,867
Tuer Patrick William EHC EVP, Chief Operating Officer Aug 27 '25 Sell $123.59 1,020 $126,061.80 18,846
Hohl Benjamin ELVN CHIEF FINANCIAL OFFICER Aug 27 '25 Sell $20.63 3,250 $67,038.73 23,000
Brainard David EVER Chief Technology Officer Aug 27 '25 Sell $23.50 1,291 $30,338.50 126,220
Brncic Julia EVER General Counsel Aug 27 '25 Sell $23.51 1,436 $33,760.36 119,676
TEO GARY EWBC Executive Vice President Aug 27 '25 Sell $106.63 6,550 $697,376.10 14,197
Oh Irene H EWBC Chief Risk Officer Aug 27 '25 Sell $106.70 15,051 $1,606,403.50 122,033
BULLS HERMAN E FIX Director Aug 27 '25 Sell $710.00 3,000 $2,130,000.00 32,574
Gao Hanlin FLGT Chief Scientific Officer Aug 27 '25 Sell $21.48 943 $20,260.07 958,148
Xie Jian FLGT President and COO Aug 27 '25 Sell $21.48 1,199 $25,760.16 365,249
Grady Seamus FN Chief Executive Officer Aug 27 '25 Sell $330.47 9,513 $3,134,730.24 46,324
Knight Darlene S. FN Director Aug 27 '25 Sell $335.13 1,200 $402,150.00 4,163
Ehrig Scott D FRAF SVP, Chief Wealth Officer Aug 27 '25 Sell $46.83 1,060 $49,639.80 1,942
Hollar Mark R FRAF EVP/CFO Aug 27 '25 Sell $46.75 179 $8,368.25 15,991
Yerdessov Azamat FRHC Freedom Life Chief Exec. Ofc. Aug 27 '25 Sell $177.00 2,007 $355,239.00 160,493
Landman Yoav FROG CHIEF TECHNOLOGY OFFICER Aug 27 '25 Sell $49.01 37,580 $1,841,795.80 6,081,087
Adams Joseph C. FSBW Director/CEO Aug 27 '25 Sell $41.83 14,646 $612,642.18 97,775
Bergman Artur FSLY Chief Technology Officer Aug 27 '25 Sell $7.30 849 $6,197.70 3,579,414
ZOLEY GEORGE C GEO Executive Chairman Aug 27 '25 Sell $20.69 20,970 $433,869.30 20,980
Gupta Rohit GNW President & CEO, Enact Aug 27 '25 Sell $8.68 86,406 $749,865.83 794,630
Wang Cheng-Wei GRMN General Manager - Garmin Corp. Aug 27 '25 Sell $232.83 10,202 $2,371,779.66 36,092
KILPIN TIMOTHY J. HAS President, Toy, Lic & Ent Aug 27 '25 Sell $81.44 8,557 $696,882.08 44,301
Wang Mark D HGV See Remarks Aug 27 '25 Sell $47.34 46,364 $2,194,871.76 801,681
SIEGERT PAUL ERIC HLI CO-CHAIRMAN Aug 27 '25 Sell $199.95 40,000 $7,998,000.00 0
O'Hara Kevin P HSTM Executive Vice President Aug 27 '25 Sell $27.97 2,000 $55,935.80 17,137
Farooqui Duriya M ICE Director Aug 27 '25 Sell $178.34 2,036 $363,100.24 14,299
GENDELL JEFFREY L ET AL IESC Executive Chairman Aug 27 '25 Sell $359.80 21,464 $7,722,747.20 10,856,528
Ness Trevor IPGP SVP, Sales & Strategic Bus Dev Aug 27 '25 Sell $83.00 1,678 $139,171.70 42,917
LEONARD THOMAS C KAI Director Aug 27 '25 Sell $338.41 415 $140,441.73 4,250
Hsieh Anthony Li LDI Executive Chair, CEO & Pres. Aug 27 '25 Sell $2.06 807,385 $1,660,790.95 9,600,407
BRESSLER BENJAMIN LIND *Founder & CEO of NHA Aug 27 '25 Sell $15.01 61,495 $923,039.95 23,466
Byus Trey LIND Chief Expedition Officer Aug 27 '25 Sell $14.88 16,585 $246,784.80 128,996
Wupen Yuen LITE PRESIDENT, CLOUD & NETWORKING Aug 27 '25 Sell $124.86 3,281 $409,665.66 101,273
Hadjipateras Alexander C. LPG Chief Operating Officer Aug 27 '25 Sell $31.96 5,000 $159,800.00 94,440
Galeese James E LYTS Executive VP; CFO Aug 27 '25 Sell $23.08 6,064 $139,957.12 173,288
Caneris Thomas A LYTS Exec. VP, HR & General Counsel Aug 27 '25 Sell $23.08 7,544 $174,115.52 114,016
Clark James Anthony LYTS CEO and President Aug 27 '25 Sell $23.08 26,597 $613,858.76 421,313
PATENT ROBERT C MCB Director Aug 27 '25 Sell $79.02 5,000 $395,097.00 98,685
Troendle August J. MEDP CEO Aug 27 '25 Sell $475.00 620 $294,500.00 961,995
Evans Katie Seitz MGNI President, Operations Aug 27 '25 Sell $25.52 21,509 $548,909.68 394,089
Mansueto Joseph D MORN Executive Chairman Aug 27 '25 Sell $262.76 6,705 $1,747,688.65 9,313,735
Zhou Jeff MPWR Director Aug 27 '25 Sell $870.00 193 $167,910.00 5,611
MCDANIEL ANN MTCH Director Aug 27 '25 Sell $37.58 5,423 $203,774.11 21,926
Witczak Eric James NIC EVP & Secretary Aug 27 '25 Sell $139.42 1,588 $221,398.96 28,901
Grasso Alfred NTCT Director Aug 27 '25 Sell $24.44 5,644 $137,939.36 33,000

Share on Social Networks: