1. Home
  2. Insider Activity
  3. Insider Stock Selling

Insider Stock Selling this Week (Recent Update: May 3, 2025)

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Farkas K Christopher CW Vice President and CFO May 1 '25 Sell $350.00 4,780 $1,673,000.00 9,253
SLESSOR MIKE FORM CEO May 1 '25 Sell $31.72 4,000 $126,880.00 510,650
Kramer Douglas James NET Chief Legal Officer May 1 '25 Sell $124.21 3,000 $372,485.56 187,076
Barnum Carey A. NWBI Chief Auditor May 1 '25 Sell $12.46 1,185 $14,759.18 5,201
WOLTOSZ WALTER S SLP Director10% Owner May 1 '25 Sell $33.49 20,000 $670,150.32 3,354,761
Richard Stephanie N ALLY Chief Risk Officer Apr 30 '25 Sell $32.14 8,000 $257,120.80 90,387
Twomey Cormac J CNXC EVP, Global Ops & Delivery Apr 30 '25 Sell $50.70 500 $25,350.00 38,630
Booth Cynthia O FFBC Director Apr 30 '25 Sell $22.91 18,609 $426,332.19 19,602
van Houte Hans NRIX Chief Financial Officer Apr 30 '25 Sell $11.50 2,438 $28,041.14 39,922
Hansen Gwenn NRIX Chief Scientific Officer Apr 30 '25 Sell $11.50 3,377 $38,841.24 61,516
HOLMES NED S PB Director Apr 30 '25 Sell $67.21 1,100 $73,920.55 46,000
Murphy Miriam Anne SNX President, Europe Apr 30 '25 Sell $110.00 3,000 $330,000.00 14,883
Stork Kendall E CASH Director Apr 29 '25 Sell $79.33 4,000 $317,320.00 6,153
Scannell Paul CDNS Sr. Vice President Apr 29 '25 Sell $300.00 4,710 $1,413,000.00 28,442
Suskind Dennis CME Director Apr 29 '25 Sell $271.28 1,000 $271,280.00 2,915
Meese Robert DUOL Chief Business Officer Apr 29 '25 Sell $395.00 5,000 $1,975,000.00 118,805
Mavoides Peter M. EPRT President and CEO Apr 29 '25 Sell $32.02 78,125 $2,501,207.57 453,760
Livschitz Leonard GDYN CHIEF EXECUTIVE OFFICER Apr 29 '25 Sell $13.92 20,000 $278,400.00 3,063,180
Ali Mohamed GE Senior Vice President Apr 29 '25 Sell $200.10 2,023 $405,475.47 8,805
Larkin Kyle T GVA President & CEO Apr 29 '25 Sell $80.85 22,999 $1,859,076.80 120,306
Newstead Jennifer META Chief Legal Officer Apr 29 '25 Sell $545.17 921 $502,101.57 26,577
GOLDMAN SCOTT JAY MLI Director Apr 29 '25 Sell $73.46 16,483 $1,210,900.52 39,615
Saba Capital Management, L.P. MPA 10% Owner Apr 29 '25 Sell $10.93 59,030 $645,264.94 1,787,449
Hoag Jay C NFLX Director Apr 29 '25 Sell $1,109.43 63,500 $70,343,707.97 257,550
Bhanji Muna NTLA Director Apr 29 '25 Sell $8.50 265 $2,252.50 19,203
Thornberry Richard G RDN Chief Executive Officer Apr 29 '25 Sell $31.46 20,000 $629,194.00 809,452
Cramer Pamela J. RYTM Chief Human Resources Officer Apr 29 '25 Sell $65.09 7,031 $457,663.26 19,209
Assaderaghi Fariborz SITM See Remarks Apr 29 '25 Sell $147.80 1,267 $187,262.60 113,584
OCONNOR SEAN MICHAEL SNEX Executive Vice-Chairman-Board Apr 29 '25 Sell $90.10 37,500 $3,364,324.03 1,023,084
Darling Scott UPST Chief Legal Officer Apr 29 '25 Sell $50.21 2,000 $100,427.20 150,129
Sinha Vikas VRNA Director Apr 29 '25 Sell $8.92 20,000 $178,416.00 74,440
MCRAE MATTHEW BLAKE ARLO CEO Apr 28 '25 Sell $9.90 25,405 $251,506.96 2,580,370
POST LEONARD E CGON Director Apr 28 '25 Sell $30.76 1,000 $30,760.00 0
Stephens John Weldon CNM Chief Accounting Officer Apr 28 '25 Sell $53.03 41,964 $2,225,370.59 4,120
Cheng Chi Fung CRDO Chief Technology Officer Apr 28 '25 Sell $42.84 55,000 $2,362,281.33 7,718,602
Metzger Steven D CSV President Apr 28 '25 Sell $40.01 2,492 $99,704.92 78,897
Hohl Benjamin ELVN CHIEF FINANCIAL OFFICER Apr 28 '25 Sell $18.90 3,250 $60,737.55 23,000
Rosenbaum Michael George GWRE Chief Executive Officer Apr 28 '25 Sell $198.22 1,400 $277,508.00 254,393
Henderson Jeffrey William HALO Director Apr 28 '25 Sell $60.67 4,497 $271,467.09 28,811
Dudum Andrew HIMS Chief Executive Officer Apr 28 '25 Sell $33.29 91,667 $3,077,070.06 92,103
Boughton Soleil HIMS Chief Legal Officer Apr 28 '25 Sell $30.19 3,236 $97,694.84 159,662
Schonfeld Strategic Advisors LLC ICCT 10% Owner Apr 28 '25 Sell $2.26 132,378 $299,500.18 131,063
KELLOGG W K FOUNDATION TRUST K 10% Owner Apr 28 '25 Sell $82.47 114,583 $9,449,969.38 46,930,782
Fendley Steven S. KTOS President, US Division Apr 28 '25 Sell $33.46 7,000 $234,192.70 399,454
Mateus-Tique Jaime LQDT Director Apr 28 '25 Sell $31.56 10,000 $315,600.00 194,562
Hawkins Philip B MGRC Chief Operating Officer Apr 28 '25 Sell $103.72 4,804 $497,527.49 3,150
Patafio Frank P. NFBK Director Apr 28 '25 Sell $10.13 5,000 $50,664.00 147,938
Chadwick Jonathan NOW Director Apr 28 '25 Sell $931.63 770 $717,351.25 3,205
Moshkevich Solomon NTRA PRESIDENT, CLINICALDIAGNOSTICS Apr 28 '25 Sell $152.18 2,206 $335,714.37 139,280
RABINOWITZ DANIEL NTRA SEC. AND CHIEF LEGAL OFFICER Apr 28 '25 Sell $152.18 1,993 $303,299.52 223,674
Fesko John NTRA PRESIDENT, CHIEF BUS. OFFICER Apr 28 '25 Sell $152.18 1,709 $260,079.72 155,237
Brophy Michael Burkes NTRA CHIEF FINANCIAL OFFICER Apr 28 '25 Sell $153.84 5,063 $776,587.66 72,139
Rabinowitz Matthew NTRA EXECUTIVE CHAIRMAN Apr 28 '25 Sell $152.18 1,718 $261,449.36 2,362,570
Chapman Steven Leonard NTRA CEO AND PRESIDENT Apr 28 '25 Sell $152.18 6,203 $943,987.43 192,162
Barton Don OVLY Director Apr 28 '25 Sell $24.90 400 $9,960.00 34,475
JONES DAVID A /WI PNR Director Apr 28 '25 Sell $89.94 6,558 $589,827.18 26,313
Bergstrom Donald A RLAY President, R&D Apr 28 '25 Sell $3.09 31,562 $95,381.30 583,490
Rahmer Peter RLAY See remarks Apr 28 '25 Sell $3.09 12,103 $36,540.88 390,081
Malka Meyer ROOT 10% Owner Apr 28 '25 Sell $137.41 225,000 $30,558,066.01 504,822
CHERNOW DAVID S SEM CEO Apr 28 '25 Sell $18.00 225,000 $4,050,000.00 714,516
Goldsteen Mitchell B. SHIM Director10% Owner Apr 28 '25 Sell $1.73 22,840 $39,495.60 21,493,134
BAUER DOUGLAS F. TPH Chief Executive Officer Apr 28 '25 Sell $30.15 120,287 $3,626,653.05 627,833
FIELDS RANDALL K TRAK CHIEF EXECUTIVE OFFICER Apr 28 '25 Sell $21.73 7,500 $162,339.00 222,000
Neish Branden WEAV Chief Product &Technology Ofcr Apr 28 '25 Sell $10.23 20,232 $206,973.36 526,011
Pessina Stefano WBA Executive Chairman of Board Apr 27 '25 Sell $11.01 832,258 $9,163,160.58 657,308
Chen Katy KMB President, Int'l Personal Care Apr 26 '25 Sell $130.74 1,794 $234,544.87 3,098
Doherty William J APH President, CS Division Apr 25 '25 Sell $75.49 100,000 $7,549,470.00 0
Silverman David M APH Senior VP, Human Resources Apr 25 '25 Sell $75.88 100,000 $7,587,890.00 0
Lampo Craig A APH SR VP & CFO Apr 25 '25 Sell $75.93 400,000 $30,370,320.00 100,000
NORWITT RICHARD ADAM APH President & CEO Apr 25 '25 Sell $75.73 2,000,000 $151,457,200.00 2,002,507
Fund 1 Investments, LLC BJRI 10% Owner Apr 25 '25 Sell $33.25 35,500 $1,180,477.95 2,231,396
GRAYSON CHELSEA A BYND Director Apr 25 '25 Sell $2.54 1,125 $2,857.50 44,794
Warren Jennifer W. CASH SVP, Chief Accounting Officer Apr 25 '25 Sell $77.97 1,667 $129,975.99 5,019
Hajek Douglas J. CASH Director Apr 25 '25 Sell $79.26 1,850 $146,631.00 19,631
HUSSAIN IQBAL J CNTA General Counsel Apr 25 '25 Sell $14.00 5,689 $79,658.01 105,386
Weinhoff Gregory M CNTA Chief Business Officer Apr 25 '25 Sell $13.61 11,742 $159,856.76 122,279
Inukonda Ravi DASH CHIEF FINANCIAL OFFICER Apr 25 '25 Sell $187.22 1,425 $266,788.50 337,430
Schaefer Michael J EBF Director Apr 25 '25 Sell $17.99 14,865 $267,524.16 54,235
Broersma Anthony Paul FAST EVP-Operations Apr 25 '25 Sell $81.20 5,568 $452,059.89 0
Pinner Jeffrey Tsvi HOOD Chief Technology Officer Apr 25 '25 Sell $49.27 5,853 $288,389.60 0
DeSantis Robert ISRG EVP & Chief Strategy & Corp Op Apr 25 '25 Sell $513.59 990 $508,508.80 5,224
Curet Myriam ISRG EVP & Chief Medical Officer Apr 25 '25 Sell $513.18 4,000 $2,052,720.00 353
LOEB GARY ISRG EVP & Chief Legal and Complian Apr 25 '25 Sell $513.18 1,700 $872,406.00 2,245
Scott Norman MCB SVP and Chief Credit Officer Apr 25 '25 Sell $60.57 3,293 $199,460.63 12,546
Patten Jarrod M MSTR Director Apr 25 '25 Sell $365.74 3,100 $1,132,525.00 4,970
SEIFERT THOMAS J NET Chief Financial Officer Apr 25 '25 Sell $120.14 10,000 $1,201,354.00 293,582
Karbowski Jeffrey William NFLX Chief Accounting Officer Apr 25 '25 Sell $1,097.04 640 $702,105.60 0
Black Deborah NOW Director Apr 25 '25 Sell $940.23 598 $562,254.55 428
Bose Arani PEN Director Apr 25 '25 Sell $299.39 12,000 $3,584,775.09 302,819
DEMCHAK WILLIAM S PNC CEO Apr 25 '25 Sell $158.45 641 $101,566.45 560,448
Kleinerman Christian SNOW EVP, Product Management Apr 25 '25 Sell $160.00 10,000 $1,600,000.00 590,632
Sacco Tracey SRRK Chief Commercial Officer Apr 25 '25 Sell $33.15 5,000 $164,130.79 71,834
Global Graphene Group, Inc. STI 10% Owner Apr 25 '25 Sell $0.10 500,000 $53,217.21 67,555,000
HEINTZMAN DAVID P SYBT Director Apr 25 '25 Sell $74.50 5,000 $372,419.00 85,070
Cifu Douglas A VIRT Chief Executive Officer Apr 25 '25 Sell $38.73 355,881 $13,781,625.32 231,306
Schweitzer Pascal WAB President Transit Apr 25 '25 Sell $184.49 4,000 $738,528.58 11,955
Rolph Timothy AKRO Chief Scientific Officer Apr 24 '25 Sell $41.03 6,250 $256,437.50 169,721
BOSTON OMAHA Corp BOC 10% Owner Apr 24 '25 Sell $10.98 41,158 $451,595.26 9,171,213
Steinert Langley CARG Executive Chair Apr 24 '25 Sell $28.25 45,862 $1,295,548.76 905,385
Brennan Ita M CDNS Director Apr 24 '25 Sell $275.00 180 $49,500.00 7,411
Adarkar Prabir DASH PRESIDENT AND COO Apr 24 '25 Sell $184.62 20,000 $3,696,982.56 902,432
Kaye Mark ELV EVP & CFO Apr 24 '25 Sell $424.82 4,588 $1,949,074.16 18,977
FLORNESS DANIEL L FAST CEO Apr 24 '25 Sell $82.12 50,000 $4,106,085.00 282,518
Giglietti Robert M. GE Vice President Apr 24 '25 Sell $198.16 5,061 $998,377.98 10,583
DAVENPORT FRED B JR MEDP Director Apr 24 '25 Sell $301.82 1,712 $516,715.84 2,998
KOUNINIS EFSTATHIOS A PEGA SVP of Finance & CAO Apr 24 '25 Sell $89.90 658 $59,154.20 1,000
Roberts Johanna PEN EVP, Gen. Counsel & Secretary Apr 24 '25 Sell $300.01 600 $180,006.00 66,159
Wright Michael Stephen PPTA (See remarks (3)) Apr 24 '25 Sell $13.85 6,500 $90,025.00 14,195
WANG YUFAN STEPHANIE PRGS Chief Legal Officer Apr 24 '25 Sell $58.27 1,428 $83,209.56 0
Kovaleski Paul PSMT EVP-Chief Merch. Officer Apr 24 '25 Sell $100.85 896 $90,361.60 43,039
Weingarten Tomer S President, CEO Apr 24 '25 Sell $17.82 60,864 $1,084,797.33 1,581,396
Cannon-Brookes Michael TEAM CEO, Co-Founder Apr 24 '25 Sell $221.58 7,948 $1,775,217.74 244,443
Farquhar Scott TEAM Director10% Owner Apr 24 '25 Sell $221.58 7,948 $1,775,215.66 238,440
Souders Donald E. Jr. UNTY Director Apr 24 '25 Sell $41.23 1,333 $54,959.59 8,477
Jain Nalin WAB President, Digital Electronics Apr 24 '25 Sell $185.58 10,511 $1,950,735.31 10,224
Baker Robert James Jr WABC SVP/Banking Division Manager Apr 24 '25 Sell $48.16 710 $34,191.40 0
Chadwick Jonathan ZM Director Apr 24 '25 Sell $75.03 12,500 $937,926.25 1,514
Subotovsky Santiago ZM Director Apr 24 '25 Sell $75.43 2,475 $186,683.81 160,299
NELSON DENNIS H BKE President & CEO Apr 23 '25 Sell $36.36 2,105 $76,546.85 1,728,250
Hickey Robert Alan BWMN Chief Legal Officer Apr 23 '25 Sell $22.15 2,500 $55,452.00 188,485
Armstrong Brian COIN Chairman and CEO Apr 23 '25 Sell $198.74 20,000 $3,968,723.26 526
HAAS ALESIA J COIN Chief Financial Officer Apr 23 '25 Sell $200.00 9,316 $1,863,200.00 13,932
JAB Indulgence B.V. DNUT 10% Owner Apr 23 '25 Sell $4.32 694,445 $3,000,002.40 74,190,990
BLASING KAREN GTLB Director Apr 23 '25 Sell $45.00 3,250 $146,250.00 111,983
FLOYD JENNIFER C. HOMB Chief Accounting Officer Apr 23 '25 Sell $27.45 2,500 $68,625.00 4,301
Bhatt Baiju HOOD Director Apr 23 '25 Sell $45.27 47,133 $2,133,710.91 0
Stout Jay S IMVT Chief Technology Officer Apr 23 '25 Sell $14.79 1,925 $28,470.75 209,243
Schweitzer John Arthur INFA EVP & CHIEF REVENUE OFFICER Apr 23 '25 Sell $18.05 11,503 $207,675.16 416,410
Rangwala Reshma KPTI EVP & Chief Medical Officer Apr 23 '25 Sell $6.17 419 $2,585.23 28,853
Wheatley Christine S KR Executive Vice President Apr 23 '25 Sell $72.07 30,000 $2,162,058.00 97,737
Sanborn Scott LC CEO Apr 23 '25 Sell $10.34 5,250 $54,285.00 1,297,782
Saba Capital Management, L.P. MPA 10% Owner Apr 23 '25 Sell $10.75 19,571 $210,388.25 1,787,449
Casper Mark MRVL EVP & Chief Legal Officer Apr 23 '25 Sell $55.00 12,460 $685,300.00 0
ATWELL ROBERT BRUCE NIC Director Apr 23 '25 Sell $116.67 6,192 $717,359.44 36,994
HOLMES NED S PB Director Apr 23 '25 Sell $67.18 1,100 $74,343.50 46,000
Fu Howard PCOR CFO & Treasurer Apr 23 '25 Sell $60.02 1,480 $88,829.60 206,704
Akgonul Rifat Kerim PEGA Chief Product Officer Apr 23 '25 Sell $88.95 10,000 $891,860.00 46,640
Rajaram Gokul PINS Director Apr 23 '25 Sell $27.00 1,150 $31,050.00 26,786
Zaharis-Nikas Elaine RQI Vice President Apr 23 '25 Sell $11.84 1,007 $11,917.85 0
STETZ MATTIAS RSI Chief Operating Officer Apr 23 '25 Sell $12.08 3,777 $45,626.54 421,051
Dageville Benoit SNOW President of Products Apr 23 '25 Sell $150.00 6,250 $937,500.00 65,054
Crolius Clayton SONM Chief Financial Officer Apr 23 '25 Sell $1.45 11,634 $16,869.30 30,958
Becher Charles SONM See Remarks Apr 23 '25 Sell $1.45 31,326 $45,422.70 62,668
Steenstra Jack SONM Director Apr 23 '25 Sell $1.45 23,381 $33,902.45 49,139
Wang Jeffrey SONM Director Apr 23 '25 Sell $1.45 4,478 $6,493.10 21,301
GRUSKY ROBERT R STRA Director Apr 23 '25 Sell $80.27 1,494 $119,923.38 11,349
Dunn Michael David SYM Chief Customer Officer Apr 23 '25 Sell $21.60 2,166 $46,777.80 27,256
Freve Maria G SYM See Remarks Apr 23 '25 Sell $21.69 1,929 $41,846.18 2,646
Cannon-Brookes Michael TEAM CEO, Co-Founder Apr 23 '25 Sell $211.84 7,948 $1,670,914.40 244,443
Farquhar Scott TEAM Director10% Owner Apr 23 '25 Sell $211.84 7,948 $1,670,912.82 238,440

Share on Social Networks: