1. Home
  2. Insider Activity
  3. Insider Stock Buying

Insider Stock Buying this Week (Recent Update: October 12, 2025)

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Clemmer James C ANGO President and CEO Oct 9 '25 Buy $11.15 10,000 $111,500.00 882,529
BANK OF AMERICA CORP /DE/ NMZ 10% Owner Oct 9 '25 Buy $10.62 190 $2,017.80 190
STAHL MURRAY RCG President/Co-Portfolio Manager Oct 9 '25 Buy $2.62 1,134 $2,971.08 58,592
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Oct 9 '25 Buy $936.32 1 $936.32 1,162,540
Saba Capital Management, L.P. ASA 10% Owner Oct 8 '25 Buy $48.17 23,813 $1,147,072.21 4,727,139
HOUSEL DAVID E AUBN Director Oct 8 '25 Buy $27.45 49 $1,345.80 8,680
Barrett J Tutt AUBN Director Oct 8 '25 Buy $27.45 70 $1,922.53 9,022
HAM WILLIAM F JR AUBN Director Oct 8 '25 Buy $27.45 54 $1,483.61 4,918
O'DONNELL SHANNON AUBN Senior Vice President Oct 8 '25 Buy $27.45 25 $686.42 1,537
HUGHES FRANCIS J JR CPSH Director Oct 8 '25 Buy $3.00 18,333 $54,999.00 438,009
Griffith Charles Kellogg Jr CPSH CFO Oct 8 '25 Buy $3.00 4,000 $12,000.00 41,792
Snow Daniel C CPSH Director Oct 8 '25 Buy $3.00 3,333 $9,999.00 11,941
Mackey Brian T CPSH President & CEO Oct 8 '25 Buy $3.00 16,500 $49,500.00 36,500
Cavoli Ivo James CPSH Director Oct 8 '25 Buy $3.00 25,000 $75,000.00 49,185
Bodenstedt Matthias MLTX Chief Financial Officer Oct 8 '25 Buy $9.09 10,870 $98,808.30 627,536
Umair Muhammad PLCE PRESIDENT AND INTERIM CEO Oct 8 '25 Buy $7.00 7,143 $50,001.00 277,667
STAHL MURRAY RCG President/Co-Portfolio Manager Oct 8 '25 Buy $2.62 1,134 $2,971.08 58,592
SHAW THOMAS J RVP PRESIDENT AND CEO Oct 8 '25 Buy $0.92 30,000 $27,699.00 15,708,825
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Oct 8 '25 Buy $935.09 1 $935.09 1,162,540
Saba Capital Management, L.P. ASA 10% Owner Oct 7 '25 Buy $46.50 46,649 $2,169,178.50 4,727,139
BROWN THOMAS K CAG Director Oct 7 '25 Buy $18.72 10,000 $187,200.00 60,167
Mink Brook Asset Management LLC DLHC 10% Owner Oct 7 '25 Buy $5.50 13,176 $72,468.00 1,885,303
BOGAN THOMAS F LAW Director Oct 7 '25 Buy $5.95 13,680 $81,396.00 139,258
Korch Angela A MTN EVP & Chief Financial Officer Oct 7 '25 Buy $155.00 210 $32,550.00 4,905
Healy Brian C. MWA Director Oct 7 '25 Buy $25.78 1,070 $27,580.21 16,800
STAHL MURRAY RCG President/Co-Portfolio Manager Oct 7 '25 Buy $2.62 1,134 $2,971.08 58,592
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Oct 7 '25 Buy $964.32 1 $964.32 1,162,540
CANTOR FITZGERALD, L. P. BGC Director, 10% Owner Oct 6 '25 Buy $9.21 8,973,721 $82,631,817.71 102,314,198
CF GROUP MANAGEMENT INC BGC Director, 10% Owner, Other Oct 6 '25 Buy $9.21 8,973,721 $82,631,817.71 102,314,198
Lutnick Brandon BGC Director, 10% Owner Oct 6 '25 Buy $2.30 109,833,809 $82,631,817.71 1,978,568
Bass Robert J BXSL Other Oct 6 '25 Buy $26.63 3,760 $100,128.80 21,167
Mink Brook Asset Management LLC DLHC 10% Owner Oct 6 '25 Buy $5.50 100 $550.00 1,885,303
O'Dowd William IV DLPN Chief Executive Officer Oct 6 '25 Buy $1.55 3,214 $4,981.70 381,088
Shan Helen L. FDS EVP, Chief Financial Officer Oct 6 '25 Buy $275.48 370 $101,927.60 9,284
MEARS MICHAEL N KYN Director Oct 6 '25 Buy $12.24 10,000 $122,365.00 10,000
MARLETT CHRISTOPHER A MDBH Co-Founder Oct 6 '25 Buy $3.41 1,725 $5,882.25 157,933
STAHL MURRAY RCG President/Co-Portfolio Manager Oct 6 '25 Buy $2.62 1,134 $2,971.08 58,592
AKKARAJU SRINIVAS SRRK Director Oct 6 '25 Buy $38.70 113,025 $4,368,808.26 486,691
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Oct 6 '25 Buy $950.35 1 $950.35 1,162,540
Shattuck Katherine W CZNC Director Oct 3 '25 Buy $19.70 19 $374.30 9,521
Pellegrino Frank G CZNC Director Oct 3 '25 Buy $19.70 207 $4,077.90 46,080
Feinberg Peter IMRX Director Oct 3 '25 Buy $6.67 7,500 $50,025.00 156,766
MARLETT CHRISTOPHER A MDBH Co-Founder Oct 3 '25 Buy $3.35 2,275 $7,621.25 157,933
BANK OF AMERICA CORP /DE/ NZF 10% Owner Oct 3 '25 Buy $12.53 2,250 $28,187.25 2,250
Milbury Max A. PMN Other Oct 3 '25 Buy $0.49 30,392 $14,928.55 45,389
STAHL MURRAY RCG President/Co-Portfolio Manager Oct 3 '25 Buy $2.62 1,134 $2,971.08 58,592
Stone Paul SPWH PRESIDENT AND CEO Oct 3 '25 Buy $2.80 59,979 $167,941.20 1,110,602
TUCCI MICHAEL D SPWH Director Oct 3 '25 Buy $2.81 50,000 $140,500.00 73,113
AKKARAJU SRINIVAS SRRK Director Oct 3 '25 Buy $36.59 387,414 $14,438,543.93 486,691
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Oct 3 '25 Buy $970.62 1 $970.62 1,162,540
Hand Joseph Thomas YORW President & CEO Oct 3 '25 Buy $30.07 15 $451.05 38,351.659
Resch Martin H. CASS President & CEO Oct 2 '25 Buy $38.69 500 $19,345.00 41,920
ONeil Mark F KMX Director Oct 2 '25 Buy $46.21 10,816 $499,807.36 24,690
Welch Jamie KNTK See Remarks Oct 2 '25 Buy $39.13 5,000 $195,650.00 3,676,399
STAHL MURRAY RCG President/Co-Portfolio Manager Oct 2 '25 Buy $2.61 1,134 $2,959.74 58,592
SCHABER CHRISTOPHER J SNGX CHAIRMAN, CEO AND PRESIDENT Oct 2 '25 Buy $1.32 15,132 $19,999.96 15,511
Stone Paul SPWH PRESIDENT AND CEO Oct 2 '25 Buy $2.46 8,300 $20,418.00 1,110,602
MCBEE RICHARD D SPWH Director Oct 2 '25 Buy $2.47 25,000 $61,750.00 364,886
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Oct 2 '25 Buy $967.13 1 $967.13 1,162,540
KROHN TRACY W WTI Chairman, CEO & President Oct 2 '25 Buy $1.84 250,000 $459,300.00 1,060,198
LeBlanc Claude AMBC Chief Executive Officer Oct 1 '25 Buy $8.54 25,000 $213,500.00 1,021,777
HALEY MARK T ASG President Oct 1 '25 Buy $5.55 1,000 $5,546.40 140,641.602
Borenstein Gregory Morris EARN Portfolio Manager Oct 1 '25 Buy $5.29 3,000 $15,870.00 25,000
Morales Mallory IMRX Chief Accounting Officer Oct 1 '25 Buy $6.39 300 $1,917.00 27,533
Neufeld Leah R IMRX CHIEF PEOPLE OFFICER Oct 1 '25 Buy $6.38 800 $5,103.36 23,344
Bookman Michael IMRX CHIEF LEGAL OFFICER, SECRETARY Oct 1 '25 Buy $6.83 1,020 $6,966.50 4,870
ZAWADZKI ALEXI ILLYA LAC VP, Resource Development Oct 1 '25 Buy $9.58 20,000 $191,516.00 60,005
Smith Stan MAIA Director Oct 1 '25 Buy $1.30 19,230 $24,999.00 1,324,289
STAHL MURRAY RCG President/Co-Portfolio Manager Oct 1 '25 Buy $2.61 1,134 $2,959.74 58,592
Mazarakis John REFI Executive Chairman Oct 1 '25 Buy $12.43 7,500 $93,225.00 408,607
Oliver Lawrence T. RGCO Senior VP and Secretary Oct 1 '25 Buy $22.50 8 $200.00 23,779.109
Miles Christen Brooke RGCO VP, Human Resources Oct 1 '25 Buy $22.50 4 $99.99 6,804.53
Furcron Thomas Patrick RGCO VP, Field Operations Oct 1 '25 Buy $22.50 19 $430.00 1,087.3
Zeng Phil RR Chief Operating Officer Oct 1 '25 Buy $0.00 200,000 $0.00 1,200,000
Huang Zhenwu RR Chief Executive Officer Oct 1 '25 Buy $0.00 200,000 $0.00 30,108,000
Belsky Scott TEAM Director Oct 1 '25 Buy $154.81 1,566 $239,752.01 2,455
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Oct 1 '25 Buy $944.99 1 $944.99 1,162,540
HALEY MARK T USA President Oct 1 '25 Buy $6.37 1,000 $6,370.00 157,470.821
AULT MILTON C III UUU Director Oct 1 '25 Buy $4.98 3,000 $14,926.80 50,710
KROHN TRACY W WTI Chairman, CEO & President Oct 1 '25 Buy $1.84 36,842 $67,958.75 1,060,198
Inglis John C AIG Director Sep 30 '25 Buy $78.03 15 $1,193.25 2,666.965
Carson William H. ANNX Director Sep 30 '25 Buy $3.05 4,115 $12,550.75 42,060
Caldwell Christopher A CNXC President and CEO Sep 30 '25 Buy $47.44 1,000 $47,435.00 304,362
Williamson Andrew EPSN Chief Financial Officer Sep 30 '25 Buy $4.94 12,500 $61,750.00 72,500
Arvia Anne L FFBC Director Sep 30 '25 Buy $25.25 618 $15,604.50 9,551
Levine Jonathan L GWRS Director Sep 30 '25 Buy $10.30 728,197 $7,500,429.10 12,128,122
Cohn Andrew M. GWRS Director Sep 30 '25 Buy $10.30 154,026 $1,586,467.80 2,540,908.437
Feinberg Peter IMRX Director Sep 30 '25 Buy $7.03 7,500 $52,730.25 156,766
Fitzgerald John Taylor Maloney KFS President and CEO Sep 30 '25 Buy $14.63 171 $2,501.73 1,488,616
Hansen Kent A KFS CFO & EVP Sep 30 '25 Buy $14.63 107 $1,565.41 135,898
Abel Robert A MPB Director Sep 30 '25 Buy $28.64 18 $515.52 7,585.765
MOWERY THEODORE W MPB Director Sep 30 '25 Buy $28.64 70 $2,004.80 39,694.164
Frank Joel L. MPB Director Sep 30 '25 Buy $28.64 88 $2,520.32 9,177.516
Brumbaugh Kimberly J MPB Director Sep 30 '25 Buy $28.64 88 $2,520.32 10,260.069
Evans Albert J. MPB Director Sep 30 '25 Buy $28.64 349 $9,995.36 38,879.12
De Soto Matthew G MPB Director Sep 30 '25 Buy $28.64 280 $8,019.20 112,753.667
Oxford Science Enterprises plc PEPG Other Sep 30 '25 Buy $3.20 200,000 $640,000.00 4,955,388
STAHL MURRAY RCG President/Co-Portfolio Manager Sep 30 '25 Buy $2.62 1,134 $2,971.08 58,592
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Sep 30 '25 Buy $914.14 1 $914.14 1,162,540
AULT MILTON C III UUU Director Sep 30 '25 Buy $4.26 11,000 $46,637.00 50,710
Kurzius Lawrence Erik COO Director Sep 29 '25 Buy $68.39 2,000 $136,780.00 5,777
O'Dowd William IV DLPN Chief Executive Officer Sep 29 '25 Buy $1.32 3,700 $4,891.40 381,088
GEORGE W WHITNEY FUND Director, 10% Owner, Other Sep 29 '25 Buy $8.18 179,607 $1,469,185.26 2,531,852
Feinberg Peter IMRX Director Sep 29 '25 Buy $7.18 5,000 $35,900.00 156,766
Smith Rhonda Scott KBDC Director Sep 29 '25 Buy $13.68 365 $4,991.81 1,615
Tennant Phil PGEN Chief Commercial Officer Sep 29 '25 Buy $3.58 6,000 $21,480.00 65,031
STAHL MURRAY RCG President/Co-Portfolio Manager Sep 29 '25 Buy $2.55 1,134 $2,891.70 58,592
SHAW THOMAS J RVP PRESIDENT AND CEO Sep 29 '25 Buy $0.82 5,000 $4,100.50 15,708,825
WOODS MICHAEL W SYBT Sr. Vice President Sep 29 '25 Buy $69.95 100 $6,994.89 1,100
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Sep 29 '25 Buy $926.54 1 $926.54 1,162,540
AULT MILTON C III UUU Director Sep 29 '25 Buy $4.45 5,010 $22,299.01 50,710
MALONE PETER GERALD AOD Director Sep 26 '25 Buy $9.48 500 $4,740.00 1,500
Baird Gordon A ASGI Director Sep 26 '25 Buy $20.43 411 $8,396.73 513
MALONE PETER GERALD AWP Director Sep 26 '25 Buy $4.00 2,000 $8,000.00 3,000
AGRAWAL HEENA DLTH Senior Vice President and CFO Sep 26 '25 Buy $3.50 10,000 $34,989.00 248,093
Frankel Stanley DTIL Director Sep 26 '25 Buy $4.97 2,700 $13,419.00 16,778
MALONE PETER GERALD FAX Director Sep 26 '25 Buy $16.78 600 $10,068.00 766
East James J. FUL Executive Vice President, HHC Sep 26 '25 Buy $58.62 31 $1,817.22 2,822
GABELLI MARIO J GGZ.E Director, 10% Owner, Other Sep 26 '25 Buy $10.00 1,150,000 $11,500,000.00 200,000
MALONE PETER GERALD IAF Director Sep 26 '25 Buy $4.66 1,500 $6,990.00 2,750
BANK OF AMERICA CORP /DE/ NZF 10% Owner Sep 26 '25 Buy $12.40 197 $2,442.80 2,250
Wu Eric Chung-Wei OPEN Director Sep 26 '25 Buy $6.65 300,752 $2,000,000.80 1,950,636
RA CAPITAL MANAGEMENT, L.P. PEPG Director, 10% Owner Sep 26 '25 Buy $3.20 9,375,000 $30,000,000.00 18,554,273
Thomasian Harry Jr. PGEN Chief Financial Officer Sep 26 '25 Buy $3.42 2,932 $10,027.44 468,626
Shah Rutul R PGEN Chief Operating Officer Sep 26 '25 Buy $3.40 2,000 $6,800.00 405,959
STAHL MURRAY RCG President/Co-Portfolio Manager Sep 26 '25 Buy $2.63 1,134 $2,982.42 58,592
Perestroika (Cyprus) Ltd RIG Director, 10% Owner Sep 26 '25 Buy $3.05 4,000,000 $12,200,000.00 95,074,894
Perestroika RIG Director, 10% Owner Sep 26 '25 Buy $3.05 4,000,000 $12,200,000.00 95,074,894
Mohn Frederik Wilhelm RIG Director, 10% Owner Sep 26 '25 Buy $3.05 4,000,000 $12,200,000.00 95,074,894
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Sep 26 '25 Buy $947.88 1 $947.88 1,162,540
EVANS GARY C UAMY Chairman & CEO Sep 26 '25 Buy $6.13 100,000 $613,200.00 2,378,818
AULT MILTON C III UUU Director Sep 26 '25 Buy $4.24 10,000 $42,373.00 50,710
Baird Gordon A ASGI Director Sep 25 '25 Buy $20.31 2 $40.62 513
MURPHY MATTHEW J MRVL Chairman of the Board and CEO Sep 25 '25 Buy $77.09 13,600 $1,048,424.00 268,637
Koopmans Chris MRVL President and COO Sep 25 '25 Buy $78.03 6,800 $530,604.00 104,825
Meintjes Willem A MRVL Chief Financial Officer Sep 25 '25 Buy $78.03 3,400 $265,302.00 132,159
Bharathi Sandeep MRVL President, Data Center Group Sep 25 '25 Buy $78.03 3,400 $265,302.00 73,392
SCHORSCH NICHOLAS S NYC 10% Owner Sep 25 '25 Buy $10.13 1,863 $18,872.19 1,025,956
Thomasian Harry Jr. PGEN Chief Financial Officer Sep 25 '25 Buy $3.62 8,284 $29,988.08 468,626
STAHL MURRAY RCG President/Co-Portfolio Manager Sep 25 '25 Buy $2.62 1,130 $2,960.60 58,592
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Sep 25 '25 Buy $929.38 1 $929.38 1,162,540
McConnell John H II WOR Director Sep 25 '25 Buy $53.31 90 $4,797.90 37,675.38
ENDRES MICHAEL J WOR Director Sep 25 '25 Buy $52.95 10,000 $529,500.00 95,524
Hanwha Aerospace Co., Ltd. NEXT 10% Owner Sep 24 '25 Buy $7.02 449,510 $3,155,245.54 18,537,697
PINOLA RICHARD J NLOP Director Sep 24 '25 Buy $29.49 1,012 $29,842.06 13,220.74
INTERCORP PERU LTD NONE 10% Owner Sep 24 '25 Buy $19.64 20,113 $395,024.62 3,093,612.26
SCHORSCH NICHOLAS S NYC 10% Owner Sep 24 '25 Buy $9.94 1,863 $18,518.22 1,025,956
STAHL MURRAY RCG President/Co-Portfolio Manager Sep 24 '25 Buy $2.62 1,120 $2,934.40 58,592
SHAW THOMAS J RVP PRESIDENT AND CEO Sep 24 '25 Buy $0.80 17,500 $14,035.00 15,708,825
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Sep 24 '25 Buy $955.44 1 $955.44 1,162,540

Share on Social Networks: