as 11-15-2024 4:00pm EST
Founded: | 2004 | Country: | United States |
Employees: | N/A | City: | THE WOODLANDS |
Market Cap: | N/A | IPO Year: | N/A |
Target Price: | N/A | AVG Volume (30 days): | 2.0M |
Analyst Decision: | N/A | Number of Analysts: | N/A |
Dividend Yield: | N/A | Dividend Payout Frequency: | N/A |
EPS: | 0.57 | EPS Growth: | 52.41 |
52 Week Low/High: | $1.25 - $2.20 | Next Earning Date: | 11-06-2024 |
Revenue: | $365,608,400 | Revenue Growth: | 6.76% |
Revenue Growth (this year): | 11.08% | Revenue Growth (next year): | 0.12% |
Name | Ticker | Relationship | Date | Transaction | AVG Cost Per Share | Shares | Total Value | Securities Owned After Transaction(s) | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
Warburg Pincus & Co US, LLC | REI | 10% Owner | Oct 8 '24 | Sell | $1.62 | 4,400,000 | $7,128,000.00 | 35,520,643 | |
Warburg Pincus (E&P) XII LLC | REI | 10% Owner | Oct 8 '24 | Sell | $1.62 | 4,400,000 | $7,128,000.00 | 35,520,643 | |
Warburg Pincus & Co US, LLC | REI | 10% Owner | Sep 18 '24 | Sell | $1.64 | 6,200,000 | $10,168,000.00 | 35,520,643 | |
Warburg Pincus (E&P) XII LLC | REI | 10% Owner | Sep 18 '24 | Sell | $1.64 | 6,200,000 | $10,168,000.00 | 35,520,643 |
REI Breaking Stock News: Dive into REI Ticker-Specific Updates for Smart Investing
GuruFocus.com
9 days ago
Zacks
11 days ago
Associated Press Finance
11 days ago
GlobeNewswire
11 days ago
GuruFocus.com
11 days ago
Zacks
12 days ago
GuruFocus.com
12 days ago
Zacks
18 days ago
The information presented on this page, "REI Ring Energy Inc. - Stocks Price | History | Analysis", including historical data, forecasts, news, insider information, and predictions, is provided for educational purposes only. It should not be considered as financial advice or a recommendation to buy or sell any securities. Decisions regarding investments should be made only after careful consideration and consultation with a qualified financial advisor. We do not endorse or guarantee the accuracy or reliability of the information provided, and we disclaim any liability for financial losses incurred as a result of decisions made based on the information presented.