Number | Ticker | Country | Founded | Industry | Sector | Price | Revenue | EPS (Earning-Per-Share) | Analyst Decision |
---|---|---|---|---|---|---|---|---|---|
1 | United States | 1898 | Major Banks | Finance | $1,833.89 | $9,091,000,000.00 | $175.01 | Buy | |
2 | United States | 1869 | Investment Bankers/Brokers/Service | Finance | $608.77 | $53,044,000,000.00 | $42.98 | Buy | |
3 | United States | 1988 | Investment Bankers/Brokers/Service | Finance | $971.93 | $20,955,000,000.00 | $41.15 | Strong Buy | |
4 | Bermuda | 1993 | Property-Casualty Insurers | Finance | $239.50 | $12,613,932,000.00 | $31.81 | Buy | |
5 | Switzerland | 1985 | Property-Casualty Insurers | Finance | $289.05 | $56,307,000,000.00 | $20.78 | Buy | |
6 | United States | 1799 | Major Banks | Finance | $263.51 | $168,714,000,000.00 | $20.39 | Buy | |
7 | United States | 2009 | Property-Casualty Insurers | Finance | $469.52 | $1,638,131,000.00 | $17.37 | Buy | |
8 | United States | 1856 | Major Banks | Finance | $181.46 | $8,785,000,000.00 | $14.94 | Buy | |
9 | United States | 1937 | Property-Casualty Insurers | Finance | $277.02 | $78,508,000,000.00 | $14.83 | Buy | |
10 | United States | 1927 | Life Insurance | Finance | $268.83 | $3,219,572,000.00 | $14.79 | Buy | |
11 | United States | 1931 | Property-Casualty Insurers | Finance | $204.93 | $65,299,000,000.00 | $14.64 | Strong Buy | |
12 | LPLALPL Financial Holdings Inc. | United States | 1989 | Investment Bankers/Brokers/Service | Finance | $381.22 | $12,896,160,000.00 | $14.44 | Strong Buy |
13 | United States | 1852 | Major Banks | Finance | $173.97 | $21,009,000,000.00 | $14.15 | Buy | |
14 | United States | 1993 | Investment Managers | Finance | $173.92 | $2,037,600,000.00 | $13.18 | Buy | |
15 | United States | 1892 | Property-Casualty Insurers | Finance | $198.03 | $12,071,400,000.00 | $12.82 | Strong Buy | |
16 | United States | 1860 | Finance: Consumer Services | Finance | $511.64 | $14,494,000,000.00 | $12.73 | Strong Buy | |
17 | United States | 1900 | Life Insurance | Finance | $120.32 | $5,842,352,000.00 | $12.31 | Buy | |
18 | United States | 1852 | Property-Casualty Insurers | Finance | $172.32 | $6,289,500,000.00 | $12.02 | Buy | |
19 | United States | 1988 | Major Banks | Finance | $191.06 | $28,308,000,000.00 | $11.91 | Buy | |
20 | United States | 1973 | Life Insurance | Finance | $200.75 | $21,030,000,000.00 | $11.84 | Buy | |
21 | Ireland | 1919 | Specialty Insurers | Finance | $361.89 | $16,357,000,000.00 | $11.75 | Buy | |
22 | United States | 1900 | Finance: Consumer Services | Finance | $478.54 | $7,226,000,000.00 | $11.56 | Buy | |
23 | United States | 1997 | Real Estate | Finance | $220.66 | $24,054,800,000.00 | $11.07 | Strong Buy | |
24 | EVREvercore Inc. | United States | 1995 | Investment Managers | Finance | $232.38 | $3,094,265,000.00 | $10.47 | Buy |
25 | United States | 2006 | Property-Casualty Insurers | Finance | $162.40 | $759,870,000.00 | $10.46 | Buy | |
26 | United States | 1962 | Investment Bankers/Brokers/Service | Finance | $146.29 | $13,567,000,000.00 | $10.38 | Buy | |
27 | United States | 1991 | Major Banks | Finance | $119.38 | $2,383,650,000.00 | $10.13 | Strong Buy | |
28 | Bermuda | 2001 | Property-Casualty Insurers | Finance | $101.45 | $6,055,200,000.00 | $10.08 | Strong Buy | |
29 | HIGHartford Financial Services Group Inc. (The) | United States | 1810 | Property-Casualty Insurers | Finance | $129.22 | $26,946,000,000.00 | $10.04 | Buy |
30 | Bermuda | 2001 | Property-Casualty Insurers | Finance | $92.98 | $18,172,000,000.00 | $9.75 | Buy | |
31 | United States | 1893 | Major Banks | Finance | $103.60 | $2,735,868,000.00 | $9.68 | Buy | |
32 | United States | 1950 | Property-Casualty Insurers | Finance | $147.82 | $10,968,000,000.00 | $9.20 | Strong Buy | |
33 | United States | 1792 | Major Banks | Finance | $96.85 | $13,086,000,000.00 | $8.90 | Buy | |
34 | United States | 1994 | Finance: Consumer Services | Finance | $131.14 | $2,221,000,000.00 | $8.81 | Buy | |
35 | United States | 1910 | Major Banks | Finance | $93.39 | $2,087,418,000.00 | $8.72 | Buy | |
36 | United States | 1848 | Accident &Health Insurance | Finance | $80.70 | $12,778,600,000.00 | $8.54 | Buy | |
37 | MSMorgan Stanley | United States | 1924 | Investment Bankers/Brokers/Service | Finance | $127.51 | $63,959,000,000.00 | $8.53 | Buy |
38 | United States | 2011 | Finance: Consumer Services | Finance | $93.45 | $1,304,376,000.00 | $8.48 | Buy | |
39 | United States | 1998 | Major Banks | Finance | $92.12 | $2,407,834,000.00 | $8.38 | Buy | |
40 | United States | 2000 | Major Banks | Finance | $124.12 | $352,932,000.00 | $8.31 | Buy | |
41 | United States | 1913 | Major Banks | Finance | $103.57 | $1,657,118,000.00 | $7.71 | Buy | |
42 | United States | 1999 | Savings Institutions | Finance | $70.21 | $1,181,567,000.00 | $7.33 | Strong Buy | |
43 | United States | 1994 | Major Banks | Finance | $72.77 | $3,049,400,000.00 | $7.28 | Strong Buy | |
44 | United States | 1932 | Finance: Consumer Services | Finance | $58.30 | $8,705,000,000.00 | $7.27 | Buy | |
45 | United States | 1977 | Investment Bankers/Brokers/Service | Finance | $211.17 | $5,402,000,000.00 | $7.26 | Strong Buy | |
46 | ESNTEssent Group Ltd. | Bermuda | 2008 | Property-Casualty Insurers | Finance | $57.89 | $1,262,105,000.00 | $6.84 | Buy |
47 | United States | 2008 | Finance: Consumer Services | Finance | $95.92 | $3,386,736,000.00 | $6.51 | Buy | |
48 | United States | 1812 | Major Banks | Finance | $74.98 | $71,819,000,000.00 | $6.33 | Buy | |
49 | United States | 2000 | Major Banks | Finance | $106.71 | $1,668,433,000.00 | $6.16 | Buy | |
50 | United States | 1863 | Life Insurance | Finance | $77.99 | $73,494,000,000.00 | $6.14 | Strong Buy |
The FinQuota filters have identified what they believe to be the "Best Financial Stocks to Buy in May 2025" to buy now. However, please note that this information should not be considered as financial advice, as investing involves risks. We strongly recommend consulting with a qualified financial advisor before making any decisions regarding buying or selling stocks.