1. Home
  2. COIN

as 07-26-2024 4:00pm EST

$
-
-
-
.
-
-
+
$
-
-
.
-
-
+
-
.
-
-
%

Stocks

Finance

Finance: Consumer Services

Nasdaq

Founded in 2012, Coinbase is the leading cryptocurrency exchange platform in the United States. The company intends to be the safe and regulation-compliant point of entry for retail investors and institutions into the cryptocurrency economy. Users can establish an account directly with the firm, instead of using an intermediary, and many choose to allow Coinbase to act as a custodian for their cryptocurrency, giving the company breadth beyond that of a traditional financial exchange. While the company still generates the majority of its revenue from transaction fees charged to its retail customers, Coinbase uses internal investment and acquisitions to expand into adjacent businesses, such as prime brokerage and data analytics.

Founded: 2012 Country:
United States
United States
Employees: N/A City: WILMINGTON
Market Cap: 54.6B IPO Year: 2021
Target Price: $244.12 AVG Volume (30 days): 8.1M
Analyst Decision: Buy Number of Analysts: 18
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: 5.10 EPS Growth: N/A
52 Week Low/High: $69.63 - $283.48 Next Earning Date: 08-01-2024
Revenue: $3,973,424,000 Revenue Growth: 41.89%
Revenue Growth (this year): 98.82% Revenue Growth (next year): -1.68%

COIN Daily Stock ML Predictions

Stock Insider Trading Activity of Coinbase Global Inc. (COIN)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $227.10 100 $22,710.00 526 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $226.47 900 $203,820.21 626 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $225.48 3,205 $722,648.98 1,526 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $224.57 3,457 $776,332.27 4,731 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $223.46 2,373 $530,269.87 8,188 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $222.47 800 $177,977.60 10,561 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $221.45 300 $66,433.50 11,361 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $220.48 400 $88,193.00 11,661 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $219.27 382 $83,762.94 12,061 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $218.07 1,949 $425,025.25 12,443 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $217.37 2,600 $565,151.86 14,392 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $215.84 1,172 $252,962.14 16,992 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $215.15 3,932 $845,953.68 18,164 SEC Form 4
Armstrong Brian COIN Chairman and CEO Jul 11 '24 Sell $214.28 1,505 $322,495.01 22,096 SEC Form 4
Armstrong Brian COIN CHAIRMAN AND CEO Jul 1 '24 Sell $235.15 3,811 $896,142.17 526 SEC Form 4
Armstrong Brian COIN CHAIRMAN AND CEO Jul 1 '24 Sell $233.54 3,193 $745,701.84 4,337 SEC Form 4
Armstrong Brian COIN CHAIRMAN AND CEO Jul 1 '24 Sell $232.05 700 $162,438.22 7,530 SEC Form 4
Armstrong Brian COIN CHAIRMAN AND CEO Jul 1 '24 Sell $230.69 8,228 $1,898,132.95 8,230 SEC Form 4
Armstrong Brian COIN CHAIRMAN AND CEO Jul 1 '24 Sell $228.99 3,112 $712,618.12 16,458 SEC Form 4
Armstrong Brian COIN CHAIRMAN AND CEO Jul 1 '24 Sell $227.86 2,931 $667,863.52 19,570 SEC Form 4
Armstrong Brian COIN CHAIRMAN AND CEO Jul 1 '24 Sell $225.40 1,100 $247,944.84 22,501 SEC Form 4
Choi Emilie COIN PRESIDENT & COO Jun 28 '24 Sell $235.73 600 $141,436.98 197,971 SEC Form 4
Choi Emilie COIN PRESIDENT & COO Jun 28 '24 Sell $235.13 1,872 $440,163.55 198,571 SEC Form 4
Choi Emilie COIN PRESIDENT & COO Jun 28 '24 Sell $233.68 1,445 $337,663.12 200,443 SEC Form 4
Choi Emilie COIN PRESIDENT & COO Jun 28 '24 Sell $232.66 400 $93,063.00 201,888 SEC Form 4

Share on Social Networks: