as 01-21-2025 4:00pm EST
Tesla is a vertically integrated battery electric vehicle automaker and developer of autonomous driving software. The company has multiple vehicles in its fleet, which include luxury and midsize sedans, crossover SUVs, a light truck, and a semi-truck. Tesla also plans to begin selling more affordable vehicles, and a sports car. Global deliveries in 2023 were a little over 1.8 million vehicles. The company also sells batteries for stationary storage for residential and commercial properties including utilities and solar panels and solar roofs for energy generation. Tesla also owns a fast-charging network.
Founded: | 2003 | Country: | United States |
Employees: | N/A | City: | PALO ALTO |
Market Cap: | 834.4B | IPO Year: | 2010 |
Target Price: | $292.48 | AVG Volume (30 days): | 86.6M |
Analyst Decision: | Hold | Number of Analysts: | 38 |
Dividend Yield: | N/A | Dividend Payout Frequency: | N/A |
EPS: | 3.65 | EPS Growth: | 17.67 |
52 Week Low/High: | $138.80 - $488.54 | Next Earning Date: | 01-29-2025 |
Revenue: | $97,150,000,000 | Revenue Growth: | 1.28% |
Revenue Growth (this year): | 4.8% | Revenue Growth (next year): | 15.92% |
Name | Ticker | Relationship | Date | Transaction | AVG Cost Per Share | Shares | Total Value | Securities Owned After Transaction(s) | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
Wilson-Thompson Kathleen | TSLA | Director | Dec 4 '24 | Sell | $353.71 | 100,000 | $35,253,875.28 | 23,286 | |
DENHOLM ROBYN M | TSLA | Director | Dec 2 '24 | Sell | $355.78 | 112,390 | $39,793,300.55 | 85,200 | |
DENHOLM ROBYN M | TSLA | Director | Nov 15 '24 | Sell | $315.01 | 112,390 | $35,339,810.22 | 85,200 | |
Wilson-Thompson Kathleen | TSLA | Director | Nov 11 '24 | Sell | $347.77 | 100,000 | $34,602,453.93 | 23,286 | |
Musk Kimbal | TSLA | Director | Nov 1 '24 | Sell | $250.64 | 60,500 | $15,138,945.44 | 1,615,068 |
TSLA Breaking Stock News: Dive into TSLA Ticker-Specific Updates for Smart Investing
Barrons.com
15 hours ago
GuruFocus.com
15 hours ago
TheStreet
15 hours ago
Barrons.com
16 hours ago
GuruFocus.com
17 hours ago
MT Newswires
17 hours ago
Simply Wall St.
17 hours ago
Motley Fool
3 days ago
The information presented on this page, "TSLA Tesla Inc. - Stocks Price | History | Analysis", including historical data, forecasts, news, insider information, and predictions, is provided for educational purposes only. It should not be considered as financial advice or a recommendation to buy or sell any securities. Decisions regarding investments should be made only after careful consideration and consultation with a qualified financial advisor. We do not endorse or guarantee the accuracy or reliability of the information provided, and we disclaim any liability for financial losses incurred as a result of decisions made based on the information presented.