1. Home
  2. MU

as 07-26-2024 4:00pm EST

$
-
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Technology

Semiconductors

Nasdaq

Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.

Founded: 1978 Country:
United States
United States
Employees: N/A City: BOISE
Market Cap: 139.8B IPO Year: N/A
Target Price: $159.08 AVG Volume (30 days): 23.4M
Analyst Decision: Strong Buy Number of Analysts: 25
Dividend Yield:
0.42%
Dividend Payout Frequency: Quarterly
EPS: -1.42 EPS Growth: N/A
52 Week Low/High: $61.75 - $157.54 Next Earning Date: 09-25-2024
Revenue: $21,371,000,000 Revenue Growth: 17.60%
Revenue Growth (this year): 63.52% Revenue Growth (next year): 46.28%

MU Daily Stock ML Predictions

Stock Insider Trading Activity of Micron Technology Inc. (MU)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
ARNZEN APRIL S MU EVP and Chief People Officer Jun 27 '24 Sell $135.86 4,890 $664,355.40 142,321 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 18 '24 Sell $151.75 27,284 $4,140,347.00 719,049 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 18 '24 Sell $156.83 431 $67,593.73 746,333 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 18 '24 Sell $155.72 990 $154,162.80 746,764 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 18 '24 Sell $154.62 1,338 $206,881.56 747,754 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 18 '24 Sell $153.66 4,221 $648,598.86 749,092 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 18 '24 Sell $151.75 20 $3,035.00 753,313 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 11 '24 Sell $132.76 283 $37,571.08 725,766 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 11 '24 Sell $134.16 2,544 $341,303.04 723,222 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 11 '24 Sell $134.86 3,824 $515,704.64 719,398 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 11 '24 Sell $135.75 349 $47,376.75 719,049 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 11 '24 Sell $140.00 30,000 $4,200,000.00 719,049 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 4 '24 Sell $126.02 6,282 $791,657.64 719,767 SEC Form 4
MEHROTRA SANJAY MU CEO and President Jun 4 '24 Sell $127.15 718 $91,293.70 719,049 SEC Form 4
MEHROTRA SANJAY MU CEO and President May 29 '24 Sell $129.90 20 $2,598.00 726,029 SEC Form 4
MEHROTRA SANJAY MU CEO and President May 29 '24 Sell $132.09 6,132 $809,975.88 719,897 SEC Form 4
MEHROTRA SANJAY MU CEO and President May 29 '24 Sell $132.55 848 $112,402.40 719,049 SEC Form 4
MEHROTRA SANJAY MU CEO and President May 21 '24 Sell $124.09 20 $2,481.80 726,029 SEC Form 4
MEHROTRA SANJAY MU CEO and President May 21 '24 Sell $125.98 721 $90,831.58 725,308 SEC Form 4
MEHROTRA SANJAY MU CEO and President May 21 '24 Sell $127.29 1,977 $251,652.33 723,331 SEC Form 4
MEHROTRA SANJAY MU CEO and President May 21 '24 Sell $128.13 4,282 $548,652.66 719,049 SEC Form 4
Bokan Michael W MU SVP, Worldwide Sales May 14 '24 Sell $123.42 15,000 $1,851,300.00 138,387 SEC Form 4
MEHROTRA SANJAY MU CEO and President May 14 '24 Sell $122.59 3,802 $466,087.18 722,247 SEC Form 4
MEHROTRA SANJAY MU CEO and President May 14 '24 Sell $123.24 3,198 $394,121.52 719,049 SEC Form 4
BHATIA MANISH H MU EVP, Global Operations May 10 '24 Sell $120.89 40,650 $4,914,178.50 278,469 SEC Form 4

Share on Social Networks: