1. Home
  2. LQDA

as 05-20-2024 12:32pm EST

$
-
-
.
-
-
+$
-
.
-
-
+
-
.
-
-
%

Health Care

Biotechnology: Pharmaceutical Preparations

Nasdaq

Liquidia Corp is a United States-based biopharmaceutical company focused on the development, manufacturing, and commercialization of products that address unmet patient needs, with the current focus directed towards the treatment of pulmonary hypertension (PH) and pulmonary hypertension associated with interstitial lung disease. It conducts research, development, and manufacturing of novel products by applying its proprietary PRINT technology, a particle engineering platform, to enable the precise production of uniform drug particles. Its product includes YUTREPIA (treprostinil) inhalation powder, for the treatment of pulmonary arterial hypertension. The company also generates revenue from the sale of Treprostinil Injection through an agreement between its subsidiary and the manufacturer.

Founded: 2004 Country:
United States
United States
Employees: N/A City: MORRISVILLE
Market Cap: 969.3M IPO Year: 2018
Target Price: $21.60 AVG Volume (30 days): 815.3K
Analyst Decision: Strong Buy Number of Analysts: 5
Dividend Yield: N/A Dividend Payout Frequency: N/A
EPS: -1.56 EPS Growth: N/A
52 Week Low/High: $5.71 - $16.99 Next Earning Date: 05-13-2024
Revenue: $15,967,000 Revenue Growth: -5.72%
Revenue Growth (this year): 241.17% Revenue Growth (next year): 191.65%

Share on Social Networks:

Stock Insider Trading Activity of Liquidia Corporation (LQDA)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Kaseta Michael LQDA CFO and COO Apr 12 '24 Sell $14.58 3,136 $45,722.88 315,045 SEC Form 4
Moomaw Scott LQDA Chief Commercial Officer Apr 12 '24 Sell $14.58 1,585 $23,109.30 151,881 SEC Form 4
Saggar Rajeev LQDA Chief Medical Officer Apr 12 '24 Sell $14.58 1,525 $22,234.50 213,321 SEC Form 4
Schundler Russell LQDA General Counsel Apr 12 '24 Sell $14.58 2,060 $30,034.80 486,027 SEC Form 4
Adair Jason LQDA Chief Business Officer Apr 11 '24 Sell $14.58 1,189 $17,335.62 111,537 SEC Form 4
Kaseta Michael LQDA CFO and COO Mar 19 '24 Sell $15.82 11,315 $179,003.30 318,181 SEC Form 4
Kaseta Michael LQDA CFO and COO Mar 19 '24 Sell $15.82 851 $13,462.82 329,496 SEC Form 4
Saggar Rajeev LQDA Chief Medical Officer Mar 18 '24 Sell $15.82 5,876 $92,958.32 214,846 SEC Form 4
Saggar Rajeev LQDA Chief Medical Officer Mar 18 '24 Sell $15.82 1,654 $26,166.28 220,722 SEC Form 4
Moomaw Scott LQDA Chief Commercial Officer Mar 18 '24 Sell $15.82 6,108 $96,628.56 153,466 SEC Form 4
JEFFS ROGER LQDA Chief Executive Officer Mar 18 '24 Sell $15.82 28,583 $452,183.06 835,345 SEC Form 4
Schundler Russell LQDA General Counsel Mar 15 '24 Sell $15.82 7,938 $125,579.16 488,087 SEC Form 4
Schundler Russell LQDA General Counsel Mar 15 '24 Sell $15.82 715 $11,311.30 496,025 SEC Form 4
Adair Jason LQDA Chief Business Officer Mar 15 '24 Sell $15.82 4,581 $72,471.42 108,716 SEC Form 4
Adair Jason LQDA Chief Business Officer Mar 15 '24 Sell $15.50 76 $1,178.00 108,640 SEC Form 4
Adair Jason LQDA Chief Business Officer Feb 29 '24 Sell $14.17 455 $6,447.35 97,412 SEC Form 4
Adair Jason LQDA Chief Business Officer Dec 18 '23 Sell $7.70 77 $592.90 54,932 SEC Form 4
Saggar Rajeev LQDA Chief Medical Officer Dec 15 '23 Sell $7.42 14,887 $110,461.54 164,099 SEC Form 4
Caligan Partners LP LQDA Director10% Owner Dec 14 '23 Buy $7.16 1,117,318 $7,999,996.88 11,280,945 SEC Form 4
JEFFS ROGER LQDA Chief Executive Officer Dec 14 '23 Buy $7.16 139,665 $1,000,001.40 640,805 SEC Form 4
Lippe Robert A LQDA Chief Operations Officer Nov 30 '23 Sell $7.28 497 $3,618.16 193,788 SEC Form 4
Adair Jason LQDA Chief Business Officer Nov 30 '23 Sell $7.28 452 $3,290.56 54,478 SEC Form 4
Moomaw Scott LQDA Chief Commercial Officer Nov 30 '23 Sell $7.28 542 $3,945.76 106,737 SEC Form 4