1. Home
  2. LQDA

LQDA

Liquidia Corporation

as 04-18-2025 1:39pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Health Care

Biotechnology: Pharmaceutical Preparations

Nasdaq

Founded: 2004 Country:
United States
United States
Employees: N/A City: MORRISVILLE
Market Cap: N/A IPO Year: 2018
Target Price: $28.33 AVG Volume (30 days): 1.2M
Analyst Decision: Strong Buy Number of Analysts: 7
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -1.66 EPS Growth: N/A
52 Week Low/High: $8.26 - $16.81 Next Earning Date: 05-12-2025
Revenue: $13,996,000 Revenue Growth: -19.97%
Revenue Growth (this year): 218.03% Revenue Growth (next year): 243.03%

LQDA Daily Stock ML Predictions

Stock Insider Trading Activity of Liquidia Corporation (LQDA)

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Moomaw Scott LQDA Chief Commercial Officer Apr 14 '25 Sell $13.57 3,406 $46,219.42 214,744
Kaseta Michael LQDA CFO and COO Apr 14 '25 Sell $13.57 8,283 $112,400.31 396,315
Saggar Rajeev LQDA Chief Medical Officer Apr 14 '25 Sell $13.57 3,714 $50,398.98 265,602
Schundler Russell LQDA General Counsel Apr 14 '25 Sell $13.57 5,964 $80,931.48 570,301
Adair Jason LQDA Chief Business Officer Apr 11 '25 Sell $13.57 1,856 $25,185.92 184,304
Moomaw Scott LQDA Chief Commercial Officer Feb 28 '25 Sell $15.45 592 $9,146.40 214,744
Kaseta Michael LQDA CFO and COO Feb 28 '25 Sell $15.45 874 $13,503.30 396,315
Adair Jason LQDA Chief Business Officer Feb 28 '25 Sell $15.45 451 $6,967.95 184,304
Schundler Russell LQDA General Counsel Feb 28 '25 Sell $15.45 930 $14,368.50 570,301
Adair Jason LQDA Chief Business Officer Jan 27 '25 Sell $14.20 445 $6,319.00 184,304

Share on Social Networks: