1. Home
  2. DASH

as 07-26-2024 4:00pm EST

$
-
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Industrials

Industrial Machinery/Components

Nasdaq

Founded in 2013 and headquartered in San Francisco, DoorDash is an online food order demand aggregator. Consumers can use its app to order food on-demand for pickup or delivery from merchants mainly in the US. Through the acquisition of Wolt in 2022, the firm also provides this service in Europe. DoorDash provides a marketplace for the merchants to create a presence online, market their offerings, and meet demand by making the offerings available for pickup or delivery. The firm provides similar service to businesses in addition to restaurants, such as grocery, retail, pet supplies, and flowers.

Founded: 2013 Country:
United States
United States
Employees: N/A City: SAN FRANCISCO
Market Cap: 42.9B IPO Year: 2020
Target Price: $126.93 AVG Volume (30 days): 4.4M
Analyst Decision: Buy Number of Analysts: 30
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -1.08 EPS Growth: N/A
52 Week Low/High: $69.90 - $143.34 Next Earning Date: 08-01-2024
Revenue: $9,113,000,000 Revenue Growth: 27.24%
Revenue Growth (this year): 22.08% Revenue Growth (next year): 16.62%

DASH Daily Stock ML Predictions

Stock Insider Trading Activity of DoorDash Inc. (DASH)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Xu Tony DASH CHIEF EXECUTIVE OFFICER Jul 1 '24 Sell $108.23 24,949 $2,700,280.17 0 SEC Form 4
Xu Tony DASH CHIEF EXECUTIVE OFFICER Jul 1 '24 Sell $107.64 20,413 $2,197,234.91 24,949 SEC Form 4
Xu Tony DASH CHIEF EXECUTIVE OFFICER Jul 1 '24 Sell $106.64 8,804 $938,814.54 45,362 SEC Form 4
Adarkar Prabir DASH PRESIDENT AND COO Jul 1 '24 Sell $108.27 2,459 $266,226.09 1,002,787 SEC Form 4
Adarkar Prabir DASH PRESIDENT AND COO Jul 1 '24 Sell $107.69 3,558 $383,161.02 1,005,246 SEC Form 4
Adarkar Prabir DASH PRESIDENT AND COO Jul 1 '24 Sell $106.65 1,983 $211,481.00 1,008,804 SEC Form 4
Yandell Keith DASH CHIEF BUSINESS OFFICER Jul 1 '24 Sell $108.31 1,862 $201,673.22 155,097 SEC Form 4
Yandell Keith DASH CHIEF BUSINESS OFFICER Jul 1 '24 Sell $107.85 3,270 $352,653.15 156,959 SEC Form 4
Yandell Keith DASH CHIEF BUSINESS OFFICER Jul 1 '24 Sell $106.78 1,422 $151,835.47 160,229 SEC Form 4
Inukonda Ravi DASH CHIEF FINANCIAL OFFICER Jun 28 '24 Sell $109.98 2,700 $296,954.10 424,223 SEC Form 4
Inukonda Ravi DASH CHIEF FINANCIAL OFFICER Jun 28 '24 Sell $108.87 4,300 $468,158.20 426,923 SEC Form 4
Xu Tony DASH CHIEF EXECUTIVE OFFICER Jun 10 '24 Sell $112.52 30,430 $3,423,953.17 0 SEC Form 4
Xu Tony DASH CHIEF EXECUTIVE OFFICER Jun 10 '24 Sell $111.73 63,439 $7,088,102.91 30,430 SEC Form 4
Xu Tony DASH CHIEF EXECUTIVE OFFICER Jun 10 '24 Sell $110.77 33,983 $3,764,228.94 93,869 SEC Form 4
Xu Tony DASH CHIEF EXECUTIVE OFFICER Jun 10 '24 Sell $109.83 3,738 $410,540.80 127,852 SEC Form 4
Fang Andy DASH Director Jun 7 '24 Sell $112.59 9,439 $1,062,746.45 39,275 SEC Form 4
Fang Andy DASH Director Jun 7 '24 Sell $112.09 31,093 $3,485,058.91 48,714 SEC Form 4
Fang Andy DASH Director Jun 7 '24 Sell $111.03 8,168 $906,868.54 79,807 SEC Form 4
Fang Andy DASH Director Jun 7 '24 Sell $110.12 1,300 $143,149.50 87,975 SEC Form 4
Fang Andy DASH Director Jun 7 '24 Sell $114.88 200 $22,976.00 39,275 SEC Form 4
Fang Andy DASH Director Jun 7 '24 Sell $114.00 19,768 $2,253,591.54 39,475 SEC Form 4
Fang Andy DASH Director Jun 7 '24 Sell $113.36 18,884 $2,140,728.01 59,243 SEC Form 4
Fang Andy DASH Director Jun 7 '24 Sell $112.37 11,148 $1,252,689.61 78,127 SEC Form 4
Yandell Keith DASH CHIEF BUSINESS OFFICER Jun 5 '24 Sell $113.68 700 $79,573.20 161,651 SEC Form 4
Yandell Keith DASH CHIEF BUSINESS OFFICER Jun 5 '24 Sell $112.90 4,014 $453,168.56 162,351 SEC Form 4

Share on Social Networks: