1. Home
  2. Insider Trading Stock Activity
  3. Garcia Ernest C. Ii
Garcia Ernest C. Ii

Garcia Ernest C. Ii

10% Owner of CVNA

Stock Insider Trading Activity of Garcia Ernest C. Ii

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $130.65 6,487 $847,505.79 2,275,716 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $130.28 16,358 $2,131,062.99 2,217,578 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $131.48 7,818 $1,027,918.46 2,209,760 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $135.98 5,400 $734,277.42 2,248,014 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $136.82 7,200 $985,088.88 2,240,814 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $132.89 5,297 $703,933.69 2,266,269 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $133.41 6,523 $870,222.34 2,191,861 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $133.94 7,500 $1,004,583.75 2,258,769 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $135.93 2,121 $288,305.20 2,165,814 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $129.49 6,878 $890,643.22 2,233,936 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $134.95 5,355 $722,638.51 2,253,414 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $129.82 14,900 $1,934,377.60 2,282,203 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $128.91 18,711 $2,412,016.30 2,297,103 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $131.88 4,150 $547,284.99 2,271,566 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $134.33 12,960 $1,740,945.31 2,178,901 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $132.26 11,376 $1,504,607.96 2,198,384 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 18 '24 Sell $135.28 10,966 $1,483,426.75 2,167,935 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $135.17 3,205 $433,232.35 2,556,429 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $132.69 5,572 $739,348.12 2,561,618 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $136.11 4,189 $570,168.56 2,552,240 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $130.81 3,053 $399,364.76 2,575,261 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $131.94 8,071 $1,064,919.22 2,567,190 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $139.55 5,405 $754,275.86 835 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $137.06 4,365 $598,274.76 2,547,875 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $134.62 5,390 $725,610.42 28,103 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $140.37 835 $117,212.21 0 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $131.09 793 $103,952.86 36,707 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $135.71 7,864 $1,067,257.26 20,239 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $136.64 5,167 $706,040.06 15,072 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $134.05 1,984 $265,953.22 2,559,634 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $138.86 5,372 $745,954.85 6,240 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $133.51 2,020 $269,688.58 33,493 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $137.35 3,460 $475,243.46 11,612 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $138.33 952 $131,687.02 2,546,923 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $139.20 5,099 $709,804.26 2,541,824 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $140.08 1,010 $141,476.46 2,540,814 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 12 '24 Sell $132.67 1,194 $158,411.68 35,513 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $136.07 300 $40,821.00 112,500 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $128.56 2,754 $354,060.02 109,746 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $129.50 13,775 $1,783,895.56 95,971 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $132.23 6,596 $872,185.78 129,704 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $133.40 6,909 $921,660.60 122,795 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $134.43 8,195 $1,101,659.59 114,600 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $128.45 6,100 $783,543.78 169,800 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $129.30 9,255 $1,196,629.85 160,545 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $127.40 11,600 $1,477,805.20 175,900 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $130.36 14,650 $1,909,711.01 145,895 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $131.41 9,595 $1,260,901.98 136,300 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $135.29 1,800 $243,530.10 112,800 SEC Form 4
GARCIA ERNEST C. II CVNA 10% Owner Jul 10 '24 Sell $130.44 16,180 $2,110,520.82 79,791 SEC Form 4

Share on Social Networks: