1. Home
  2. Insider Trading Stock Activity
  3. Fund 1 Investments, Llc
Fund 1 Investments, Llc

Fund 1 Investments, Llc

10% Owner of TTSH

10% Owner of CTRN

10% Owner of TLYS

10% Owner of BJRI

Stock Insider Trading Activity of Fund 1 Investments, Llc

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 30 '24 Buy $6.74 10,000 $67,381.00 6,068,446 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 30 '24 Buy $6.71 10,000 $67,057.00 6,058,446 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 24 '24 Buy $21.81 9,000 $196,253.10 1,878,167 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 24 '24 Buy $22.07 4,800 $105,913.92 1,869,167 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 24 '24 Buy $22.20 11,300 $250,854.35 1,889,467 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 19 '24 Buy $21.74 23,495 $510,816.54 1,835,367 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 19 '24 Buy $22.30 29,000 $646,639.10 1,864,367 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 19 '24 Buy $22.15 13,000 $287,912.30 1,811,872 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 18 '24 Buy $6.26 24,200 $151,443.60 5,950,008 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 18 '24 Buy $6.33 75,000 $474,742.50 6,048,446 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 18 '24 Buy $6.53 2,000 $13,063.40 5,925,808 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 18 '24 Buy $6.35 23,438 $148,871.14 5,973,446 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 18 '24 Buy $6.50 2,500 $16,258.00 5,923,808 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 15 '24 Buy $22.41 5,136 $115,081.84 1,768,782 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 15 '24 Buy $22.58 12,000 $271,012.80 1,780,782 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 15 '24 Buy $22.41 18,090 $405,358.91 1,798,872 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 10 '24 Buy $22.74 17,000 $386,659.90 1,763,646 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 10 '24 Buy $6.91 25,000 $172,865.00 5,842,108 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 10 '24 Buy $23.00 20,000 $460,082.00 1,746,646 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 10 '24 Buy $23.22 5,000 $116,123.50 1,726,646 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 10 '24 Buy $6.84 7,500 $51,272.25 5,817,108 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Apr 10 '24 Buy $23.12 20,282 $468,869.14 1,721,646 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 5 '24 Buy $6.96 57,500 $399,964.25 5,789,608 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 5 '24 Buy $7.00 15,000 $105,000.00 5,809,608 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Apr 5 '24 Buy $7.00 5,000 $34,990.00 5,794,608 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Mar 28 '24 Buy $27.12 16,000 $433,984.00 1,676,664 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Mar 28 '24 Buy $26.92 2,000 $53,848.40 1,678,664 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 20 '24 Buy $7.00 119,500 $836,488.05 5,375,615 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 20 '24 Buy $6.89 24,000 $165,472.80 5,256,115 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 20 '24 Buy $6.98 37,500 $261,723.75 5,413,115 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 14 '24 Buy $6.60 37,000 $244,048.30 5,232,115 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 14 '24 Buy $6.50 242,000 $1,573,217.80 5,195,115 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 14 '24 Buy $6.55 10,000 $65,513.00 4,953,115 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Mar 11 '24 Buy $30.42 4,000 $121,690.40 1,549,741 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Mar 11 '24 Buy $30.33 15,000 $454,911.00 1,545,741 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 6 '24 Buy $6.74 55,600 $374,949.72 4,933,115 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 6 '24 Buy $6.82 10,000 $68,186.00 4,943,115 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 6 '24 Buy $6.78 32,500 $220,499.50 4,877,515 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Mar 6 '24 Buy $31.43 12,500 $392,918.75 1,530,741 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Mar 6 '24 Buy $31.78 12,961 $411,948.54 1,483,741 SEC Form 4
Fund 1 Investments, LLC CTRN 10% Owner Mar 6 '24 Buy $31.80 34,500 $1,097,134.50 1,518,241 SEC Form 4
Fund 1 Investments, LLC TLYS 10% Owner Mar 5 '24 Buy $7.46 2,500 $18,651.25 5,188,257 SEC Form 4
Fund 1 Investments, LLC TLYS 10% Owner Mar 5 '24 Buy $7.43 6,000 $44,550.60 5,185,757 SEC Form 4
Fund 1 Investments, LLC TLYS 10% Owner Mar 5 '24 Buy $7.49 30,000 $224,709.00 5,179,757 SEC Form 4
Fund 1 Investments, LLC BJRI 10% Owner Mar 4 '24 Sell $35.53 242,000 $8,598,260.00 2,326,476 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 1 '24 Buy $6.69 12,822 $85,759.95 4,845,015 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Mar 1 '24 Buy $6.96 25,000 $174,015.00 4,832,193 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Feb 27 '24 Buy $6.94 155,829 $1,081,313.01 4,807,193 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Feb 27 '24 Buy $6.94 33,000 $229,145.40 4,651,364 SEC Form 4
Fund 1 Investments, LLC TTSH 10% Owner Feb 27 '24 Buy $6.80 37,500 $255,000.00 4,618,364 SEC Form 4

Share on Social Networks: