1. Home
  2. Insider Trading Stock Activity
  3. Farquhar Scott
Farquhar Scott

Farquhar Scott

Co-CEO, Co-Founder of TEAM

Stock Insider Trading Activity of Farquhar Scott

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 14 '24 Sell $183.71 1,176 $216,048.25 258,141 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 14 '24 Sell $185.21 671 $124,277.52 257,470 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 14 '24 Sell $184.26 6,394 $1,178,149.49 251,076 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 10 '24 Sell $181.32 1,001 $181,505.42 273,712 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 10 '24 Sell $182.33 150 $27,349.50 267,558 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 10 '24 Sell $179.51 6,004 $1,077,763.63 267,708 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 10 '24 Sell $180.28 1,086 $195,783.97 274,713 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 7 '24 Sell $179.63 350 $62,872.01 296,429 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 7 '24 Sell $182.46 150 $27,369.50 300,372 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 7 '24 Sell $183.99 3,593 $661,060.26 296,779 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 7 '24 Sell $184.51 2,903 $535,620.34 292,281 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 7 '24 Sell $180.73 1,245 $225,006.98 295,184 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 6 '24 Sell $183.26 600 $109,958.76 304,478 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 6 '24 Sell $185.97 50 $9,298.50 307,563 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 6 '24 Sell $182.27 3,956 $721,077.13 300,522 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 6 '24 Sell $184.26 620 $114,241.39 307,613 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 6 '24 Sell $181.41 2,485 $450,794.16 305,078 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 6 '24 Sell $185.25 530 $98,183.19 308,233 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 2 '24 Sell $178.84 600 $107,301.48 320,393 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 2 '24 Sell $177.59 350 $62,157.51 319,343 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 2 '24 Sell $179.74 550 $98,857.50 324,695 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 2 '24 Sell $181.96 550 $100,080.15 324,145 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 2 '24 Sell $182.69 350 $63,941.99 323,795 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 2 '24 Sell $180.83 606 $109,583.53 323,189 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 2 '24 Sell $185.14 2,339 $433,040.35 317,004 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 2 '24 Sell $185.67 700 $129,971.52 319,693 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder May 2 '24 Sell $183.86 2,196 $403,755.68 320,993 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 26 '24 Sell $179.11 2,750 $492,538.75 349,968 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 26 '24 Sell $175.16 300 $52,547.01 357,909 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 26 '24 Sell $179.98 3,320 $597,541.57 353,332 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 26 '24 Sell $180.84 757 $136,896.79 356,902 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 26 '24 Sell $173.29 150 $25,993.01 356,752 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 26 '24 Sell $176.30 100 $17,630.00 356,652 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 26 '24 Sell $177.63 250 $44,407.00 357,659 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 26 '24 Sell $174.48 614 $107,132.07 352,718 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 25 '24 Sell $194.89 150 $29,233.00 358,209 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 25 '24 Sell $192.54 200 $38,507.28 358,359 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 25 '24 Sell $193.50 550 $106,425.99 363,216 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 25 '24 Sell $198.96 2,111 $420,011.32 361,105 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 25 '24 Sell $197.23 1,796 $354,226.52 359,309 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 25 '24 Sell $195.99 750 $146,994.15 358,559 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 25 '24 Sell $198.37 2,684 $532,436.62 363,766 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 23 '24 Sell $198.38 550 $109,111.53 378,494 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 23 '24 Sell $195.01 250 $48,753.00 378,244 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 23 '24 Sell $196.13 100 $19,612.50 378,144 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 23 '24 Sell $199.32 3,888 $774,967.05 379,044 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 23 '24 Sell $201.07 954 $191,820.11 377,190 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 23 '24 Sell $200.37 2,499 $500,736.38 374,691 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 22 '24 Sell $191.81 1,893 $363,096.71 386,773 SEC Form 4
Farquhar Scott TEAM Co-CEO, Co-Founder Apr 22 '24 Sell $195.94 657 $128,732.78 390,516 SEC Form 4

Share on Social Networks: