1. Home
  2. Insider Trading Stock Activity
  3. Dm Individual Aggregator, Llc
Dm Individual Aggregator, Llc

Dm Individual Aggregator, Llc

10% Owner of BROS

Stock Insider Trading Activity of Dm Individual Aggregator, Llc

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner May 29 '24 Sell $36.02 16,452 $592,566.49 634,543 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner May 22 '24 Sell $36.26 107,307 $3,890,801.59 650,995 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner May 20 '24 Sell $36.85 167,475 $6,171,721.71 871,764 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner May 20 '24 Sell $36.41 113,462 $4,130,969.88 758,302 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner May 16 '24 Sell $37.41 54,031 $2,021,175.44 1,039,239 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner May 16 '24 Sell $36.79 166,005 $6,106,726.33 1,093,270 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner May 14 '24 Sell $36.09 22,468 $810,942.02 1,259,275 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner May 13 '24 Sell $36.02 27,224 $980,562.20 1,281,743 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner May 10 '24 Sell $36.03 57,692 $2,078,896.60 1,308,967 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Mar 21 '24 Sell $36.04 48,799 $1,758,725.72 672,439 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Mar 13 '24 Sell $34.28 102,292 $3,506,661.82 721,238 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Mar 11 '24 Sell $32.45 68,327 $2,217,190.65 877,421 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Mar 11 '24 Sell $32.04 87,856 $2,814,888.67 945,748 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Mar 11 '24 Sell $34.08 53,891 $1,836,368.16 823,530 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Mar 4 '24 Sell $30.36 148,916 $4,521,581.18 1,033,604 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Feb 26 '24 Sell $30.01 7,267 $218,075.40 1,182,520 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Feb 22 '24 Sell $28.31 88,755 $2,512,636.30 1,189,787 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Feb 22 '24 Sell $28.31 88,622 $2,508,835.65 1,278,542 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Feb 22 '24 Sell $28.09 11,519 $323,528.39 1,367,164 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Feb 22 '24 Sell $28.06 67,514 $1,894,139.03 1,378,683 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Feb 22 '24 Sell $28.06 67,428 $1,892,022.94 1,446,197 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Feb 22 '24 Sell $28.06 67,561 $1,895,667.07 1,513,625 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Dec 29 '23 Sell $32.04 20,552 $658,494.30 1,347,853 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Dec 28 '23 Sell $32.10 54,098 $1,736,480.88 1,368,405 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Dec 27 '23 Sell $32.00 2,500 $80,000.00 1,422,503 SEC Form 4
DM Individual Aggregator, LLC BROS 10% Owner Dec 14 '23 Sell $30.38 156,183 $4,745,073.81 1,425,003 SEC Form 4

Share on Social Networks: