1. Home
  2. Insider Trading Stock Activity
  3. Benioff Marc
Benioff Marc

Benioff Marc

Chair and CEO of CRM

Stock Insider Trading Activity of Benioff Marc

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Benioff Marc CRM Chair and CEO May 8 '24 Sell $276.13 395 $109,071.35 12,646,932 SEC Form 4
Benioff Marc CRM Chair and CEO May 8 '24 Sell $279.05 6,022 $1,680,451.75 12,632,327 SEC Form 4
Benioff Marc CRM Chair and CEO May 8 '24 Sell $278.44 8,583 $2,389,859.96 12,638,349 SEC Form 4
Benioff Marc CRM Chair and CEO May 3 '24 Sell $276.74 1,105 $305,795.93 12,677,327 SEC Form 4
Benioff Marc CRM Chair and CEO May 3 '24 Sell $274.97 3,400 $934,898.00 12,682,667 SEC Form 4
Benioff Marc CRM Chair and CEO May 3 '24 Sell $274.10 6,260 $1,715,857.24 12,686,067 SEC Form 4
Benioff Marc CRM Chair and CEO May 3 '24 Sell $275.95 4,235 $1,168,629.19 12,678,432 SEC Form 4
Benioff Marc CRM Chair and CEO May 2 '24 Sell $271.78 7,674 $2,085,605.19 12,692,927 SEC Form 4
Benioff Marc CRM Chair and CEO May 2 '24 Sell $270.75 3,716 $1,006,105.14 12,700,601 SEC Form 4
Benioff Marc CRM Chair and CEO May 2 '24 Sell $269.85 2,044 $551,581.17 12,704,317 SEC Form 4
Benioff Marc CRM Chair and CEO May 2 '24 Sell $268.99 966 $259,844.44 12,706,361 SEC Form 4
Benioff Marc CRM Chair and CEO May 2 '24 Sell $272.49 600 $163,491.00 12,692,327 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 30 '24 Sell $270.01 4,329 $1,168,863.33 12,728,808 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 30 '24 Sell $272.11 1,996 $543,137.15 12,726,195 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 30 '24 Sell $273.96 655 $179,445.18 12,722,327 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 30 '24 Sell $269.02 4,190 $1,127,199.67 12,733,137 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 30 '24 Sell $273.28 3,213 $878,043.50 12,722,982 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 30 '24 Sell $270.92 617 $167,159.74 12,728,191 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 29 '24 Sell $273.98 2,629 $720,302.10 12,749,698 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 29 '24 Sell $275.93 1,527 $421,345.72 12,737,327 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 29 '24 Sell $274.83 10,844 $2,980,266.28 12,738,854 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 24 '24 Sell $276.00 4,567 $1,260,511.64 12,790,914 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 24 '24 Sell $276.94 4,386 $1,214,654.02 12,786,528 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 24 '24 Sell $274.80 1,846 $507,278.58 12,795,481 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 24 '24 Sell $277.80 3,901 $1,083,679.08 12,782,627 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 24 '24 Sell $278.75 300 $83,625.00 12,782,327 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 23 '24 Sell $274.12 1,871 $512,880.58 12,801,932 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 23 '24 Sell $275.39 1,927 $530,683.47 12,800,005 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 23 '24 Sell $272.33 3,049 $830,330.51 12,808,547 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 23 '24 Sell $273.30 4,744 $1,296,520.97 12,803,803 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 23 '24 Sell $276.21 2,678 $739,684.76 12,797,327 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 23 '24 Sell $271.33 731 $198,342.01 12,811,596 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 18 '24 Sell $276.23 476 $131,487.34 12,842,327 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 18 '24 Sell $273.40 2,536 $693,330.48 12,846,372 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 18 '24 Sell $271.45 5,617 $1,524,729.03 12,850,010 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 18 '24 Sell $274.33 3,316 $909,685.91 12,843,056 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 18 '24 Sell $275.24 253 $69,635.06 12,842,803 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 18 '24 Sell $272.45 1,102 $300,244.20 12,848,908 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 18 '24 Sell $270.46 1,700 $459,785.06 12,855,627 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 12 '24 Sell $294.42 3,816 $1,123,504.81 12,939,905 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 12 '24 Sell $295.15 3,452 $1,018,860.91 12,936,453 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 12 '24 Sell $297.17 3,077 $914,402.24 12,928,821 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 12 '24 Sell $297.85 100 $29,785.00 12,928,721 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 12 '24 Sell $296.27 4,555 $1,349,492.09 12,931,898 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 11 '24 Sell $297.01 5,913 $1,756,208.90 12,952,808 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 11 '24 Sell $298.10 1,253 $373,521.18 12,951,555 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 11 '24 Sell $299.23 5,524 $1,652,942.10 12,946,031 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 11 '24 Sell $299.92 2,310 $692,808.27 12,943,721 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 10 '24 Sell $300.56 1,054 $316,787.61 12,958,721 SEC Form 4
Benioff Marc CRM Chair and CEO Apr 10 '24 Sell $298.87 6,417 $1,917,847.51 12,967,304 SEC Form 4

Share on Social Networks: