Compare XPO & TW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | XPO | TW |
|---|---|---|
| Founded | 2000 | 1996 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Transportation Services | Investment Bankers/Brokers/Service |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 21.3B | 22.9B |
| IPO Year | 2002 | 2019 |
| Metric | XPO | TW |
|---|---|---|
| Price | $216.07 | $99.59 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 18 | 12 |
| Target Price | ★ $185.29 | $135.25 |
| AVG Volume (30 Days) | 1.2M | ★ 1.4M |
| Earning Date | 04-30-2026 | 04-29-2026 |
| Dividend Yield | N/A | ★ 0.47% |
| EPS Growth | N/A | ★ 62.23 |
| EPS | 0.85 | ★ 0.96 |
| Revenue | ★ $7,744,000,000.00 | $892,659,000.00 |
| Revenue This Year | $5.79 | $18.07 |
| Revenue Next Year | $6.39 | $10.66 |
| P/E Ratio | $252.34 | ★ $103.85 |
| Revenue Growth | 0.34 | ★ 15.10 |
| 52 Week Low | $110.78 | $97.06 |
| 52 Week High | $231.46 | $147.49 |
| Indicator | XPO | TW |
|---|---|---|
| Relative Strength Index (RSI) | 56.76 | 26.46 |
| Support Level | $196.40 | $97.06 |
| Resistance Level | $220.50 | $112.41 |
| Average True Range (ATR) | 7.78 | 2.86 |
| MACD | 1.20 | -0.82 |
| Stochastic Oscillator | 87.25 | 5.47 |
Following the spinoff of its contract logistics division (GXO) in 2021 and freight brokerage operations (RXO) in 2022, XPO is moving closer to becoming a pure-play asset-based less-than-truckload carrier. We estimate LTL shipping makes up 60% of total revenue, with XPO's European truckload and LTL operations making up 40%. However, XPO's LTL segment EBITDA mix is much higher than 60%. We believe XPO intends to divest its European trucking division once it finds the right buyer.
Founded in 1998 and headquartered in New York City, Tradeweb Markets is a leading fixed-income trading platform. While it does offer electronic processing for some voice-negotiated trades, the company focuses primarily on providing electronic trading networks that connect broker/dealers, institutional clients, and retail customers. While the company offers trading in a wide variety of products, the bulk of its business is in US and European government debt, mortgage-backed securities, interest-rate swaps, and US and international corporate bonds. The firm also sells fixed-income trading and price data, primarily through a deal with Refinitiv's Eikon service.