Compare STAA & BBSI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | STAA | BBSI |
|---|---|---|
| Founded | 1982 | 1965 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Ophthalmic Goods | Professional Services |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 867.9M | 737.8M |
| IPO Year | 1995 | 1994 |
| Metric | STAA | BBSI |
|---|---|---|
| Price | $29.66 | $32.58 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 9 | 3 |
| Target Price | $22.81 | ★ $42.67 |
| AVG Volume (30 Days) | ★ 965.6K | 216.5K |
| Earning Date | 05-12-2026 | 05-06-2026 |
| Dividend Yield | N/A | ★ 1.01% |
| EPS Growth | N/A | ★ 5.05 |
| EPS | ★ 0.10 | N/A |
| Revenue | $239,442,000.00 | ★ $920,432,000.00 |
| Revenue This Year | $30.82 | $6.59 |
| Revenue Next Year | $8.41 | $6.05 |
| P/E Ratio | $292.50 | ★ N/A |
| Revenue Growth | N/A | ★ 9.50 |
| 52 Week Low | $15.59 | $25.33 |
| 52 Week High | $35.87 | $49.65 |
| Indicator | STAA | BBSI |
|---|---|---|
| Relative Strength Index (RSI) | 53.53 | 69.21 |
| Support Level | $23.75 | $26.95 |
| Resistance Level | $35.87 | $37.37 |
| Average True Range (ATR) | 1.69 | 0.99 |
| MACD | -0.39 | 0.26 |
| Stochastic Oscillator | 34.52 | 100.00 |
Staar Surgical Co is a manufacturer of lenses. It designs, develops, manufactures, and sells implantable lenses for the eye and delivery systems used to deliver the lenses into the eye. The company also makes lenses that are used in surgery to treat cataracts. The company offers two types of products: Implantable Collamer lenses (ICL) and intraocular lens (IOL). The ICLs are used in refractive surgery and IOLs are used in cataract surgery. The majority of its sales are generated from the ophthalmic surgical product segment.
Barrett Business Services Inc is a provider of business management solutions for small and mid-sized companies through a platform that combines management consulting expertise with human resource tools to help business owners manage and operate their businesses more effectively. The company has two categories of services: Professional Employer Services (PEO) and Staffing. The majority of revenue is derived from the Professional Employer Services segment, which provides clients with human resource advisory services, HRIS access, retirement plans, a learning management system, and a web-based technology platform, myBBSI.