Compare RYAN & DIOD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | RYAN | DIOD |
|---|---|---|
| Founded | 2010 | 1959 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Specialty Insurers | Semiconductors |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.1B | 4.4B |
| IPO Year | 2021 | 1995 |
| Metric | RYAN | DIOD |
|---|---|---|
| Price | $35.12 | $110.87 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 17 | 3 |
| Target Price | $50.88 | ★ $92.67 |
| AVG Volume (30 Days) | ★ 2.3M | 598.7K |
| Earning Date | 04-30-2026 | 05-07-2026 |
| Dividend Yield | ★ 1.48% | N/A |
| EPS Growth | N/A | ★ 50.53 |
| EPS | N/A | ★ 0.32 |
| Revenue | ★ $3,051,126,000.00 | N/A |
| Revenue This Year | $15.78 | $18.08 |
| Revenue Next Year | $12.49 | $14.46 |
| P/E Ratio | ★ $86.72 | $342.28 |
| Revenue Growth | ★ 21.28 | N/A |
| 52 Week Low | $29.28 | $42.28 |
| 52 Week High | $68.53 | $121.96 |
| Indicator | RYAN | DIOD |
|---|---|---|
| Relative Strength Index (RSI) | 59.51 | 56.67 |
| Support Level | $30.48 | $94.41 |
| Resistance Level | $38.61 | $119.88 |
| Average True Range (ATR) | 1.54 | 7.31 |
| MACD | 0.45 | 0.06 |
| Stochastic Oscillator | 83.21 | 57.95 |
Ryan Specialty Holdings Inc is an international specialty insurance intermediary providing specialty products, solutions, and services for insurance brokers, agents, and carriers. The company offers wholesale insurance brokerage and delegated underwriting authority products and services, including distribution, underwriting, product development, administration, and risk management. Its expertise spans property, casualty, professional lines, transportation, personal lines, workers compensation, and employee benefits insurance, across traditional insurance and alternative risk solutions. The company operates in the United States and foreign markets, with the majority of revenue generated from the United States.
Diodes Inc is a manufacturer and supplier of high-quality application-specific products within the broad discrete, logic, analog, and mixed-signal semiconductor markets. It serves the customer electronics, computing, communications, industrial, and automotive markets. The Company's products include diodes; rectifiers; transistors; MOSFETs; GPP bridges; GPP rectifiers; protection devices; function-specific arrays; single gate logic; amplifiers and comparators; Hall-effect and temperature sensors; and power management devices, including LED drivers, AC-DC converters and controllers, DC-DC switching and linear voltage regulators, voltage references along with special-function devices, such as USB power switches, load switches, voltage supervisors, and motor controllers.