1. Home
  2. DIOD

as 07-26-2024 4:00pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Technology

Semiconductors

Nasdaq

Diodes Inc is a manufacturer and supplier of high-quality application-specific products within the broad discrete, logic, analog, and mixed-signal semiconductor markets. It serves the customer electronics, computing, communications, industrial, and automotive markets. The Company's products include diodes; rectifiers; transistors; MOSFETs; GPP bridges; GPP rectifiers; protection devices; function-specific arrays; single gate logic; amplifiers and comparators; Hall-effect and temperature sensors; and power management devices, including LED drivers, AC-DC converters and controllers, DC-DC switching and linear voltage regulators, voltage references along with special-function devices, such as USB power switches, load switches, voltage supervisors, and motor controllers.

Founded: 1959 Country:
United States
United States
Employees: N/A City: PLANO
Market Cap: 3.7B IPO Year: N/A
Target Price: $71.50 AVG Volume (30 days): 371.8K
Analyst Decision: Buy Number of Analysts: 4
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: 3.67 EPS Growth: -48.74
52 Week Low/High: $60.00 - $94.93 Next Earning Date: 08-08-2024
Revenue: $1,496,470,000 Revenue Growth: -24.64%
Revenue Growth (this year): -19.12% Revenue Growth (next year): 16.29%

DIOD Daily Stock ML Predictions

Stock Insider Trading Activity of Diodes Incorporated (DIOD)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Menard Peter M DIOD May 29 '24 Sell $71.96 630 $45,334.80 18,050 SEC Form 4
LU KEH SHEW DIOD CEO May 22 '24 Sell $75.30 15,000 $1,129,500.00 87,331 SEC Form 4
LU KEH SHEW DIOD CEO May 16 '24 Sell $72.70 9,000 $654,300.00 110,496 SEC Form 4
LU KEH SHEW DIOD CEO May 16 '24 Sell $73.40 1,500 $110,100.00 108,996 SEC Form 4
LU KEH SHEW DIOD CEO May 16 '24 Sell $73.93 6,000 $443,604.60 102,996 SEC Form 4
Tsong Andy DIOD SVP Worldwide Analog Products May 15 '24 Sell $73.50 990 $72,765.00 34,719 SEC Form 4
Tsong Andy DIOD SVP Worldwide Analog Products May 15 '24 Sell $73.00 1,292 $94,316.00 33,427 SEC Form 4
LU KEH SHEW DIOD CEO May 14 '24 Sell $73.17 8,456 $618,754.27 119,496 SEC Form 4
LU KEH SHEW DIOD CEO May 14 '24 Sell $72.84 4,760 $346,707.93 127,952 SEC Form 4
LU KEH SHEW DIOD CEO Feb 29 '24 Sell $68.02 1,500 $102,030.00 257,992 SEC Form 4
LU KEH SHEW DIOD CEO Feb 29 '24 Sell $68.25 1,500 $102,375.00 256,492 SEC Form 4
Whitmire Brett R DIOD CFO Feb 28 '24 Sell $67.30 3,400 $228,822.72 48,265 SEC Form 4
LU KEH SHEW DIOD CEO Feb 26 '24 Sell $68.78 12,000 $825,418.80 262,492 SEC Form 4
LU KEH SHEW DIOD CEO Feb 26 '24 Sell $69.20 1,500 $103,800.00 260,992 SEC Form 4
LU KEH SHEW DIOD CEO Feb 26 '24 Sell $69.30 1,500 $103,950.00 259,492 SEC Form 4
LU KEH SHEW DIOD CEO Feb 20 '24 Sell $69.00 1,500 $103,500.00 274,492 SEC Form 4
LU KEH SHEW DIOD CEO Feb 20 '24 Sell $68.98 4,500 $310,410.00 275,992 SEC Form 4
LU KEH SHEW DIOD CEO Feb 20 '24 Sell $68.25 1,500 $102,375.00 280,492 SEC Form 4
LU KEH SHEW DIOD CEO Feb 20 '24 Sell $68.06 1,500 $102,087.45 281,992 SEC Form 4
Holland Julie DIOD Feb 2 '24 Sell $66.81 2,300 $153,663.00 39,102 SEC Form 4
Whitmire Brett R DIOD CFO Feb 1 '24 Sell $66.81 830 $55,452.30 51,858 SEC Form 4
Yang Emily DIOD SVP Worldwide Sales/Marketing Feb 1 '24 Sell $66.81 950 $63,469.50 63,032 SEC Form 4
Yu Gary DIOD President Feb 1 '24 Sell $66.81 2,900 $193,749.00 57,747 SEC Form 4

Share on Social Networks: