Compare RUSHA & LSTR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | RUSHA | LSTR |
|---|---|---|
| Founded | 1965 | 1988 |
| Country | United States | United States |
| Employees | 7355 | N/A |
| Industry | Retail-Auto Dealers and Gas Stations | Trucking Freight/Courier Services |
| Sector | Consumer Discretionary | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.9B | 6.6B |
| IPO Year | N/A | 1994 |
| Metric | RUSHA | LSTR |
|---|---|---|
| Price | $69.90 | $223.72 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 4 | 12 |
| Target Price | $76.75 | ★ $173.83 |
| AVG Volume (30 Days) | 414.4K | ★ 496.1K |
| Earning Date | 04-28-2026 | 04-28-2026 |
| Dividend Yield | 1.06% | ★ 1.95% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 1.16 |
| Revenue | N/A | ★ $4,743,760,000.00 |
| Revenue This Year | N/A | $6.89 |
| Revenue Next Year | $5.44 | $9.05 |
| P/E Ratio | ★ $21.36 | $194.14 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $45.67 | $119.40 |
| 52 Week High | $76.99 | $228.46 |
| Indicator | RUSHA | LSTR |
|---|---|---|
| Relative Strength Index (RSI) | 52.86 | 73.15 |
| Support Level | $69.70 | $144.70 |
| Resistance Level | $72.64 | N/A |
| Average True Range (ATR) | 1.88 | 7.17 |
| MACD | 0.17 | 0.97 |
| Stochastic Oscillator | 58.53 | 87.88 |
Rush Enterprises Inc is a full-service, integrated retailer of commercial vehicles and related services. The company operates in a single segment; Truck Segment includes the operation of a network of commercial vehicle dealerships under the name Rush Truck Centers. It sells commercial vehicles manufactured by Peterbilt, International, Hino, Ford, Isuzu, IC Bus, and Blue Bird and also provides one-stop service for the needs of commercial vehicle customers, including retail sales of new and used commercial vehicles, aftermarket parts sales, service and repair facilities, financing, leasing and rental, and insurance products. The company's business is concentrated in the United States and Ontario, Canada commercial vehicle markets and related aftermarkets.
Landstar System is an agent based asset-light third-party logistics provider focused on domestic truck brokerage. Historically, around half of its truck transportation freight is hauled by leased owner-operators with the remainder hauled by third-party broker-carriers. To a smaller degree, it offers intermodal, global air and ocean forwarding, and warehousing services. Landstar also runs a small business that offers insurance programs to captive owner-operators. It has a long history of industry-leading execution and operating profitability.