Compare KOS & BETR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | KOS | BETR |
|---|---|---|
| Founded | 2003 | 2014 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Oil & Gas Production | Finance: Consumer Services |
| Sector | Energy | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 798.7M | 707.1M |
| IPO Year | 2011 | N/A |
| Metric | KOS | BETR |
|---|---|---|
| Price | $1.00 | $39.02 |
| Analyst Decision | Hold | |
| Analyst Count | 6 | 0 |
| Target Price | ★ $2.72 | N/A |
| AVG Volume (30 Days) | ★ 13.6M | 484.9K |
| Earning Date | 11-03-2025 | 11-13-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $1,392,234,000.00 | $145,545,000.00 |
| Revenue This Year | N/A | $53.90 |
| Revenue Next Year | $18.47 | $65.58 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 43.79 |
| 52 Week Low | $0.97 | $7.71 |
| 52 Week High | $4.01 | $94.06 |
| Indicator | KOS | BETR |
|---|---|---|
| Relative Strength Index (RSI) | 30.83 | 36.59 |
| Support Level | $0.97 | $45.45 |
| Resistance Level | $1.06 | $51.16 |
| Average True Range (ATR) | 0.08 | 4.50 |
| MACD | 0.00 | -0.09 |
| Stochastic Oscillator | 10.97 | 11.14 |
Kosmos Energy Ltd is a deepwater exploration and production company focused on meeting the world's growing demand for energy. It has diversified oil and gas production from assets offshore Ghana, Equatorial Guinea, Mauritania, Senegal and the Gulf of America. The Company had operations in four geographic reporting segments: Ghana, Equatorial Guinea, Mauritania/Senegal and the Gulf of America. The majority of revenue is derived from the Ghana segment.
Better Home & Finance Holding Co is a digital-first homeownership company whose services include mortgage, real estate, title, and homeowners insurance. The company has combined technology innovation and fresh thinking with a deep customer focus with the goal of revolutionizing the homeownership industry.