Compare KIO & BAND Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | KIO | BAND |
|---|---|---|
| Founded | 2011 | 2000 |
| Country | United States | United States |
| Employees | 2400 | N/A |
| Industry | Investment Managers | Computer Software: Prepackaged Software |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 476.7M | 463.9M |
| IPO Year | N/A | 2017 |
| Metric | KIO | BAND |
|---|---|---|
| Price | $11.71 | $13.53 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 7 |
| Target Price | N/A | ★ $20.67 |
| AVG Volume (30 Days) | 136.5K | ★ 205.6K |
| Earning Date | 01-01-0001 | 02-19-2026 |
| Dividend Yield | ★ 10.82% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $756,118,000.00 |
| Revenue This Year | N/A | $2.82 |
| Revenue Next Year | N/A | $14.75 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 7.42 |
| 52 Week Low | $10.52 | $11.33 |
| 52 Week High | $13.59 | $19.88 |
| Indicator | KIO | BAND |
|---|---|---|
| Relative Strength Index (RSI) | 57.15 | 40.58 |
| Support Level | $11.50 | $13.34 |
| Resistance Level | $11.74 | $14.55 |
| Average True Range (ATR) | 0.08 | 0.60 |
| MACD | 0.02 | -0.01 |
| Stochastic Oscillator | 90.35 | 20.19 |
KKR Income Opportunities Fund operates as a closed-end registered management investment company. The Fund's main objective is to generate a high level of current income, with a secondary objective of capital appreciation. The company invests in a portfolio of loans and fixed-income instruments of U.S. and non-U.S. issuers. The company will invest at least 80% of its Managed Assets in loans and fixed-income instruments or other instruments, including derivative instruments, with similar economic characteristics under normal market conditions.
Bandwidth Inc is cloud-based communications platform-as-a-service (CPaaS) provider that enables enterprises to create, scale and operate voice or messaging communications services across any mobile application or connected device. Company earns revenue through the sale of communications services offered through Application Programming Interface software solutions to enterprise customers. The majority of the company's revenue is generated from usage-based fees that includes voice communication and messaging communication that traverse the platform and network.