1. Home
  2. BAND

as 07-26-2024 4:00pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Technology

Computer Software: Prepackaged Software

Nasdaq

Bandwidth Inc is cloud-based communications platform-as-a-service (CPaaS) provider that enables enterprises to create, scale and operate voice or messaging communications services across any mobile application or connected device. Company earns revenue through the sale of communications services offered through Application Programming Interface software solutions to large as well as small and medium-sized business, customers and is generally derived from usage and service fees. Usage revenue includes voice communication (driven by inbound and outbound minutes and toll-free minutes) and messaging communication (driven by the number of messages) that traverse the platform and network. Service fees include the provision and management of phone numbers and emergency services access.

Founded: 2000 Country:
United States
United States
Employees: N/A City: RALEIGH
Market Cap: 498.0M IPO Year: 2017
Target Price: $25.22 AVG Volume (30 days): 337.0K
Analyst Decision: Buy Number of Analysts: 10
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -1.13 EPS Growth: N/A
52 Week Low/High: $9.34 - $25.02 Next Earning Date: 08-01-2024
Revenue: $634,306,000 Revenue Growth: 9.43%
Revenue Growth (this year): 21.48% Revenue Growth (next year): 4.60%

BAND Daily Stock ML Predictions

Stock Insider Trading Activity of Bandwidth Inc. (BAND)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Raiford Daryl BAND Chief Financial Officer Jul 21 '24 Sell $22.22 1,769 $39,311.96 63,397 SEC Form 4
Ross Kade BAND Chief Information Officer Jun 28 '24 Sell $16.92 3,500 $59,204.60 23,322 SEC Form 4
Raiford Daryl BAND Chief Financial Officer May 30 '24 Sell $20.01 13,410 $268,348.85 68,076 SEC Form 4
Bartolo Anthony BAND Chief Operating Officer May 28 '24 Sell $20.40 918 $18,731.06 78,565 SEC Form 4
Bottorff Rebecca BAND Chief People Officer May 28 '24 Sell $20.40 688 $14,038.09 28,642 SEC Form 4
Krupka Devin M BAND Controller, PAO May 28 '24 Sell $20.40 417 $8,508.55 8,214 SEC Form 4
Ross Kade BAND Chief Information Officer May 28 '24 Sell $20.40 566 $11,548.78 26,822 SEC Form 4
Asbill Richard Brandon BAND General Counsel May 28 '24 Sell $20.40 696 $14,201.32 26,808 SEC Form 4
Morken David A. BAND Chairman & CEO May 28 '24 Sell $20.40 1,290 $26,321.42 78,864 SEC Form 4
Ross Kade BAND Chief Information Officer May 12 '24 Sell $22.15 68 $1,505.91 25,529 SEC Form 4
Krupka Devin M BAND Controller, PAO May 10 '24 Sell $21.61 2,500 $54,012.50 7,262 SEC Form 4
Krupka Devin M BAND Controller, PAO Apr 14 '24 Sell $16.96 25 $424.00 9,762 SEC Form 4
Ross Kade BAND Chief Information Officer Apr 1 '24 Sell $17.84 3,500 $62,449.10 25,365 SEC Form 4
Krupka Devin M BAND Controller, PAO Mar 21 '24 Sell $18.75 546 $10,238.97 9,707 SEC Form 4
Bartolo Anthony BAND Chief Operating Officer Mar 21 '24 Sell $18.75 7,798 $146,233.55 76,469 SEC Form 4
Bottorff Rebecca BAND Chief People Officer Mar 7 '24 Sell $19.92 8,376 $166,825.63 27,071 SEC Form 4
Asbill Richard Brandon BAND General Counsel Mar 1 '24 Sell $19.35 2,660 $51,471.53 25,219 SEC Form 4
Raiford Daryl BAND Chief Financial Officer Mar 1 '24 Sell $20.45 11,500 $235,229.05 40,779 SEC Form 4
Raiford Daryl BAND Chief Financial Officer Mar 1 '24 Sell $19.35 4,039 $78,155.46 36,740 SEC Form 4
Bartolo Anthony BAND Chief Operating Officer Mar 1 '24 Sell $19.35 4,239 $82,025.50 58,171 SEC Form 4
Krupka Devin M BAND Controller, PAO Mar 1 '24 Sell $19.35 1,748 $33,824.15 8,411 SEC Form 4
Ross Kade BAND Chief Information Officer Mar 1 '24 Sell $19.35 3,386 $65,519.78 28,865 SEC Form 4
Bottorff Rebecca BAND Chief People Officer Mar 1 '24 Sell $19.35 6,465 $125,099.04 41,679 SEC Form 4
Bottorff Rebecca BAND Chief People Officer Mar 1 '24 Sell $18.49 6,232 $115,260.22 35,447 SEC Form 4
Morken David A. BAND Chairman & CEO Mar 1 '24 Sell $19.35 6,783 $131,252.41 75,918 SEC Form 4

Share on Social Networks: