Compare ITW & UBS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ITW | UBS |
|---|---|---|
| Founded | 1912 | 1862 |
| Country | United States | Switzerland |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Major Banks |
| Sector | Industrials | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 83.7B | 128.4B |
| IPO Year | 1994 | 2014 |
| Metric | ITW | UBS |
|---|---|---|
| Price | $274.08 | $38.79 |
| Analyst Decision | Sell | Strong Buy |
| Analyst Count | 10 | 2 |
| Target Price | ★ $264.50 | $60.30 |
| AVG Volume (30 Days) | 1.1M | ★ 2.5M |
| Earning Date | 05-04-2026 | 01-01-0001 |
| Dividend Yield | ★ 2.36% | 1.42% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 10.49 | N/A |
| Revenue | ★ $14,768,000,000.00 | N/A |
| Revenue This Year | $4.27 | $8.07 |
| Revenue Next Year | $3.48 | $3.47 |
| P/E Ratio | $26.10 | ★ $17.22 |
| Revenue Growth | ★ 3.17 | N/A |
| 52 Week Low | $214.66 | $25.75 |
| 52 Week High | $303.16 | $49.36 |
| Indicator | ITW | UBS |
|---|---|---|
| Relative Strength Index (RSI) | 37.90 | 29.18 |
| Support Level | $241.09 | $37.41 |
| Resistance Level | $303.16 | $39.84 |
| Average True Range (ATR) | 5.30 | 0.78 |
| MACD | -3.46 | -0.20 |
| Stochastic Oscillator | 12.99 | 25.63 |
Founded in 1912, Illinois Tool Works has become a diversified industrial manufacturer through acquisitions and innovations that follow customer needs. ITW operates through seven business segments, with no segment representing more than one-fifth of revenue. ITW's automotive OEM segment sells vehicle components; its food equipment segment sells commercial kitchen appliances; its test and measurement and electronics segment sells inspection and analysis equipment; its welding segment sells welding equipment and consumables; its polymers and fluids segment sells industrial and consumer adhesives, solvents, and coatings; its construction products segment sells building fasteners and tools; and its specialty products segment sells medical, packaging, HVAC, and airport ground equipment.
UBS is a global financial institution built around its core strength in wealth management, serving high and ultra-high-net-worth individuals. In Switzerland, it also operates as a traditional retail and commercial bank. Its investment bank and asset management divisions complement the wealth business, providing tailored solutions to UBS clients while serving third-party customers by leveraging UBS' global reach and expertise.