Compare IPAR & DIOD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | IPAR | DIOD |
|---|---|---|
| Founded | 1982 | 1959 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Package Goods/Cosmetics | Semiconductors |
| Sector | Consumer Discretionary | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.6B | 2.3B |
| IPO Year | 1988 | N/A |
| Metric | IPAR | DIOD |
|---|---|---|
| Price | $85.32 | $51.45 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 5 | 2 |
| Target Price | ★ $128.20 | $58.00 |
| AVG Volume (30 Days) | 304.9K | ★ 310.7K |
| Earning Date | 11-05-2025 | 02-10-2026 |
| Dividend Yield | ★ 3.77% | N/A |
| EPS Growth | ★ 9.68 | 4.48 |
| EPS | ★ 5.13 | 1.38 |
| Revenue | ★ $1,463,838,000.00 | $1,429,793,000.00 |
| Revenue This Year | $3.42 | $14.41 |
| Revenue Next Year | $1.53 | $8.07 |
| P/E Ratio | ★ $16.55 | $35.75 |
| Revenue Growth | 3.12 | ★ 10.45 |
| 52 Week Low | $77.21 | $32.93 |
| 52 Week High | $148.15 | $67.12 |
| Indicator | IPAR | DIOD |
|---|---|---|
| Relative Strength Index (RSI) | 53.80 | 57.20 |
| Support Level | $84.16 | $49.13 |
| Resistance Level | $86.18 | $50.82 |
| Average True Range (ATR) | 2.00 | 1.30 |
| MACD | 0.42 | -0.05 |
| Stochastic Oscillator | 75.97 | 65.81 |
Interparfums Inc operates in the fragrance business and produces and distributes a wide array of prestige fragrance and fragrance-related products. It sells its product under the brand which includes Boucheron, Coach, Jimmy Choo, Karl Lagerfeld, Kate Spade, Lacoste, Lanvin, Moncler, Montblanc, Rochas and Van Cleef & Arpels. The company operates in two operating segments namely European based operations, SA, and United States based operations.. The group sells its products to department stores, perfumeries, specialty stores, and domestic and international wholesalers and distributors.
Diodes Inc is a manufacturer and supplier of high-quality application-specific products within the broad discrete, logic, analog, and mixed-signal semiconductor markets. It serves the customer electronics, computing, communications, industrial, and automotive markets. The Company's products include diodes; rectifiers; transistors; MOSFETs; GPP bridges; GPP rectifiers; protection devices; function-specific arrays; single gate logic; amplifiers and comparators; Hall-effect and temperature sensors; and power management devices, including LED drivers, AC-DC converters and controllers, DC-DC switching and linear voltage regulators, voltage references along with special-function devices, such as USB power switches, load switches, voltage supervisors, and motor controllers.