Compare HIX & BAND Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | HIX | BAND |
|---|---|---|
| Founded | 1998 | 2000 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Finance/Investors Services | Computer Software: Prepackaged Software |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 366.6M | 427.6M |
| IPO Year | N/A | 2017 |
| Metric | HIX | BAND |
|---|---|---|
| Price | $4.11 | $15.20 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 6 |
| Target Price | N/A | ★ $20.80 |
| AVG Volume (30 Days) | ★ 449.5K | 195.1K |
| Earning Date | 01-01-0001 | 10-30-2025 |
| Dividend Yield | ★ 13.14% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $756,118,000.00 |
| Revenue This Year | N/A | $2.82 |
| Revenue Next Year | N/A | $15.10 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 7.42 |
| 52 Week Low | $4.16 | $11.33 |
| 52 Week High | $5.08 | $19.88 |
| Indicator | HIX | BAND |
|---|---|---|
| Relative Strength Index (RSI) | 46.28 | 55.08 |
| Support Level | $4.06 | $14.83 |
| Resistance Level | $4.19 | $15.20 |
| Average True Range (ATR) | 0.04 | 0.46 |
| MACD | -0.00 | 0.06 |
| Stochastic Oscillator | 46.15 | 54.55 |
Western Asset High Income Fund II Inc is a diversified closed-end management investment company. Its investment objective is to maximize current income by investing at least 80% of its net assets and borrowings for investment purposes in high-yield debt securities.
Bandwidth Inc is cloud-based communications platform-as-a-service (CPaaS) provider that enables enterprises to create, scale and operate voice or messaging communications services across any mobile application or connected device. Company earns revenue through the sale of communications services offered through Application Programming Interface software solutions to enterprise customers. The majority of the company's revenue is generated from usage-based fees that includes voice communication and messaging communication that traverse the platform and network.