Compare GE & MU Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | GE | MU |
|---|---|---|
| Founded | 1892 | 1978 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Consumer Electronics/Appliances | Semiconductors |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 320.8B | 267.0B |
| IPO Year | N/A | N/A |
| Metric | GE | MU |
|---|---|---|
| Price | $307.99 | $265.86 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 11 | 31 |
| Target Price | ★ $311.00 | $275.90 |
| AVG Volume (30 Days) | 5.1M | ★ 26.2M |
| Earning Date | 01-22-2026 | 12-17-2025 |
| Dividend Yield | ★ 0.48% | 0.19% |
| EPS Growth | 31.94 | ★ 204.55 |
| EPS | 7.50 | ★ 10.54 |
| Revenue | ★ $43,950,000,000.00 | $42,312,000,000.00 |
| Revenue This Year | $10.94 | $50.61 |
| Revenue Next Year | $11.72 | $16.26 |
| P/E Ratio | $40.22 | ★ $23.58 |
| Revenue Growth | 17.68 | ★ 45.43 |
| 52 Week Low | $159.36 | $61.54 |
| 52 Week High | $316.67 | $264.75 |
| Indicator | GE | MU |
|---|---|---|
| Relative Strength Index (RSI) | 59.89 | 61.92 |
| Support Level | $291.62 | $221.69 |
| Resistance Level | $308.06 | $264.75 |
| Average True Range (ATR) | 7.09 | 12.48 |
| MACD | 2.14 | 0.27 |
| Stochastic Oscillator | 98.48 | 94.60 |
GE Aerospace is the global leader in designing, manufacturing, and servicing commercial aircraft engines, along with partner Safran in their CFM joint venture. With its massive global installed base of nearly 70,000 commercial and military engines, GE Aerospace earns most of its profits on recurring service revenue of that equipment, which operates for decades. GE Aerospace is the remaining core business of the company formed in 1892 with historical ties to American inventor Thomas Edison; that company became a storied conglomerate with peak revenue of $130 billion in 2000 until GE spun off its appliance, finance, healthcare, and wind and power businesses between 2016 and 2024.
Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.