Compare FSBW & SES Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FSBW | SES |
|---|---|---|
| Founded | 1936 | 2012 |
| Country | United States | United States |
| Employees | 537 | N/A |
| Industry | Banks | Auto Parts:O.E.M. |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 326.3M | 384.1M |
| IPO Year | 2011 | 2020 |
| Metric | FSBW | SES |
|---|---|---|
| Price | $43.99 | $0.60 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 1 | 1 |
| Target Price | ★ $46.00 | $4.00 |
| AVG Volume (30 Days) | 18.1K | ★ 19.1M |
| Earning Date | 04-21-2026 | 04-23-2026 |
| Dividend Yield | ★ 2.79% | N/A |
| EPS Growth | N/A | ★ 29.03 |
| EPS | ★ 2.07 | N/A |
| Revenue | $4,612,000.00 | ★ $21,000,000.00 |
| Revenue This Year | $14.94 | $53.90 |
| Revenue Next Year | $10.47 | $111.26 |
| P/E Ratio | $21.15 | ★ N/A |
| Revenue Growth | 44.80 | ★ 929.41 |
| 52 Week Low | $36.85 | $0.49 |
| 52 Week High | $45.85 | $3.73 |
| Indicator | FSBW | SES |
|---|---|---|
| Relative Strength Index (RSI) | 53.07 | 44.22 |
| Support Level | $40.96 | $0.49 |
| Resistance Level | $43.70 | $0.66 |
| Average True Range (ATR) | 0.95 | 0.06 |
| MACD | -0.01 | 0.02 |
| Stochastic Oscillator | 70.87 | 49.95 |
FS Bancorp Inc is the holding company of First Security Bank, a diversified lender with a focus on the origination of commercial real estate, one-to-four-family, and home equity loans, consumer loans, including a variety of indirect home improvement (fixture secured loans), and marine loans, and commercial business loans. The company has two operating segments; The commercial and consumer banking segment provides diversified financial products and services to its commercial and consumer customers through Bank branches, automated teller machines, online banking platforms, mobile banking apps, and telephone banking; and The home lending segment originates one-to-four-family residential mortgage loans for sale in the secondary markets as well as loans held for investment.
SES AI Corp is a developer and manufacturer of rechargeable battery technologies and battery materials for Energy Storage Systems (ESS), Urban Air Mobility (UAM), drones, robotics, electric vehicles (EVs), and other applications. For Enery Storage Systems, the company supplies hardware and software solutions with battery health and safety management software powered by its AI-based platform, Molecular Universe. Additionally, it offers battery materials and high-energy and power-density Li-Metal and Li-ion cells, which can be used for drones, UAM, robotics, and EV applications. The company also offers access to Molecular Universe as a software product. Currently, it generates maximum revenue from the development of Li-ion and Li-Metal battery materials as per the client's specifications.