Compare FLEX & HMC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | FLEX | HMC |
|---|---|---|
| Founded | 1990 | 1946 |
| Country | United States | Japan |
| Employees | N/A | N/A |
| Industry | Electrical Products | Auto Manufacturing |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 43.9B | 36.2B |
| IPO Year | 1997 | 2002 |
| Metric | FLEX | HMC |
|---|---|---|
| Price | $109.99 | $33.39 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 9 | 1 |
| Target Price | ★ $66.89 | N/A |
| AVG Volume (30 Days) | ★ 4.3M | 1.1M |
| Earning Date | 05-06-2026 | 05-13-2026 |
| Dividend Yield | N/A | ★ 4.45% |
| EPS Growth | ★ 10.43 | N/A |
| EPS | ★ 0.76 | N/A |
| Revenue | ★ $28,679,925,000.00 | N/A |
| Revenue This Year | $8.14 | N/A |
| Revenue Next Year | $6.28 | $4.36 |
| P/E Ratio | $145.22 | ★ $40.40 |
| Revenue Growth | ★ 18.95 | N/A |
| 52 Week Low | $51.76 | $23.25 |
| 52 Week High | $166.86 | $34.89 |
| Indicator | FLEX | HMC |
|---|---|---|
| Relative Strength Index (RSI) | 38.57 | 75.88 |
| Support Level | $58.59 | $29.29 |
| Resistance Level | $131.68 | N/A |
| Average True Range (ATR) | 5.91 | 0.41 |
| MACD | -0.51 | 0.09 |
| Stochastic Oscillator | 9.84 | 98.40 |
Flex Ltd is the developed, end-to-end manufacturing partner of choice that helps a diverse customer base design, build, deliver and manage products that improve the world. The Company's full suite of specialized capabilities includes design and engineering, supply chain, manufacturing, and integrated services, plus a portfolio of power and cooling products. Its reportable segments includes Integrated Technology Solutions, Regulated Manufacturing Solutions, and Cloud and Power Infrastructure.
Incorporated in 1948, Honda Motor was originally a motorcycle manufacturer. Today, the firm makes automobiles, motorcycles, and power products such as boat engines, generators, and lawnmowers. Including joint ventures, Honda sold 3.4 million light vehicles and 22.1 million motorcycles in fiscal 2026, and consolidated sales were JPY 21.8 trillion. Automobiles constitute 64% of revenue and motorcycles 18%, with the rest split between power products and financial services. Honda also makes robots and private jets.