1. Home
  2. FLEX
Logo Flex Ltd.

FLEX

Flex Ltd.

as 07-26-2024 4:00pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Technology

Electrical Products

Nasdaq

Flex Ltd is a contract manufacturing company providing comprehensive electronics design, manufacturing, and product management services to electronics and technology companies. The company's operating segments include Flex Agility Solutions (FAS) and Flex Reliability Solutions (FRS). Flex Agility Solutions segment includes markets such as Communications, Enterprise and Cloud; Lifestyle; and Consumer Devices. Flex Reliability Solutions segment includes markets such as Automotive, Health Solutions, and Industrial.

Founded: 1990 Country:
Singapore
Singapore
Employees: N/A City: SINGAPORE
Market Cap: 12.1B IPO Year: 1994
Target Price: $38.33 AVG Volume (30 days): 3.4M
Analyst Decision: Strong Buy Number of Analysts: 6
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: 2.28 EPS Growth: 32.56
52 Week Low/High: $17.44 - $34.12 Next Earning Date: 07-24-2024
Revenue: $26,415,000,000 Revenue Growth: -7.32%
Revenue Growth (this year): -0.34% Revenue Growth (next year): 5.83%

FLEX Daily Stock ML Predictions

Stock Insider Trading Activity of Flex Ltd. (FLEX)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Tan Kwang Hooi FLEX Group President Jun 17 '24 Sell $31.30 4,436 $138,858.78 192,511 SEC Form 4
Tan Kwang Hooi FLEX Group President Jun 17 '24 Sell $31.30 9,015 $282,138.85 183,496 SEC Form 4
OFFER DAVID SCOTT FLEX EVP, General Counsel Jun 17 '24 Sell $31.30 7,037 $220,244.73 171,344 SEC Form 4
Lundstrom Paul FLEX Chief Financial Officer Jun 17 '24 Sell $31.30 7,895 $247,101.66 346,943 SEC Form 4
Advaithi Revathi FLEX Chief Executive Officer Jun 17 '24 Sell $31.30 37,170 $1,163,421.00 2,057,473 SEC Form 4
Sidelinger Rebecca FLEX Group President Jun 17 '24 Sell $31.30 6,094 $190,744.64 174,685 SEC Form 4
Hartung Michael P FLEX Group President Jun 17 '24 Sell $31.30 7,037 $220,263.03 209,958 SEC Form 4
OFFER DAVID SCOTT FLEX EVP, General Counsel Jun 11 '24 Sell $32.13 27,714 $890,439.73 150,230 SEC Form 4
OFFER DAVID SCOTT FLEX EVP, General Counsel Jun 11 '24 Sell $32.20 11,056 $356,000.99 123,282 SEC Form 4
Advaithi Revathi FLEX Chief Executive Officer Jun 11 '24 Sell $32.20 54,637 $1,759,125.63 1,787,725 SEC Form 4
Lundstrom Paul FLEX Chief Financial Officer Jun 11 '24 Sell $32.13 29,041 $933,098.95 316,130 SEC Form 4
Advaithi Revathi FLEX Chief Executive Officer Jun 11 '24 Sell $32.13 130,604 $4,196,241.22 1,930,427 SEC Form 4
Hartung Michael P FLEX Group President Jun 11 '24 Sell $32.20 10,183 $327,892.60 164,023 SEC Form 4
Tan Kwang Hooi FLEX Group President Jun 11 '24 Sell $32.13 11,570 $371,766.08 160,976 SEC Form 4
Hartung Michael P FLEX Group President Jun 11 '24 Sell $32.13 25,525 $820,133.57 188,844 SEC Form 4
Lundstrom Paul FLEX Chief Financial Officer Jun 10 '24 Sell $32.46 199,800 $6,485,827.68 294,227 SEC Form 4
Lundstrom Paul FLEX Chief Financial Officer Jun 10 '24 Sell $32.84 200 $6,568.50 294,027 SEC Form 4
Lundstrom Paul FLEX Chief Financial Officer Jun 10 '24 Sell $32.20 12,149 $391,191.73 281,878 SEC Form 4
Tan Kwang Hooi FLEX Group President Jun 4 '24 Sell $32.53 12,626 $410,773.02 151,030 SEC Form 4
Lundstrom Paul FLEX Chief Financial Officer Jun 4 '24 Sell $32.53 13,725 $446,515.43 494,027 SEC Form 4
Hartung Michael P FLEX Group President Jun 4 '24 Sell $32.53 11,353 $369,343.74 174,206 SEC Form 4
WENDLER DANIEL FLEX Chief Accounting Officer Jun 4 '24 Sell $32.53 1,670 $54,327.27 27,060 SEC Form 4
Sidelinger Rebecca FLEX Group President Jun 4 '24 Sell $32.53 9,285 $302,067.05 152,628 SEC Form 4
Advaithi Revathi FLEX Chief Executive Officer Jun 4 '24 Sell $32.53 61,042 $1,985,879.39 1,842,362 SEC Form 4
OFFER DAVID SCOTT FLEX EVP, General Counsel Jun 4 '24 Sell $32.53 11,354 $369,342.21 134,338 SEC Form 4

Share on Social Networks: