Compare DIOD & AWR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | DIOD | AWR |
|---|---|---|
| Founded | 1959 | 1929 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Semiconductors | Water Supply |
| Sector | Technology | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.6B | 3.1B |
| IPO Year | 1995 | 1998 |
| Metric | DIOD | AWR |
|---|---|---|
| Price | $94.74 | $75.27 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 3 | 1 |
| Target Price | ★ $92.67 | $84.00 |
| AVG Volume (30 Days) | ★ 459.2K | 220.1K |
| Earning Date | 05-07-2026 | 05-06-2026 |
| Dividend Yield | N/A | ★ 2.67% |
| EPS Growth | ★ 50.53 | 6.31 |
| EPS | 1.43 | ★ 3.37 |
| Revenue | N/A | ★ $658,073,000.00 |
| Revenue This Year | $18.08 | $5.20 |
| Revenue Next Year | $14.46 | $2.27 |
| P/E Ratio | $65.61 | ★ $22.35 |
| Revenue Growth | N/A | ★ 10.52 |
| 52 Week Low | $33.53 | $69.45 |
| 52 Week High | $93.83 | $82.94 |
| Indicator | DIOD | AWR |
|---|---|---|
| Relative Strength Index (RSI) | 78.75 | 48.61 |
| Support Level | $46.57 | $71.21 |
| Resistance Level | N/A | $76.05 |
| Average True Range (ATR) | 4.12 | 1.61 |
| MACD | 2.16 | -0.23 |
| Stochastic Oscillator | 90.13 | 18.73 |
Diodes Inc is a manufacturer and supplier of high-quality application-specific products within the broad discrete, logic, analog, and mixed-signal semiconductor markets. It serves the customer electronics, computing, communications, industrial, and automotive markets. The Company's products include diodes; rectifiers; transistors; MOSFETs; GPP bridges; GPP rectifiers; protection devices; function-specific arrays; single gate logic; amplifiers and comparators; Hall-effect and temperature sensors; and power management devices, including LED drivers, AC-DC converters and controllers, DC-DC switching and linear voltage regulators, voltage references along with special-function devices, such as USB power switches, load switches, voltage supervisors, and motor controllers.
American States Water Co is a water and utilities holding company based in California. The segments of the firm include water, electric, and contracted services. Within these segments, American States Water conducts water and electric operations through Golden State Water Company and Bear Valley Electric Service, Inc while contracted services through American States Utility Services and its subsidiaries. Golden State Water conducts its operations across various counties in California and is regulated by the California Public Utilities Commission. American States Utility Services has contracted with the U.S. government to provide water services to various military installations. The majority of the company's revenue is derived from water services to commercial and residential customers.