Compare CRNT & FOSL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CRNT | FOSL |
|---|---|---|
| Founded | 1996 | 1984 |
| Country | Israel | United States |
| Employees | N/A | 4500 |
| Industry | Radio And Television Broadcasting And Communications Equipment | Consumer Specialties |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 228.1M | 265.3M |
| IPO Year | 2000 | N/A |
| Metric | CRNT | FOSL |
|---|---|---|
| Price | $3.17 | $4.15 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 2 | 1 |
| Target Price | $3.50 | ★ $7.00 |
| AVG Volume (30 Days) | 631.3K | ★ 886.3K |
| Earning Date | 05-19-2026 | 05-13-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $9.11 | N/A |
| Revenue Next Year | $6.70 | $1.66 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $1.82 | $1.27 |
| 52 Week High | $2.97 | $5.75 |
| Indicator | CRNT | FOSL |
|---|---|---|
| Relative Strength Index (RSI) | 72.86 | 44.18 |
| Support Level | $2.31 | $3.71 |
| Resistance Level | N/A | $4.23 |
| Average True Range (ATR) | 0.15 | 0.34 |
| MACD | 0.05 | 0.03 |
| Stochastic Oscillator | 86.78 | 41.27 |
Ceragon Networks Ltd is a wireless transport specialist, providing wireless connectivity solutions to markets globally across various industries, including wireless (mobile) network service providers and private networks, enabling them to build new networks and evolve networks towards 4G and 5G services. Its portfolio mainly comprises the IP-20 and IP-50 product series, including integrated multi-technology radio units operating across frequencies from 4 GHz to 86 GHz, as well as single-radio devices used for wireless data transport. Additionally, the company offers turnkey services including: network and radio planning, site survey, installation, network auditing and optimization, and more. Geographically, it derives maximum revenue from India, followed by North America and other regions.
Fossil Group Inc is a design, innovation, and distribution company in consumer fashion accessories, offering products such as watches, jewelry, handbags, small leather goods, belts, and sunglasses. It designs, develops, markets, and distributes products under its owned brands FOSSIL, SKAGEN, MICHELE, RELIC, and ZODIAC. It operates through Americas, Europe, and Asia segments, each including sales to wholesale and distributor customers, as well as Company-owned retail stores and e-commerce activities based on the location of the selling entity. The Americas segment contributes the majority of revenue and includes sales across Canada, Latin America, and the United States, while the Europe and Asia segments cover their respective regions. Each segment provides similar products and services.