Compare COIN & CUK Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | COIN | CUK |
|---|---|---|
| Founded | 2012 | 1972 |
| Country | United States | United States |
| Employees | N/A | 117000 |
| Industry | Finance: Consumer Services | Marine Transportation |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 55.9B | 38.7B |
| IPO Year | 2021 | N/A |
| Metric | COIN | CUK |
|---|---|---|
| Price | $185.47 | $27.42 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 30 | 22 |
| Target Price | ★ $304.12 | $33.99 |
| AVG Volume (30 Days) | ★ 7.6M | 3.7M |
| Earning Date | 05-07-2026 | 03-27-2026 |
| Dividend Yield | N/A | ★ 0.59% |
| EPS Growth | N/A | ★ N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $7,181,325,000.00 | N/A |
| Revenue This Year | $3.76 | $7.64 |
| Revenue Next Year | $17.98 | $3.42 |
| P/E Ratio | ★ N/A | $16.36 |
| Revenue Growth | ★ 9.40 | N/A |
| 52 Week Low | $139.36 | $20.05 |
| 52 Week High | $444.65 | $33.72 |
| Indicator | COIN | CUK |
|---|---|---|
| Relative Strength Index (RSI) | 44.40 | 53.55 |
| Support Level | $180.21 | $25.81 |
| Resistance Level | $216.34 | $27.85 |
| Average True Range (ATR) | 12.88 | 0.95 |
| MACD | -2.02 | -0.07 |
| Stochastic Oscillator | 5.52 | 46.41 |
Founded in 2012, Coinbase is the leading cryptocurrency exchange platform in the United States. The company intends to be the safe and regulation-compliant point of entry for retail investors and institutions into the cryptocurrency economy. Users can establish an account directly with the firm, instead of using an intermediary, and many choose to allow Coinbase to act as a custodian for their cryptocurrency, giving the company breadth beyond that of a traditional financial exchange. While the company still generates the majority of its revenue from transaction fees charged to its retail customers, Coinbase uses internal investment and acquisitions to expand into adjacent businesses, such as prime brokerage and data analytics.
Carnival is the largest global cruise company, with nearly 100 ships in service. Its portfolio of brands includes Carnival Cruise Lines, Holland America, Princess Cruises, and Seabourn in North America; P&O Cruises and Cunard Line in the United Kingdom; Aida in Germany; Costa Cruises in Southern Europe. It recently folded its P&O Australia brand into Carnival. The firm also owns Holland America Princess Alaska Tours in Alaska and the Canadian Yukon. Carnival's brands attracted nearly 14 million guests in 2025.