Compare BETR & TLS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | BETR | TLS |
|---|---|---|
| Founded | 2014 | 1969 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Finance: Consumer Services | EDP Services |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 480.9M | 391.6M |
| IPO Year | N/A | 2020 |
| Metric | BETR | TLS |
|---|---|---|
| Price | $29.77 | $5.43 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 1 | 5 |
| Target Price | ★ $40.00 | $7.75 |
| AVG Volume (30 Days) | 481.3K | ★ 699.1K |
| Earning Date | 03-17-2026 | 03-09-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $145,545,000.00 | $144,400,000.00 |
| Revenue This Year | $53.90 | $52.26 |
| Revenue Next Year | $66.85 | $19.65 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 43.79 | 17.44 |
| 52 Week Low | $8.91 | $1.83 |
| 52 Week High | $94.06 | $8.36 |
| Indicator | BETR | TLS |
|---|---|---|
| Relative Strength Index (RSI) | 37.71 | 47.06 |
| Support Level | $28.08 | $5.42 |
| Resistance Level | $36.30 | $5.84 |
| Average True Range (ATR) | 3.16 | 0.25 |
| MACD | -0.01 | 0.01 |
| Stochastic Oscillator | 13.84 | 15.62 |
Better Home & Finance Holding Co is a digital-first homeownership company whose services include mortgage, real estate, title, and homeowners insurance. The company has combined technology innovation and fresh thinking with a deep customer focus with the goal of revolutionizing the homeownership industry.
Telos Corp offers technologically forwarded, software-based security solutions that empower and protect the world's security-conscious organizations against rapidly evolving, sophisticated, and pervasive threats. Its business has two reportable and operating segments namely Security Solutions and Secure Networks. The Security Solutions segment focuses on cybersecurity, cloud, and identity solutions, and the Secure Networks focuses on enterprise security. The company derives maximum revenue from the Security Solutions segment.