Compare BAP & CPAY Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | BAP | CPAY |
|---|---|---|
| Founded | 1889 | 1986 |
| Country | Peru | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | EDP Services |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 21.1B | 21.7B |
| IPO Year | 1995 | 2010 |
| Metric | BAP | CPAY |
|---|---|---|
| Price | $269.62 | $305.61 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 6 | 12 |
| Target Price | $260.17 | ★ $375.50 |
| AVG Volume (30 Days) | 316.1K | ★ 593.2K |
| Earning Date | 11-13-2025 | 11-05-2025 |
| Dividend Yield | ★ 4.04% | N/A |
| EPS Growth | ★ 24.08 | 5.04 |
| EPS | ★ 23.44 | 14.72 |
| Revenue | ★ $5,896,627,147.00 | $4,314,608,000.00 |
| Revenue This Year | $24.38 | $15.86 |
| Revenue Next Year | $7.81 | $15.55 |
| P/E Ratio | ★ $11.62 | $21.10 |
| Revenue Growth | ★ 19.24 | 11.27 |
| 52 Week Low | $165.51 | $252.84 |
| 52 Week High | $280.88 | $400.81 |
| Indicator | BAP | CPAY |
|---|---|---|
| Relative Strength Index (RSI) | 60.13 | 63.04 |
| Support Level | $240.00 | $293.12 |
| Resistance Level | $280.56 | $312.28 |
| Average True Range (ATR) | 7.46 | 7.02 |
| MACD | 2.37 | 2.56 |
| Stochastic Oscillator | 73.75 | 82.42 |
Credicorp Ltd is a Peruvian financial services company. It operates in four business lines, including Universal Banking, Insurance and Pensions, Microfinance, and Investment Management & Advisory. Its subsidiaries include Banco de Credito del Peru, Prima AFP, and Credicorp Capital. Geographically, the company operates in Peru, Colombia, Bolivia, Chile, Panama, the USA, and Mexico; the majority of its revenue is generated from Peru.
Corpay Inc is a corporate payments company that helps businesses and consumers manage and pay their expenses. Its suite of modern payment solutions helps customers manage vehicle-related expenses, lodging expenses, and corporate payments. Its reportable segments are; Vehicle Payments, Corporate Payments, Lodging Payments, and Other. The group's geographic areas are the United States, Brazil, the United Kingdom, and Other.