1. Home
  2. VITL

as 07-26-2024 4:00pm EST

$
-
-
.
-
-
-
$
-
.
-
-
-
-
.
-
-
%

Stocks

Consumer Staples

Packaged Foods

Nasdaq

Vital Farms Inc is an ethical food company. The company retails pasture-raised eggs and butter. Its products include Pasture-Raised Eggs and Pasture-Raised Butter & Ghee. The company's purpose is rooted in a commitment to Conscious Capitalism, which prioritizes the long-term benefits of its stakeholders (farmers and suppliers, customers and consumers, communities and the environment, employees, and stockholders).

Founded: 2007 Country:
United States
United States
Employees: N/A City: AUSTIN
Market Cap: 1.7B IPO Year: 2020
Target Price: $32.00 AVG Volume (30 days): 861.0K
Analyst Decision: Buy Number of Analysts: 8
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: 0.85 EPS Growth: 269.57
52 Week Low/High: $10.30 - $48.41 Next Earning Date: 08-01-2024
Revenue: $500,614,000 Revenue Growth: 23.86%
Revenue Growth (this year): 25.14% Revenue Growth (next year): 16.88%

VITL Daily Stock ML Predictions

Stock Insider Trading Activity of Vital Farms Inc. (VITL)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON Jul 19 '24 Sell $39.58 24,000 $949,920.00 7,266,777 SEC Form 4
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON Jun 18 '24 Sell $43.21 628 $27,135.88 7,290,777 SEC Form 4
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON Jun 18 '24 Sell $42.54 23,372 $994,244.88 7,291,405 SEC Form 4
Diez-Canseco Russell VITL PRESIDENT AND CEO Jun 12 '24 Sell $43.00 600 $25,800.00 419,720 SEC Form 4
Diez-Canseco Russell VITL PRESIDENT AND CEO Jun 12 '24 Sell $42.43 39,710 $1,684,895.30 420,320 SEC Form 4
Diez-Canseco Russell VITL PRESIDENT AND CEO Jun 12 '24 Sell $41.40 4,253 $176,074.20 460,030 SEC Form 4
Post Denny Marie VITL Director Jun 12 '24 Sell $42.17 3,500 $147,595.00 18,975 SEC Form 4
Diez-Canseco Russell VITL PRESIDENT AND CEO Jun 10 '24 Sell $40.85 10,301 $420,795.85 411,783 SEC Form 4
Diez-Canseco Russell VITL PRESIDENT AND CEO Jun 10 '24 Sell $41.25 23,014 $949,327.50 411,783 SEC Form 4
Diez-Canseco Russell VITL PRESIDENT AND CEO Jun 10 '24 Sell $40.60 66,685 $2,707,411.00 434,797 SEC Form 4
Diez-Canseco Russell VITL PRESIDENT AND CEO Jun 10 '24 Sell $40.85 10,301 $420,795.85 411,783 SEC Form 4
Diez-Canseco Russell VITL PRESIDENT AND CEO Jun 10 '24 Sell $41.25 23,014 $949,327.50 411,783 SEC Form 4
Diez-Canseco Russell VITL PRESIDENT AND CEO Jun 10 '24 Sell $40.60 66,685 $2,707,411.00 434,797 SEC Form 4
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON Jun 5 '24 Sell $42.56 8,142 $346,523.52 7,314,777 SEC Form 4
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON Jun 5 '24 Sell $44.44 5,502 $244,508.88 7,322,919 SEC Form 4
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON Jun 5 '24 Sell $43.65 25,926 $1,131,669.90 7,328,421 SEC Form 4
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON Jun 5 '24 Sell $44.51 10,430 $464,239.30 7,354,347 SEC Form 4
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON May 30 '24 Sell $41.72 50,000 $2,086,000.00 7,364,777 SEC Form 4
Coon Stephanie VITL SVP OF PEOPLE AND STRATEGY May 24 '24 Sell $41.02 5,000 $205,100.00 53,450 SEC Form 4
Bal Joanne VITL GC, SEC. AND HEAD OF IMPACT May 22 '24 Sell $40.71 2,597 $105,723.87 59,101 SEC Form 4
Pappas Peter Nicholas VITL CHIEF SALES OFFICER May 21 '24 Sell $40.63 10,436 $424,014.68 65,826 SEC Form 4
Pappas Peter Nicholas VITL CHIEF SALES OFFICER May 21 '24 Sell $38.52 5,250 $202,230.00 76,262 SEC Form 4
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON May 20 '24 Sell $39.15 19,924 $780,024.60 7,414,777 SEC Form 4
OHAYER MATTHEW VITL EXECUTIVE CHAIRPERSON May 20 '24 Sell $38.63 4,076 $157,455.88 7,434,701 SEC Form 4
Khoury Karl VITL Director May 15 '24 Sell $36.79 3,509 $129,096.11 151,560 SEC Form 4

Share on Social Networks: