1. Home
  2. TELA

as 07-26-2024 4:00pm EST

$
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Health Care

Medical/Dental Instruments

Nasdaq

TELA Bio Inc is a United States-based medical technology company. The company is involved in developing and marketing of tissue reinforcement materials to address unmet needs in soft tissue reconstruction. Its reinforced tissue matrices called OviTex improve the clinical outcomes and reduce costs of care in hernia repair, abdominal wall reconstruction and plastic and reconstructive surgery. The company's second portfolio of products, the OviTex PRS Reinforced Tissue Matrix, addresses unmet needs in plastic and reconstructive surgery.

Founded: 2012 Country:
United States
United States
Employees: N/A City: MALVERN
Market Cap: 114.2M IPO Year: 2019
Target Price: $13.25 AVG Volume (30 days): 416.9K
Analyst Decision: Strong Buy Number of Analysts: 4
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -1.67 EPS Growth: N/A
52 Week Low/High: $4.03 - $10.22 Next Earning Date: 08-12-2024
Revenue: $63,147,000 Revenue Growth: 40.03%
Revenue Growth (this year): 31.58% Revenue Growth (next year): 26.86%

TELA Daily Stock ML Predictions

Stock Insider Trading Activity of TELA Bio Inc. (TELA)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
ORBIMED ADVISORS LLC TELA 10% Owner Jun 28 '24 Sell $4.74 378,000 $1,791,720.00 2,457,542 SEC Form 4
ORBIMED ADVISORS LLC TELA 10% Owner Jun 28 '24 Sell $4.68 13,700 $64,116.00 2,443,842 SEC Form 4
ORBIMED ADVISORS LLC TELA 10% Owner Jun 28 '24 Sell $4.54 36,600 $166,164.00 2,407,242 SEC Form 4
Firestone Gregory A. TELA Chief Business Officer Dec 5 '23 Buy $5.65 2,600 $14,688.44 35,511 SEC Form 4
KOBLISH ANTONY TELA Chief Executive Officer Nov 14 '23 Buy $4.54 11,000 $49,976.30 303,634 SEC Form 4
Cuca Roberto TELA COO and CFO Nov 14 '23 Buy $4.49 10,000 $44,938.00 62,371 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $7.47 15,000 $112,050.00 1,169,231 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.01 15,000 $120,150.00 1,184,231 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.01 9,634 $77,168.34 1,193,865 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.10 17,866 $144,714.60 1,211,731 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.20 20,000 $164,000.00 1,231,731 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.37 15,000 $125,550.00 1,246,731 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.47 25,000 $211,750.00 1,271,731 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $7.96 10,000 $79,600.00 1,281,731 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.07 15,000 $121,050.00 1,296,731 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $7.99 12,500 $99,875.00 1,309,231 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.00 17,500 $140,000.00 1,326,731 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.25 25,000 $206,250.00 1,351,731 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.06 7,000 $56,420.00 1,358,731 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $8.32 3,037 $25,267.84 1,361,768 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $9.14 10,000 $91,400.00 1,371,768 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $9.98 15,000 $149,700.00 1,386,768 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $9.48 5,000 $47,400.00 1,391,768 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $12.48 10,000 $124,800.00 1,401,768 SEC Form 4
EW HEALTHCARE PARTNERS FUND 2, L.P. TELA 10% Owner Apr 1 '20 Buy $12.39 12,600 $156,114.00 1,414,368 SEC Form 4

Share on Social Networks: