as 11-15-2024 4:00pm EST
Skyworks Solutions produces semiconductors for wireless handsets and other devices that are used to enable wireless connectivity. Its main products include power amplifiers, filters, switches, and integrated front-end modules that support wireless transmissions. Skyworks' customers are mostly large smartphone manufacturers, but the firm also has a growing presence in nonhandset applications such as wireless routers, medical devices, and automobiles.
Founded: | 1962 | Country: | United States |
Employees: | N/A | City: | IRVINE |
Market Cap: | 15.7B | IPO Year: | 1968 |
Target Price: | $102.47 | AVG Volume (30 days): | 2.5M |
Analyst Decision: | Hold | Number of Analysts: | 21 |
Dividend Yield: | Dividend Payout Frequency: | Quarterly | |
EPS: | 3.69 | EPS Growth: | -39.80 |
52 Week Low/High: | $82.13 - $120.86 | Next Earning Date: | 11-12-2024 |
Revenue: | $4,178,000,000 | Revenue Growth: | -12.45% |
Revenue Growth (this year): | -10.36% | Revenue Growth (next year): | 0.56% |
Name | Ticker | Relationship | Date | Transaction | AVG Cost Per Share | Shares | Total Value | Securities Owned After Transaction(s) | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
TERRY ROBERT JOHN | SWKS | SVP, Gen. Counsel & Secretary | Nov 11 '24 | Sell | $87.58 | 12,437 | $1,092,350.76 | 21,890 | |
Kasnavi Reza | SWKS | SVP, Tech. & Manufacturing | Nov 7 '24 | Sell | $89.55 | 11,911 | $1,070,122.70 | 31,474 | |
TERRY ROBERT JOHN | SWKS | SVP, Gen. Counsel & Secretary | Nov 7 '24 | Sell | $90.16 | 1,821 | $164,181.36 | 21,890 | |
BORI CARLOS S | SWKS | SVP, Sales & Marketing | Oct 14 '24 | Sell | $97.57 | 10,177 | $993,615.64 | 32,902 | |
BORI CARLOS S | SWKS | SVP, Sales & Marketing | Sep 13 '24 | Sell | $101.97 | 9,321 | $950,462.37 | 32,902 |
SWKS Breaking Stock News: Dive into SWKS Ticker-Specific Updates for Smart Investing
MT Newswires
3 days ago
Argus Research
3 days ago
Argus Research
3 days ago
TipRanks
3 days ago
TipRanks
3 days ago
MT Newswires
4 days ago
Benzinga
4 days ago
Zacks
4 days ago
The information presented on this page, "SWKS Skyworks Solutions Inc. - Stocks Price | History | Analysis", including historical data, forecasts, news, insider information, and predictions, is provided for educational purposes only. It should not be considered as financial advice or a recommendation to buy or sell any securities. Decisions regarding investments should be made only after careful consideration and consultation with a qualified financial advisor. We do not endorse or guarantee the accuracy or reliability of the information provided, and we disclaim any liability for financial losses incurred as a result of decisions made based on the information presented.