1. Home
  2. SOBR

as 07-26-2024 4:00pm EST

$
-
.
-
-
-
$
-
.
-
-
-
-
.
-
-
%

Stocks

Consumer Discretionary

Newspapers/Magazines

Nasdaq

Sobr Safe Inc provides non-invasive technology to quickly and humanely identify the presence of alcohol in individuals. Its technologies are integrated within robust and scalable data platform, producing statistical and measurable user and business data. It developed the scalable, patent-pending SOBRsafe software platform for non-invasive alcohol detection and identity verification, a solution that has current and potential applications. It generates revenue through various combinations of software products and services which include the sale of cloud-based software solutions, detection and data collection hardware devices, and cloud-based data reporting and analysis services.

Founded: 2004 Country:
United States
United States
Employees: N/A City: GREENWOOD VILLAGE
Market Cap: 4.6M IPO Year: N/A
Target Price: N/A AVG Volume (30 days): 1.6M
Analyst Decision: N/A Number of Analysts: N/A
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -0.62 EPS Growth: N/A
52 Week Low/High: $0.13 - $1.80 Next Earning Date: 08-20-2024
Revenue: $157,414 Revenue Growth: 92.70%
Revenue Growth (this year): 2351.49% Revenue Growth (next year): N/A

SOBR Daily Stock ML Predictions

Stock Insider Trading Activity of SOBR Safe Inc. (SOBR)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Graham Gary John SOBR 10% Owner Jan 29 '24 Buy $0.72 1,016 $731.52 111,642 SEC Form 4
Graham Gary John SOBR 10% Owner Jan 29 '24 Buy $0.62 8,582 $5,320.84 103,060 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.72 3,748 $2,698.56 114,763 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.70 2,105 $1,473.50 112,658 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.66 3,000 $1,980.00 2,386,792 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.73 2,178 $1,589.94 2,384,614 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.64 10,000 $6,400.00 2,374,614 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.61 5,000 $3,050.00 2,369,614 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.71 2,178 $1,546.38 2,382,436 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.41 2,000 $820.00 2,412,814 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.41 4,000 $1,640.00 2,408,814 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.49 19,022 $9,320.78 2,389,792 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 29 '24 Buy $0.45 50,000 $22,500.00 2,319,644 SEC Form 4
Graham Gary John SOBR 10% Owner Jan 29 '24 Buy $0.69 98,744 $68,133.36 0 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 9 '24 Buy $0.49 4,000 $1,960.00 2,420,195 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 9 '24 Buy $0.40 2,291 $916.40 2,417,814 SEC Form 4
First Capital Holdings LLC SOBR 10% Owner Jan 9 '24 Buy $0.40 3,000 $1,200.00 2,414,814 SEC Form 4

Share on Social Networks: