as 11-15-2024 4:00pm EST
Rivian Automotive Inc designs, develops, and manufactures category-defining electric vehicles and accessories. In the consumer market, the company launched the R1 platform with the first generation of consumer vehicles: the R1T, a two-row, five-passenger pickup truck, and the R1S, a three-row, seven-passenger sport utility vehicle (SUV).
Founded: | 2009 | Country: | United States |
Employees: | N/A | City: | IRVINE |
Market Cap: | 13.3B | IPO Year: | 2021 |
Target Price: | $15.67 | AVG Volume (30 days): | 41.1M |
Analyst Decision: | Buy | Number of Analysts: | 23 |
Dividend Yield: | N/A | Dividend Payout Frequency: | N/A |
EPS: | -5.59 | EPS Growth: | N/A |
52 Week Low/High: | $8.26 - $24.62 | Next Earning Date: | 11-07-2024 |
Revenue: | $4,551,000,000 | Revenue Growth: | 20.33% |
Revenue Growth (this year): | 7.44% | Revenue Growth (next year): | 18.95% |
Name | Ticker | Relationship | Date | Transaction | AVG Cost Per Share | Shares | Total Value | Securities Owned After Transaction(s) | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
Scaringe Robert J | RIVN | Chief Executive Officer | Sep 23 '24 | Sell | $11.64 | 83,333 | $969,587.79 | 886,526 | |
Scaringe Robert J | RIVN | Chief Executive Officer | Sep 12 '24 | Sell | $13.68 | 83,333 | $1,140,012.11 | 886,526 |
RIVN Breaking Stock News: Dive into RIVN Ticker-Specific Updates for Smart Investing
Motley Fool
a day ago
Motley Fool
a day ago
Motley Fool
a day ago
Barrons.com
2 days ago
Barrons.com
2 days ago
Motley Fool
2 days ago
Motley Fool
2 days ago
Barrons.com
2 days ago
The information presented on this page, "RIVN Rivian Automotive Inc. - Stocks Price | History | Analysis", including historical data, forecasts, news, insider information, and predictions, is provided for educational purposes only. It should not be considered as financial advice or a recommendation to buy or sell any securities. Decisions regarding investments should be made only after careful consideration and consultation with a qualified financial advisor. We do not endorse or guarantee the accuracy or reliability of the information provided, and we disclaim any liability for financial losses incurred as a result of decisions made based on the information presented.