1. Home
  2. RENB

as 07-26-2024 4:00pm EST

$
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Health Care

Biotechnology: Pharmaceutical Preparations

Nasdaq

Renovaro Inc formerly Renovaro Biosciences Inc is a biopharmaceutical company. It is engaged in the research and development of pharmaceutical and biological products for the treatment of HIV, HBV, and cancer with the intent to manufacture said products.

Founded: 2011 Country:
United States
United States
Employees: N/A City: SUITE 906 LOS ANGELES
Market Cap: 136.1M IPO Year: N/A
Target Price: N/A AVG Volume (30 days): 610.1K
Analyst Decision: N/A Number of Analysts: N/A
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -0.78 EPS Growth: N/A
52 Week Low/High: $0.57 - $5.25 Next Earning Date: 05-15-2024
Revenue: N/A Revenue Growth: N/A
Revenue Growth (this year): N/A Revenue Growth (next year): N/A

RENB Daily Stock ML Predictions

Stock Insider Trading Activity of Renovaro Biosciences Inc. (RENB)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
William Anderson Wittekind RENB 10% Owner Jul 15 '24 Sell $1.41 21,954 $30,955.14 875,795 SEC Form 4
William Anderson Wittekind RENB 10% Owner Jul 3 '24 Sell $1.55 60,000 $93,000.00 974,275 SEC Form 4
William Anderson Wittekind RENB 10% Owner Jul 3 '24 Sell $1.51 50,000 $75,500.00 1,034,275 SEC Form 4
William Anderson Wittekind RENB 10% Owner Jul 1 '24 Sell $1.54 34,553 $53,211.62 1,084,275 SEC Form 4
William Anderson Wittekind RENB 10% Owner Jul 1 '24 Sell $1.56 60,000 $93,600.00 1,118,828 SEC Form 4
William Anderson Wittekind RENB 10% Owner Jun 25 '24 Sell $1.50 14,671 $22,006.50 1,178,828 SEC Form 4
William Anderson Wittekind RENB 10% Owner Jun 25 '24 Sell $1.57 50,000 $78,500.00 1,193,499 SEC Form 4
William Anderson Wittekind RENB 10% Owner Jun 25 '24 Sell $1.58 20,000 $31,600.00 1,243,499 SEC Form 4
William Anderson Wittekind RENB 10% Owner Jun 14 '24 Sell $1.58 50,000 $79,000.00 1,263,499 SEC Form 4

Share on Social Networks: