1. Home
  2. PWSC

as 07-26-2024 4:00pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Technology

Computer Software: Prepackaged Software

Nasdaq

PowerSchool Holdings Inc is a provider of cloud-based software to the K-12 education market. Its cloud-based technology platform helps schools and districts efficiently manage state reporting and related compliance, special education, finance, HR, talent, registration, attendance, funding, learning, instruction, grading, college and career readiness, assessments, and analytics in one unified platform. The Company's integrated technology approach streamlines operations aggregates disparate data sets and develops insights using predictive modeling and machine learning. It earns revenue from subscription offerings, perpetual software licenses, maintenance and support services, and professional services.

Founded: 1997 Country:
United States
United States
Employees: N/A City: FOLSOM
Market Cap: 3.7B IPO Year: 2021
Target Price: $24.32 AVG Volume (30 days): 1.8M
Analyst Decision: Hold Number of Analysts: 13
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -0.23 EPS Growth: N/A
52 Week Low/High: $16.15 - $25.16 Next Earning Date: 08-05-2024
Revenue: $723,164,000 Revenue Growth: 12.90%
Revenue Growth (this year): 15.39% Revenue Growth (next year): 10.60%

PWSC Daily Stock ML Predictions

Stock Insider Trading Activity of PowerSchool Holdings Inc. (PWSC)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Shander Eric Ryan PWSC President, CFO Jul 11 '24 Sell $22.51 10,672 $240,226.72 425,524 SEC Form 4
Shander Eric Ryan PWSC President, CFO Jul 11 '24 Sell $22.51 18,528 $417,065.28 436,196 SEC Form 4
Shander Eric Ryan PWSC President, CFO Jun 27 '24 Sell $22.50 2,138 $48,105.00 493,564 SEC Form 4
Shander Eric Ryan PWSC President, CFO Jun 27 '24 Sell $22.35 7,651 $170,999.85 495,702 SEC Form 4
Studer Fred PWSC Chief Marketing Officer Jun 27 '24 Sell $22.35 1,299 $29,032.65 186,142 SEC Form 4
Stumpf Shivani PWSC CPO Jun 21 '24 Sell $22.32 1,547 $34,529.04 288,008 SEC Form 4
Stumpf Shivani PWSC CPO Jun 20 '24 Sell $22.33 1,295 $28,917.35 289,555 SEC Form 4
SINGH DEVENDRA PWSC Chief Technology Officer Jun 20 '24 Sell $22.33 2,235 $49,907.55 394,377 SEC Form 4
Shander Eric Ryan PWSC President, CFO Jun 20 '24 Sell $22.33 4,797 $107,117.01 503,353 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer Jun 20 '24 Sell $22.33 29,740 $664,094.20 1,685,927 SEC Form 4
Shander Eric Ryan PWSC President, CFO Jun 10 '24 Sell $22.50 1,600 $36,000.00 508,150 SEC Form 4
Studer Fred PWSC Chief Marketing Officer Jun 5 '24 Sell $22.23 5,449 $121,131.27 187,441 SEC Form 4
Shander Eric Ryan PWSC President, CFO Jun 4 '24 Sell $22.12 16,070 $355,468.40 515,061 SEC Form 4
Shander Eric Ryan PWSC President, CFO Jun 4 '24 Sell $22.53 2,445 $55,085.85 512,616 SEC Form 4
Shander Eric Ryan PWSC President, CFO Jun 4 '24 Sell $22.23 2,866 $63,711.18 509,750 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer Jun 3 '24 Sell $21.32 50,000 $1,066,000.00 1,715,667 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer Jun 3 '24 Sell $21.39 35,000 $748,650.00 1,765,667 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer May 24 '24 Sell $21.03 4,900 $103,047.00 1,840,501 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer May 24 '24 Sell $21.17 39,834 $843,285.78 1,800,667 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer May 20 '24 Sell $21.11 100 $2,111.00 1,855,567 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer May 20 '24 Sell $21.02 7,566 $159,037.32 1,848,001 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer May 20 '24 Sell $21.06 2,600 $54,756.00 1,845,401 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer May 15 '24 Sell $19.01 3,800 $72,238.00 1,901,867 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer May 15 '24 Sell $19.09 25,766 $491,872.94 1,876,101 SEC Form 4
GULATI HARDEEP PWSC Chief Executive Officer May 15 '24 Sell $19.37 20,434 $395,806.58 1,855,667 SEC Form 4

Share on Social Networks: