1. Home
  2. NATH

as 07-26-2024 4:00pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Consumer Discretionary

Restaurants

Nasdaq

Nathan's Famous Inc is an owner of fast food franchises in the United States. The company's reportable segment includes the Branded Product Program, Product licensing, Restaurant operations and Corporate. Branded Product Program derives revenue principally from the sale of hot dog products either directly to foodservice operators or to various foodservice distributors who resell the products to foodservice operators. It generates maximum revenue from the Branded Product Program segment. Geographically, it derives a majority of revenue from the United States.

Founded: 1916 Country:
United States
United States
Employees: N/A City: JERICHO
Market Cap: 276.3M IPO Year: N/A
Target Price: N/A AVG Volume (30 days): 11.5K
Analyst Decision: N/A Number of Analysts: N/A
Dividend Yield:
2.73%
Dividend Payout Frequency: Quarterly
EPS: 4.80 EPS Growth: N/A
52 Week Low/High: $61.35 - $82.00 Next Earning Date: 08-01-2024
Revenue: $138,610,000 Revenue Growth: 5.98%
Revenue Growth (this year): N/A Revenue Growth (next year): N/A

NATH Daily Stock ML Predictions

Stock Insider Trading Activity of Nathan's Famous Inc. (NATH)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
GENSON BRIAN S NATH Director Feb 22 '24 Sell $68.00 50 $3,400.00 10,892 SEC Form 4
GENSON BRIAN S NATH Director Feb 22 '24 Sell $68.01 206 $14,010.80 10,686 SEC Form 4
GENSON BRIAN S NATH Director Feb 22 '24 Sell $68.10 78 $5,311.80 10,608 SEC Form 4
GENSON BRIAN S NATH Director Feb 22 '24 Sell $68.27 676 $46,150.52 9,932 SEC Form 4
GENSON BRIAN S NATH Director Feb 22 '24 Sell $68.27 189 $12,903.22 9,743 SEC Form 4
GENSON BRIAN S NATH Director Feb 22 '24 Sell $68.28 82 $5,598.96 9,661 SEC Form 4
GENSON BRIAN S NATH Director Feb 22 '24 Sell $68.30 99 $6,761.70 9,562 SEC Form 4
GENSON BRIAN S NATH Director Feb 22 '24 Sell $68.31 20 $1,366.20 9,542 SEC Form 4
GENSON BRIAN S NATH Director Feb 22 '24 Sell $68.32 100 $6,832.00 9,442 SEC Form 4
GENSON BRIAN S NATH Director Dec 6 '23 Sell $67.50 580 $39,150.00 12,362 SEC Form 4
GENSON BRIAN S NATH Director Dec 6 '23 Sell $67.51 200 $13,502.00 12,162 SEC Form 4
GENSON BRIAN S NATH Director Dec 6 '23 Sell $67.65 200 $13,530.00 11,962 SEC Form 4
GENSON BRIAN S NATH Director Dec 6 '23 Sell $67.70 10 $677.00 11,952 SEC Form 4
GENSON BRIAN S NATH Director Dec 6 '23 Sell $67.73 41 $2,776.93 11,911 SEC Form 4
GENSON BRIAN S NATH Director Dec 6 '23 Sell $67.74 38 $2,574.12 11,873 SEC Form 4
GENSON BRIAN S NATH Director Dec 6 '23 Sell $67.75 100 $6,775.00 11,773 SEC Form 4
GENSON BRIAN S NATH Director Dec 6 '23 Sell $67.81 4 $271.24 11,769 SEC Form 4
GENSON BRIAN S NATH Director Dec 6 '23 Sell $68.00 827 $56,236.00 10,942 SEC Form 4

Share on Social Networks: