1. Home
  2. LYFT

LYFT

Lyft Inc.

as 07-26-2024 4:00pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Consumer Discretionary

Business Services

Nasdaq

Founded: N/A Country:
United States
United States
Employees: N/A City: SAN FRANCISCO
Market Cap: N/A IPO Year: 2019
Target Price: $18.18 AVG Volume (30 days): 13.6M
Analyst Decision: Buy Number of Analysts: 32
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -0.47 EPS Growth: N/A
52 Week Low/High: $8.85 - $20.82 Next Earning Date: 08-07-2024
Revenue: $4,680,242,000 Revenue Growth: 10.90%
Revenue Growth (this year): 27.76% Revenue Growth (next year): 14.18%

LYFT Daily Stock ML Predictions

Stock Insider Trading Activity of Lyft Inc. (LYFT)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Sverchek Kristin LYFT PRESIDENT Jun 28 '24 Sell $13.81 3,000 $41,442.60 47,778 SEC Form 4
Sverchek Kristin LYFT PRESIDENT Jun 28 '24 Sell $14.01 3,500 $49,025.55 50,778 SEC Form 4
Sverchek Kristin LYFT PRESIDENT Jun 3 '24 Sell $15.77 6,500 $102,484.85 54,278 SEC Form 4
Zimmer John Patrick LYFT Director May 29 '24 Sell $15.74 3,327 $52,376.63 921,294 SEC Form 4
Green Logan LYFT Director May 29 '24 Sell $15.75 10,475 $164,971.82 329,202 SEC Form 4
BLACKWOOD-KAPRAL LISA LYFT CHIEF ACCOUNTING OFFICER May 28 '24 Sell $15.67 9,083 $142,315.17 351,853 SEC Form 4
Green Logan LYFT Director May 20 '24 Sell $16.54 6,664 $110,203.90 339,677 SEC Form 4
Zimmer John Patrick LYFT Director May 20 '24 Sell $16.54 7,923 $131,059.89 924,621 SEC Form 4
Sverchek Kristin LYFT PRESIDENT May 1 '24 Sell $17.50 3,500 $61,252.80 60,778 SEC Form 4
Sverchek Kristin LYFT PRESIDENT May 1 '24 Sell $15.54 6,500 $100,996.35 64,278 SEC Form 4
Sverchek Kristin LYFT PRESIDENT Apr 1 '24 Sell $19.28 10,200 $196,661.10 70,778 SEC Form 4
Zimmer John Patrick LYFT Director Mar 21 '24 Sell $20.04 36,000 $721,566.00 0 SEC Form 4
Zimmer John Patrick LYFT Director Mar 21 '24 Sell $20.04 193,200 $3,872,404.20 932,544 SEC Form 4
Sverchek Kristin LYFT PRESIDENT Mar 21 '24 Sell $20.00 16,000 $320,003.20 80,978 SEC Form 4
Sverchek Kristin LYFT PRESIDENT Mar 1 '24 Sell $17.51 3,500 $61,290.95 96,978 SEC Form 4
Sverchek Kristin LYFT PRESIDENT Mar 1 '24 Sell $16.30 6,500 $105,977.30 100,478 SEC Form 4
Zimmer John Patrick LYFT Director Feb 29 '24 Sell $15.69 3,327 $52,199.96 1,125,744 SEC Form 4
Green Logan LYFT Director Feb 29 '24 Sell $15.69 11,867 $186,194.42 346,341 SEC Form 4
BLACKWOOD-KAPRAL LISA LYFT CHIEF ACCOUNTING OFFICER Feb 26 '24 Sell $16.06 18,065 $290,053.45 255,817 SEC Form 4
Zimmer John Patrick LYFT Director Feb 20 '24 Sell $17.51 15,724 $275,278.50 1,204,071 SEC Form 4
Green Logan LYFT Director Feb 20 '24 Sell $17.49 13,764 $240,696.57 433,208 SEC Form 4
Sverchek Kristin LYFT PRESIDENT Feb 14 '24 Sell $15.02 5,670 $85,174.74 633,950 SEC Form 4
Sverchek Kristin LYFT PRESIDENT Feb 14 '24 Sell $15.02 3,500 $52,552.50 110,478 SEC Form 4
Sverchek Kristin LYFT PRESIDENT Feb 14 '24 Sell $17.50 3,500 $61,262.95 106,978 SEC Form 4
Sverchek Kristin LYFT PRESIDENT Feb 1 '24 Sell $12.65 3,000 $37,959.90 113,978 SEC Form 4

Share on Social Networks: