1. Home
  2. KLTR

as 07-26-2024 4:00pm EST

$
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Technology

EDP Services

Nasdaq

Kaltura Inc provides live and on-demand video SaaS solutions to thousands of organizations around the world, engaging hundreds of millions of viewers at home, at work, and at school. It also offers specialized industry solutions, including Learning Management System Video, Lecture Capture, and Virtual Classroom for educational institutions, as well as a TV Solution for media and telecom companies. It operates in two reporting segments which are Enterprise, Education, and Technology, and Media and Telecom. The majority of the revenue is derived from Enterprise, Education & Technology. The majority of the revenue is earned from the United States.

Founded: 2006 Country:
United States
United States
Employees: N/A City: NEW YORK
Market Cap: 170.4M IPO Year: 2021
Target Price: $2.67 AVG Volume (30 days): 258.6K
Analyst Decision: Buy Number of Analysts: 3
Dividend Yield:
N/A
Dividend Payout Frequency: N/A
EPS: -0.33 EPS Growth: N/A
52 Week Low/High: $0.76 - $2.27 Next Earning Date: 08-08-2024
Revenue: $176,681,000 Revenue Growth: 3.71%
Revenue Growth (this year): 2.29% Revenue Growth (next year): 3.28%

KLTR Daily Stock ML Predictions

Stock Insider Trading Activity of Kaltura Inc. (KLTR)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Israeli Natan KLTR Chief Customer Officer Jun 21 '24 Sell $1.34 1,700 $2,278.00 1,362,114 SEC Form 4
Israeli Natan KLTR Chief Customer Officer Jun 18 '24 Sell $1.30 100 $130.00 1,363,814 SEC Form 4
Israeli Natan KLTR Chief Customer Officer Jun 17 '24 Sell $1.31 12,733 $16,667.50 1,363,914 SEC Form 4
David Shay KLTR Director Feb 22 '24 Sell $1.46 2,463 $3,598.94 1,194,431 SEC Form 4
David Shay KLTR Director Feb 21 '24 Sell $1.46 5,093 $7,413.37 1,196,894 SEC Form 4
David Shay KLTR Director Feb 20 '24 Sell $1.52 6,288 $9,540.15 1,201,987 SEC Form 4
David Shay KLTR Director Feb 16 '24 Sell $1.61 1,850 $2,972.21 1,208,275 SEC Form 4
David Shay KLTR Director Feb 15 '24 Sell $1.60 4,404 $7,065.34 1,210,125 SEC Form 4
David Shay KLTR Director Feb 14 '24 Sell $1.47 5,325 $7,812.84 1,214,529 SEC Form 4
David Shay KLTR Director Feb 13 '24 Sell $1.46 7,224 $10,511.64 1,219,854 SEC Form 4
David Shay KLTR Director Feb 12 '24 Sell $1.58 4,510 $7,141.13 1,227,078 SEC Form 4
David Shay KLTR Director Feb 9 '24 Sell $1.59 4,648 $7,412.17 1,231,588 SEC Form 4
David Shay KLTR Director Feb 8 '24 Sell $1.62 2,658 $4,302.50 1,236,236 SEC Form 4
David Shay KLTR Director Feb 7 '24 Sell $1.61 4,540 $7,299.41 1,238,894 SEC Form 4
Halevi-Davidov Naama KLTR Director Jan 29 '24 Sell $1.83 900 $1,648.53 218,144 SEC Form 4
Halevi-Davidov Naama KLTR Director Jan 25 '24 Sell $1.85 600 $1,111.02 219,044 SEC Form 4
Halevi-Davidov Naama KLTR Director Jan 24 '24 Sell $1.89 815 $1,543.77 219,644 SEC Form 4
David Shay KLTR Director Jan 23 '24 Sell $1.88 263 $495.41 1,243,434 SEC Form 4
Halevi-Davidov Naama KLTR Director Jan 22 '24 Sell $1.90 5,900 $11,222.39 220,459 SEC Form 4
David Shay KLTR Director Jan 22 '24 Sell $1.91 7,764 $14,834.67 1,243,697 SEC Form 4
Halevi-Davidov Naama KLTR Director Jan 19 '24 Sell $1.80 600 $1,081.02 226,359 SEC Form 4
David Shay KLTR Director Jan 19 '24 Sell $1.79 3,576 $6,394.60 1,251,461 SEC Form 4
Halevi-Davidov Naama KLTR Director Jan 18 '24 Sell $1.80 900 $1,623.96 226,959 SEC Form 4
David Shay KLTR Director Jan 18 '24 Sell $1.77 5,611 $9,953.35 1,255,037 SEC Form 4
David Shay KLTR Director Jan 17 '24 Sell $1.73 7,454 $12,877.53 1,260,648 SEC Form 4

Share on Social Networks: