1. Home
  2. K

as 07-26-2024 4:00pm EST

$
-
-
.
-
-
+
$
-
.
-
-
+
-
.
-
-
%

Stocks

Consumer Staples

Packaged Foods

Nasdaq

Following its split from the North American cereal business, Kellanova (previously the global snacking arm of Kellogg) is a leading global manufacturer and marketer of salty snacks, snack bars, frozen breakfast fare, meat alternatives, and other packaged foods. Its offerings are manufactured in around 20 countries and marketed in more than 180 countries. Its product mix includes well-known brands such as Pringles, Cheez-It, Rice Krispies Treats, Pop-Tarts, Eggo, Nutri-Grain, and Morningstar Farms. Sales beyond its home turf account for about half of Kellanova's consolidated sales base.

Founded: 1906 Country:
United States
United States
Employees: N/A City: CHICAGO
Market Cap: 21.1B IPO Year: N/A
Target Price: $61.00 AVG Volume (30 days): 1.7M
Analyst Decision: Hold Number of Analysts: 15
Dividend Yield:
3.90%
Dividend Payout Frequency: Quarterly
EPS: 2.67 EPS Growth: 10.79
52 Week Low/High: $47.63 - $63.67 Next Earning Date: 08-01-2024
Revenue: $12,269,000,000 Revenue Growth: -0.44%
Revenue Growth (this year): -1.26% Revenue Growth (next year): 2.88%

K Daily Stock ML Predictions

Stock Insider Trading Activity of Kellanova (K)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Jul 22 '24 Sell $57.67 77,800 $4,486,383.68 50,986,438 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Jun 28 '24 Sell $57.64 77,800 $4,484,586.50 51,219,838 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Jun 21 '24 Sell $57.71 77,800 $4,489,456.78 51,297,638 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Jun 14 '24 Sell $57.89 77,800 $4,503,476.34 51,375,438 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Jun 7 '24 Sell $59.92 77,800 $4,661,853.80 51,453,238 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner May 28 '24 Sell $60.16 77,800 $4,680,634.72 51,531,038 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner May 21 '24 Sell $62.01 77,800 $4,824,113.48 51,608,838 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner May 14 '24 Sell $62.32 77,800 $4,848,107.00 51,686,638 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner May 7 '24 Sell $60.92 77,800 $4,739,817.18 51,764,438 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Apr 29 '24 Sell $58.00 77,800 $4,512,617.84 51,842,238 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Apr 22 '24 Sell $57.76 77,800 $4,493,385.68 51,920,038 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Apr 15 '24 Sell $55.35 77,800 $4,306,051.06 51,997,838 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Apr 8 '24 Sell $57.46 77,800 $4,470,162.38 52,075,638 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Mar 28 '24 Sell $57.34 77,800 $4,461,028.66 52,153,438 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Mar 21 '24 Sell $55.61 77,800 $4,326,489.12 52,231,238 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Mar 14 '24 Sell $52.90 77,800 $4,115,456.62 52,309,038 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Mar 7 '24 Sell $53.44 77,800 $4,157,958.76 52,386,838 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Feb 28 '24 Sell $55.78 77,800 $4,339,956.30 52,464,638 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Feb 21 '24 Sell $56.05 77,800 $4,360,938.96 52,542,438 SEC Form 4
Marroquin Victor K Senior Vice President Feb 16 '24 Sell $55.96 2,427 $135,815.41 6,737 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Feb 14 '24 Sell $53.67 77,800 $4,175,277.04 52,620,238 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Feb 9 '24 Sell $53.62 77,800 $4,171,892.74 52,698,038 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Jan 29 '24 Sell $54.68 77,800 $4,254,446.32 52,775,838 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Jan 22 '24 Sell $53.59 77,800 $4,169,519.84 52,853,638 SEC Form 4
KELLOGG W K FOUNDATION TRUST K 10% Owner Jan 16 '24 Sell $54.72 77,800 $4,257,013.72 52,931,438 SEC Form 4

Share on Social Networks: